Comparaison · 13 différences notables
Miami Angels vs REAPS
Cette comparaison a été générée à la demande à partir des données. Elle ne comporte aucun avis éditorial et n'est pas indexée. Les comparaisons publiées sont listées sur la page de comparaison.
Lisez chaque colonne pour une organisation, chaque ligne pour les différences. Un repère bronze à gauche d'une cellule indique que les organisations diffèrent sur cette ligne. Un tiret ou « non publié » signifie que l'organisation ne divulgue pas l'information ; ce n'est pas un zéro.
Miami Angels
Accredited investors in South Florida investing in post-product, post-revenue technology companies
REAPS
Private real estate investors in the Puget Sound region, from beginners to experienced operators, plus service businesses selling to them
Ce qu'indiquent les données
- Geographic restriction: Miami Angels: Not publicly disclosed. Miami Angels published no membership requirements page, and its site is now a single archival page.; REAPS: Puget Sound region for in-person membership; online-only membership is available without attending in person.
- Annual dues: Miami Angels: Not publicly disclosed; REAPS: $249 a year.
Côte à côte
| Miami Angels | REAPS | |
|---|---|---|
| Profil | ||
| Type | Investment community | Investment community |
| Fondé | 2013 | 1983 |
| Siège social | Miami, United States | Bellevue, United States |
| Geographic footprint | South Florida, principally the Miami technology ecosystem | Greater Seattle and the Puget Sound region, with monthly meetings in Mercer Island, Fife, Everett, Bremerton and Bellingham and a commercial real estate group in Bellevue |
| Membres | 65as of March 2026 | Not publicly disclosed. REAPS describes itself as the largest real estate investor association in Washington State but publishes no membership figure. |
| Chapitres | Single-city organisation; no chapters | A single regional association rather than a chaptered body; it runs recurring meetings in several Puget Sound locations. REAPS is itself the Washington State affiliate of National REIA. |
| Primary audience | Accredited investors in South Florida investing in post-product, post-revenue technology companies | Private real estate investors in the Puget Sound region, from beginners to experienced operators, plus service businesses selling to them |
| Membre type | Could not be independently verified in detail. The group described itself as industry agnostic and drew members from the Miami technology and finance community; its combined-organisation announcement cited a deeper focus on financial industry innovation as the contribution Miami members brought. | Members are individual real estate investors (flippers, wholesalers, buy-and-hold landlords, lenders, short-term rental operators) at a range of experience levels, alongside business members such as contractors, lenders and property managers who buy the paid business tiers. |
| Qualification | ||
| Restriction géographique | Not publicly disclosed. Miami Angels published no membership requirements page, and its site is now a single archival page. | Puget Sound region for in-person membership; online-only membership is available without attending in personverified September 2026 · source ↗ |
| Invitation required | Not documented | No |
| Sponsor required | Not documented | No |
| Application process | No application route remains. Since the March 2026 combination, investors are directed to New World Angels; the announcement names New World Angels managing director Jessica Miley as the contact for investors wanting to collaborate. | Membership is bought online from the REAPS site by selecting a level; there is no application, sponsor or review stage in the published process. Prospective members are invited to register through the events calendar and attend one main monthly meeting free before joining. |
| Selectivity | Not publicly disclosed | Not publicly disclosed; the published route is open paid enrolment. |
| Coût | ||
| Cotisations annuelles | Not publicly disclosedverified September 2026 · source ↗ | $249 a yearIndividual membership, annual planverified September 2026 · source ↗ |
| Cotisations mensuelles | Not publicly disclosed. | $29 a monthIndividual membership, monthly planverified September 2026 · source ↗ |
| Droit d'entrée | Not publicly disclosed. | Not publicly disclosed; no joining fee is listed alongside the published dues.verified September 2026 |
| Coûts liés aux événements | Not publicly disclosed. | $0 one-timeMembers attend more than 50 live events a year free; first-time visitors may attend one main monthly meeting free as a guestverified September 2026 · source ↗ |
| Membership term | Not documented | Annual or monthly, depending on the plan chosen |
| Structure | ||
| Meeting frequency | Not publicly disclosed | More than 50 live events a year, including monthly meetings in Mercer Island, Fife, Everett, Bremerton and Bellingham and a commercial group in Bellevue |
| Peer forums | Not documented | Member forum online plus subject-specific learning groups; no confidential facilitated peer forum is published |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused | Event-focused, Virtual |
| Forums confidentiels entre pairs | No | Partial |
| Sections locales | No | No |
| Adhésion virtuelle | Not documented | Yes |
| Communauté en ligne | Not documented | Yes |
| Annuaire des membres | Not documented | Yes |
| Événements | Yes | Yes |
| Programmation | ||
| Programmation éducative | Not documented | Yes |
| Développement du leadership | No | No |
| Séminaires résidentiels | No | No |
| Voyage | No | No |
| Programmation familiale | No | No |
| Programmes pour conjoints et partenaires | No | Partial |
| Programmation pour la nouvelle génération | No | No |
| Discussions sur les investissements | Yes | Yes |
| Opportunités d'investissement | Yes | Partial |
| Volet philanthropique | No | No |
| Accent mis sur le réseautage | High | High |
| Dimension sociale | Low | Medium |
Suivant
Sources
Tiré des sources indiquées sur chaque page: Miami Angels · REAPS