纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
私人俱乐部
已验证 September 2026 Ned's Club
The club describes itself as "a place for diverse professionals to meet, work and have a good time"
私人俱乐部
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
记录所示内容
- Maximum age at joining: Ned's Club: No published maximum age at joining; Zero Bond: "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membership.
- Minimum age: Ned's Club: No published minimum age; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Annual dues: Ned's Club: Founders' tier at Ned's Club Washington DC, reported at $125,000 to join and $25,000 a year, including concierge access at the London, New York and Doha clubs; Zero Bond: $2,750 a year.
并排对比
| Ned's Club | Zero Bond | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 2017 (The Ned London opened in 2017 in the former Midland Bank headquarters on Poultry in the City of London; the club within it trades as Ned's Club) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| 总部 | London, United Kingdom | New York, United States |
| Geographic footprint | Clubs at The Ned London (City of London), The Ned NoMad in New York, The Ned Doha, and Ned's Club Washington DC; membership gives access to all Ned's Clubs globally | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| 成员 | Not publicly disclosed | Not publicly disclosed |
| 分会 | 4 | 2 |
| Primary audience | The club describes itself as "a place for diverse professionals to meet, work and have a good time" | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| 典型会员 | Professionals working in and around the City of London and, in Washington, a membership reported to skew towards politics, business and law. The club publishes no occupational or income test. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| 加入时最高年龄 | No published maximum age at joining | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · 来源 ↗ |
| 最低年龄 | No published minimum age | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | Sometimes | Not documented |
| Application process | Applicants choose between Ned's Club membership and the lower Ned Friends tier and apply through the online form on The Ned's website. Reporting on the Washington club describes a referral from an existing member followed by membership-committee review, with renewals also reviewed annually. No timescale or acceptance rate is published. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. A club spokesperson told WTOP that the operator is "extremely intentional" about who it admits. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| 费用 | ||
| 年度会费 | Founders' tier at Ned's Club Washington DC, reported at $125,000 to join and $25,000 a year, including concierge access at the London, New York and Doha clubsverified September 2026 · 来源 ↗ | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · 来源 ↗ |
| 入会费 | Not publicly disclosed for Ned's Club Londonverified September 2026 · 来源 ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · 来源 ↗ |
| Membership term | Annual, renewed subject to committee review per reporting on the DC club | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| 结构 | ||
| Meeting frequency | Daily access to club spaces; a calendar of member events including talks, workshops, live music and rooftop events | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | No |
| 本地分会 | Yes | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | Not documented |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Partial | Not documented |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | Yes | Partial |
| 家庭活动项目 | No | Not documented |
| 配偶与伴侣项目 | Not documented | Partial |
| 新生代专项项目 | No | No |
| 投资议题讨论 | No | Not documented |
| 投资机会 | No | No |
| 慈善公益部分 | No | Not documented |
| 社交网络侧重点 | Medium | High |
| 社交导向 | High | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Ned's Club · Zero Bond