纵向阅读每列可了解单一组织,横向阅读每行可查看差异。单元格左侧的铜色标记表示各组织在该行存在差异。破折号或"未公布"表示该组织未披露相关信息——而非数值为零。
已验证 September 2026 私人俱乐部
Senseitells · Wikimedia Commons · CC BY 3.0NeueHouse
The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm"
私人俱乐部
The Battery
The club says it exists "to play host to bright minds with big ideas"; its own copy describes a clubhouse for the curious rather than a professional or income band
记录所示内容
- Maximum age at joining — NeueHouse: No published maximum age at joining; The Battery: Under 30 membership is "available to applicants under 30 years old".
- Geographic restriction — NeueHouse: No published geographic restriction; The Battery: Out of Town membership is "available to members who don't have a home within a 100 mile drive of the club".
- Annual dues — NeueHouse: Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry.; The Battery: Not publicly disclosed. Separate rates exist for Member, Partner, Out of Town and Under 30, and the Battery Alliance upgrade is charged in addition, but no amounts are published..
并排对比
| NeueHouse | The Battery | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) | 2013 (Founded by Michael and Xochi Birch, the founders of the social network Bebo, in a converted building at 717 Battery Street in San Francisco.) |
| 总部 | New York, United States | San Francisco, United States |
| Geographic footprint | One location, at 110 East 25th Street in the Flatiron District of Manhattan | A single clubhouse in San Francisco, with reciprocal access to more than 70 private clubs in 23 countries through the optional Battery Alliance |
| 成员 | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. | Not publicly disclosed |
| 分会 | 1 | 1 |
| Primary audience | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" | The club says it exists "to play host to bright minds with big ideas"; its own copy describes a clubhouse for the curious rather than a professional or income band |
| 典型会员 | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. | The club publishes no occupational or wealth criteria. Its own materials emphasise conversation, cultural programming and collective giving through Battery Powered rather than industry or seniority. |
| Qualification | ||
| 加入时最高年龄 | No published maximum age at joining | Under 30 membership is "available to applicants under 30 years old"verified September 2026 · 来源 ↗ |
| 地域限制 | No published geographic restriction | Out of Town membership is "available to members who don't have a home within a 100 mile drive of the club"Distance is expressed as a driving distance from the clubhouse.verified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | No | Yes |
| Application process | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. | The club sets out four steps: complete the online application form; obtain a nomination; attend an open house, described as "an afternoon at the club and a chance to meet both members and our team"; and then, on approval, receive a membership kit. The club states that "Membership is by introduction, and it begins with a conversation." Applicants choose between Member, Partner, Out of Town and Under 30 types, with The Battery Alliance available as an upgrade. |
| Selectivity | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. | Not publicly disclosed. The club publishes no acceptance rate, waitlist size or member count. |
| 费用 | ||
| 年度会费 | Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry. | Not publicly disclosed. Separate rates exist for Member, Partner, Out of Town and Under 30, and the Battery Alliance upgrade is charged in addition, but no amounts are published.verified September 2026 · 来源 ↗ |
| 月度会费 | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · 来源 ↗ | Not publicly disclosed. The Battery publishes membership classes and rules in detail but no prices. |
| 入会费 | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · 来源 ↗ | Not publicly disclosed. The club's apply page lists membership types without prices and no figure appears in its Charter.verified September 2026 · 来源 ↗ |
| Membership term | Monthly workspace tiers; term length not published | The Charter contains sections on Membership Duration and Membership Renewal; specific terms are not published, and Lifetime Membership classes exist alongside renewable membership |
| 结构 | ||
| Meeting frequency | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events | The clubhouse operates daily, with a member events calendar covering talks, tastings, music and social nights |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | House rules ask members not to take, post or tag people in photos, and to put phones and laptops away in public areas during social hours |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | No |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | Not documented |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | No | Yes |
| 家庭活动项目 | No | Partial |
| 配偶与伴侣项目 | No | Yes |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Not documented | Not documented |
| 投资机会 | No | No |
| 慈善公益部分 | Not documented | Yes |
| 社交网络侧重点 | High | Medium |
| 社交导向 | Medium | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: NeueHouse · The Battery