Comparaison · 11 différences notables
NeueHouse vs The Yale Club of New York City
Cette comparaison a été générée à la demande à partir des données. Elle ne comporte aucun avis éditorial et n'est pas indexée. Les comparaisons publiées sont listées sur la page de comparaison.
Lisez chaque colonne pour une organisation, chaque ligne pour les différences. Un repère bronze à gauche d'une cellule indique que les organisations diffèrent sur cette ligne. Un tiret ou « non publié » signifie que l'organisation ne divulgue pas l'information ; ce n'est pas un zéro.
Vérifié September 2026 NeueHouse
The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm"
The Yale Club of New York City
People who have received a degree from Yale University, full-time graduate students completing a Yale degree-granting programme, and full-time professors; the club also houses…
Ce qu'indiquent les données
- Annual dues: NeueHouse: Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry.; The Yale Club of New York City: Not publicly disclosed. The club uses a dues calculator that requires the applicant's name, Yale degree type, undergraduate class year and email before quoting a rate; dues are billed monthly at the start of membership..
Côte à côte
| NeueHouse | The Yale Club of New York City | |
|---|---|---|
| Profil | ||
| Type | Private club | Private club |
| Fondé | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) | 1897 (Founded in 1897 by the Old Yale Alumni Association of New York; the club uses the line "Building Lasting Friendships Since 1897".) |
| Siège social | New York, United States | New York, United States |
| Geographic footprint | One location, at 110 East 25th Street in the Flatiron District of Manhattan | Single clubhouse at 50 Vanderbilt Avenue, Manhattan; members are drawn worldwide |
| Membres | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. | 13,000as of September 2026 |
| Chapitres | 1 | Single clubhouse; the Dartmouth, Virginia and DKE clubs are affiliates sharing the same building rather than chapters |
| Primary audience | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" | People who have received a degree from Yale University, full-time graduate students completing a Yale degree-granting programme, and full-time professors; the club also houses affiliate clubs for Dartmouth and University of Virginia alumni and Delta Kappa Epsilon members. |
| Membre type | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. | Members are Yale degree holders, current full-time Yale graduate students, Yale undergraduates and faculty, plus spouses and domestic partners. The club says its membership "continues to evolve and reflect Yale's student body values". No occupational or wealth profile is published. |
| Qualification | ||
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. | Applicants apply online in one of the club's categories (Yale alumni, full-time graduate students, Yale undergraduates, Yale faculty, spouse or domestic partner, undergraduate summer membership, or affiliate). The application is reviewed, and on approval the applicant is sent a payment link for the initiation fee and first month's dues. Once payment is processed and final approval given, the account is usually active within one to two weeks. No proposer or seconder is mentioned. |
| Selectivity | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. | Not publicly disclosed. Admission turns on verifying a Yale affiliation; the club publishes no acceptance rate or waiting list. |
| Coût | ||
| Cotisations annuelles | Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry. | Not publicly disclosed. The club uses a dues calculator that requires the applicant's name, Yale degree type, undergraduate class year and email before quoting a rate; dues are billed monthly at the start of membership.verified September 2026 · source ↗ |
| Cotisations mensuelles | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · source ↗ | Both the initiation fee and dues exist and are confirmed by the club, but no amounts are published; the club quotes rates individually through a dues calculator. |
| Droit d'entrée | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · source ↗ | Not publicly disclosed. The club confirms an initiation fee exists -- approved applicants receive a payment link for the initiation fee and first month's dues -- but does not publish the amount.verified September 2026 · source ↗ |
| Membership term | Monthly workspace tiers; term length not published | Monthly dues billing following an initiation fee and first month's dues at activation |
| Structure | ||
| Meeting frequency | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events | Clubhouse open for dining, athletics, meetings and events; weekday tours for prospective members from 10am to 4:30pm |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Forums confidentiels entre pairs | No | No |
| Sections locales | No | No |
| Adhésion virtuelle | No | No |
| Communauté en ligne | Not documented | No |
| Annuaire des membres | Not documented | Not documented |
| Événements | Yes | Yes |
| Programmation | ||
| Programmation éducative | Yes | Partial |
| Développement du leadership | No | No |
| Séminaires résidentiels | No | No |
| Voyage | No | Not documented |
| Programmation familiale | No | Not documented |
| Programmes pour conjoints et partenaires | No | Yes |
| Programmation pour la nouvelle génération | No | Yes |
| Discussions sur les investissements | Not documented | No |
| Opportunités d'investissement | No | No |
| Volet philanthropique | Not documented | Not documented |
| Accent mis sur le réseautage | High | High |
| Dimension sociale | Medium | High |
Suivant
Sources
Tiré des sources indiquées sur chaque page: NeueHouse · The Yale Club of New York City