Perbandingan · 11 perbedaan material
NeueHouse vs Zero Bond
Perbandingan ini dibuat atas permintaan dari catatan yang ada. Tidak memuat putusan editorial dan tidak diindeks. Perbandingan yang diterbitkan tercantum di halaman perbandingan.
Baca ke bawah setiap kolom untuk satu organisasi, dan ke samping sepanjang satu baris untuk melihat perbedaannya. Tanda bronse di sisi kiri sel berarti organisasi berbeda pada baris tersebut. Tanda hubung atau "tidak dipublikasikan" berarti organisasi tidak mengungkapkan fakta tersebut — bukan berarti nol.
Terverifikasi September 2026 NeueHouse
The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm"
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
Yang dicatat dalam dokumen
- Maximum age at joining — NeueHouse: No published maximum age at joining; Zero Bond: "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membership.
- Minimum age — NeueHouse: No published minimum age; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Annual dues — NeueHouse: Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry.; Zero Bond: $2,750 a year.
Berdampingan
| NeueHouse | Zero Bond | |
|---|---|---|
| Profil | ||
| Jenis | Private club | Private club |
| Didirikan | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| Kantor pusat | New York, United States | New York, United States |
| Geographic footprint | One location, at 110 East 25th Street in the Flatiron District of Manhattan | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| Anggota | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. | Not publicly disclosed |
| Cabang | 1 | 2 |
| Primary audience | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| Anggota tipikal | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| Usia maksimum saat bergabung | No published maximum age at joining | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · sumber ↗ |
| Usia minimum | No published minimum age | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · sumber ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| Biaya | ||
| Iuran Tahunan | Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry. | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · sumber ↗ |
| Iuran bulanan | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · sumber ↗ | The published tiers cover membership of Zero Bond New York. The Las Vegas club announced separate membership tiers in February 2025; those figures were not published on the club's own site as of 2026-09-06. |
| Biaya inisiasi | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · sumber ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · sumber ↗ |
| Membership term | Monthly workspace tiers; term length not published | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| Struktur | ||
| Meeting frequency | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Forum sejawat rahasia | No | No |
| Cabang-cabang lokal | No | No |
| Keanggotaan virtual | No | No |
| Komunitas daring | Not documented | Not documented |
| Direktori anggota | Not documented | Not documented |
| Acara | Yes | Yes |
| Pemrograman | ||
| Program pendidikan | Yes | Not documented |
| Pengembangan kepemimpinan | No | No |
| Retret | No | No |
| Perjalanan | No | Partial |
| Program keluarga | No | Not documented |
| Program untuk pasangan | No | Partial |
| Program generasi berikutnya | No | No |
| Diskusi investasi | Not documented | Not documented |
| Peluang investasi | No | No |
| Komponen filantropi | Not documented | Not documented |
| Penekanan pada jaringan | High | High |
| Penekanan sosial | Medium | High |
Berikutnya
Sumber
Diambil dari sumber yang tercantum di setiap halaman: NeueHouse · Zero Bond