Сравнение · 11 существенные различия
NeueHouse vs Zero Bond
Это сравнение сформировано по запросу на основе записей. Оно не содержит редакционного заключения и не индексируется. Опубликованные сравнения перечислены на страница сравнения.
Читайте каждый столбец, чтобы получить информацию об одной организации, и каждую строку — чтобы увидеть различия. Бронзовая метка слева от ячейки означает, что организации расходятся по данному параметру. Прочерк или «не опубликовано» означает, что организация не раскрывает этот факт, — это не нулевое значение.
Верифицировано September 2026 NeueHouse
The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm"
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
Что говорят данные
- Maximum age at joining — NeueHouse: No published maximum age at joining; Zero Bond: "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membership.
- Minimum age — NeueHouse: No published minimum age; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Annual dues — NeueHouse: Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry.; Zero Bond: $2,750 a year.
Сравнение рядом
| NeueHouse | Zero Bond | |
|---|---|---|
| Профиль | ||
| Тип | Private club | Private club |
| Основана | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| Штаб-квартира | New York, United States | New York, United States |
| Geographic footprint | One location, at 110 East 25th Street in the Flatiron District of Manhattan | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| Участники | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. | Not publicly disclosed |
| Отделения | 1 | 2 |
| Primary audience | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| Типичный участник | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| Максимальный возраст при вступлении | No published maximum age at joining | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · источник ↗ |
| Минимальный возраст | No published minimum age | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · источник ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| Стоимость | ||
| Ежегодные взносы | Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry. | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · источник ↗ |
| Ежемесячные взносы | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · источник ↗ | The published tiers cover membership of Zero Bond New York. The Las Vegas club announced separate membership tiers in February 2025; those figures were not published on the club's own site as of 2026-09-06. |
| Вступительный взнос | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · источник ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · источник ↗ |
| Membership term | Monthly workspace tiers; term length not published | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| Структура | ||
| Meeting frequency | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Конфиденциальные экспертные форумы | No | No |
| Местные отделения | No | No |
| Виртуальное членство | No | No |
| Онлайн-сообщество | Not documented | Not documented |
| Каталог участников | Not documented | Not documented |
| Мероприятия | Yes | Yes |
| Программирование | ||
| Образовательные программы | Yes | Not documented |
| Развитие лидерских качеств | No | No |
| Выезды | No | No |
| Путешествия | No | Partial |
| Программы для семей | No | Not documented |
| Программы для супругов и партнёров | No | Partial |
| Программы для следующего поколения | No | No |
| Инвестиционные дискуссии | Not documented | Not documented |
| Инвестиционные возможности | No | No |
| Филантропический компонент | Not documented | Not documented |
| Акцент на нетворкинге | High | High |
| Социальный акцент | Medium | High |
Далее
Источники
Получено из источников, указанных на каждой странице: NeueHouse · Zero Bond