比較 · 11 重要な相違点
Forward Global vs Toniic
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
フィランソロピー・ネットワーク
認証済み September 2026 Forward Global
Individual and family wealth holders who are actively deploying significant private capital philanthropically and want structured education in how to do it
投資家コミュニティ
Toniic
Accredited investors and senior staff of family offices and foundations who are moving their own capital toward impact investments
記録が示す内容
- Accredited-investor status: Forward Global: No published accredited-investor status; Toniic: Membership serves accredited investors and senior staff of family offices or foundations.
- Annual dues: Forward Global: Not publicly disclosed: no membership dues figure appears on the homepage, membership pages or programme pages.; Toniic: $7,500 a year.
並べて比較
| Forward Global | Toniic | |
|---|---|---|
| プロフィール | ||
| 種別 | Philanthropic network | Investment community |
| 設立 | 1995 (Established in 1995 by the Rockefeller Foundation as The Philanthropy Workshop, based in New York.) | 2010 (Founding year is not stated on Toniic's own current site; 2010 is reported consistently by third parties including the MacArthur Foundation grantee listing. The legal entity Toniic Institute received IRS 501(c)(3) recognition in August 2015 and is registered in Bend, Oregon.) |
| 本部所在地 | London, United Kingdom | United States |
| Geographic footprint | Offices in London (Somerset House), New York and Vancouver; members and programming worldwide, with the 2027 Global Summit scheduled for Amsterdam | Members in 25+ countries; team members based in North America, Europe and Asia with no single office |
| 会員 | 300as of September 2026 | 500as of September 2026 |
| チャプター | No chapters; regional gatherings rather than standing local branches. | No chapters. Regional Toniic Impact Forums group members geographically and meet more often than global gatherings. |
| Primary audience | Individual and family wealth holders who are actively deploying significant private capital philanthropically and want structured education in how to do it | Accredited investors and senior staff of family offices and foundations who are moving their own capital toward impact investments |
| 典型的な会員像 | Members are described by the organisation as "individual and family wealth holders who deploy their resources to build a world where all people and the planet can thrive". The membership of roughly 300 collectively deploys about $1 billion a year, implying an average well into the millions per member, though the organisation publishes no wealth or giving threshold. | Members are asset owners rather than advisers: high-net-worth individuals, family offices and foundations. Toniic groups them by stage of deployment as Activators (new to impact investing), Deployers (actively deploying) and Catalysts (fully deployed and focused on collective action). |
| Qualification | ||
| 適格投資家ステータス | No published accredited-investor status | Membership serves accredited investors and senior staff of family offices or foundationsQuoted from the membership pageverified September 2026 · 出典 ↗ |
| Invitation required | Yes | No |
| Sponsor required | Not documented | No |
| Application process | Membership is by invitation. Interested wealth holders may complete an online application form to open a conversation about membership; the organisation does not publish what happens next, who reviews applications or how long the process takes. Accepted members begin with the Essentials course before moving through the certification pathway. | Prospective members complete an online membership application, after which a member of the Toniic team makes contact. Applicants must be accredited investors or senior family office or foundation staff, must intend to move assets toward impact, must be willing to share their investing activity with peers, and must agree to the Code of Conduct. |
| Selectivity | Not publicly disclosed: Forward Global states only that membership is by invitation only, with no acceptance rate, criteria or review process published. | Not publicly disclosed. Membership in the inner 100% Network is by invitation to eligible members. |
| 費用 | ||
| 年会費 | Not publicly disclosed: no membership dues figure appears on the homepage, membership pages or programme pages.verified September 2026 · 出典 ↗ | $7,500 a yearGlobal tier, up to two member seatsverified September 2026 · 出典 ↗ |
| 入会金 | Not publicly disclosedverified September 2026 | $2,000 one-timeOne-time onboarding fee for the Global tierverified September 2026 · 出典 ↗ |
| プログラム参加費 | Not publicly disclosed: fees for Essentials, Studios, Global Journeys, the Global Summit and Action Planning are not published.verified September 2026 · 出典 ↗ | Both published prices carry an asterisk on Toniic's membership page, which is not explained in the page text. |
| Membership term | Not documented | Annual |
| 構造 | ||
| Meeting frequency | Weekly virtual breakfast clubs, regional gatherings, remote education through the year, plus an annual Global Summit; the 2027 Global Summit is scheduled for Amsterdam, 11–13 March | Regional Impact Forums meeting regularly, local meetups, interactive webinars, investment roundup calls, and an annual global gathering |
| Peer forums | Action Labs organised by issue (climate, artificial intelligence, democracy, mental health and wealth transition) alongside Studios (topic deep-dives) and Global Journeys (place-based immersive learning). No standing confidential peer-forum structure is published. | Regional Toniic Impact Forums; thematic Impact Funds Circles; working groups on specific investment themes; the 100% Network for full-portfolio committers |
| Confidentiality | Not publicly disclosed | Members agree to a published Code of Conduct; the online community is a private social network and the T100 directory has a members-only view showing which members have invested |
| Time commitment | Not documented | Not documented |
| Organized as | Cohort-based, Event-focused, Virtual | Virtual, Event-focused, Forum-based |
| 機密性の高いピア・フォーラム | Yes | Yes |
| 地域チャプター一覧 | No | Partial |
| バーチャル会員資格 | Yes | Yes |
| オンラインコミュニティ | Yes | Yes |
| 会員名簿 | Yes | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Yes |
| リーダーシップ開発 | Yes | Partial |
| リトリート | Yes | Yes |
| 出張・旅行 | Yes | Partial |
| 家族向けプログラム | Yes | Partial |
| 配偶者・パートナー向けプログラム | Not documented | Not documented |
| 次世代向けプログラム | Partial | Not documented |
| 投資に関する情報交換 | Partial | Yes |
| 投資機会 | No | Yes |
| 慈善活動の要素 | Yes | Yes |
| ネットワーキング重視度 | High | High |
| 社交重視 | Medium | Medium |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Forward Global · Toniic