So sánh · 10 sự khác biệt đáng kể
Spring Place vs Zero Bond
Bản so sánh này được tạo theo yêu cầu từ các hồ sơ. Nó không có nhận định biên tập và không được lập chỉ mục. Các bản so sánh đã công bố được liệt kê trên trang so sánh.
Đọc xuống từng cột để xem một tổ chức, đọc ngang theo hàng để thấy sự khác biệt. Dấu đồng ở bên trái ô có nghĩa là các tổ chức khác nhau ở hàng đó. Dấu gạch ngang hoặc "không công bố" có nghĩa là tổ chức không tiết lộ thông tin đó — không phải là số không.
Spring Place
The club describes "creative individuals from diverse backgrounds" and calls itself "a home for creatives"; press coverage describes members drawn from fashion, art…
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
Nội dung hồ sơ ghi nhận
- Maximum age at joining — Spring Place: No published maximum age at joining; Zero Bond: "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membership.
- Minimum age — Spring Place: No published minimum age; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Annual dues — Spring Place: Not publicly disclosed. The membership page describes tiers for individuals and teams without prices and routes enquiries to membership.ny@springplace.com.; Zero Bond: $2,750 a year.
So sánh song song
| Spring Place | Zero Bond | |
|---|---|---|
| Hồ sơ | ||
| Loại | Private club | Private club |
| Thành lập | 2016 (Founded by Francesco Costa, Alessandro Cajrati Crivelli and Imad Izemrane as an extension of Spring Studios, the multimedia agency and event space that occupies the same Tribeca building.) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| Trụ sở chính | New York, United States | New York, United States |
| Geographic footprint | One club in Tribeca, New York, within the Spring Studios building | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| Thành viên | Not publicly disclosed | Not publicly disclosed |
| Chi hội | 1 | 2 |
| Primary audience | The club describes "creative individuals from diverse backgrounds" and calls itself "a home for creatives"; press coverage describes members drawn from fashion, art, entertainment, design and adjacent industries | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| Thành viên điển hình | Members are largely creative-industry professionals and the executives who work with them. Named members and founders reported by the company have included the Gucci chief executive Marco Bizzarri, the CFDA president and chief executive Steven Kolb and the Revolve chief executive Michael Mente. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| Độ tuổi tối đa khi gia nhập | No published maximum age at joining | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · nguồn ↗ |
| Độ tuổi tối thiểu | No published minimum age | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · nguồn ↗ |
| Invitation required | No | No |
| Sponsor required | Not documented | Not documented |
| Application process | The club invites prospective members to book a tour and then to apply for membership through its site, choosing between individual and team coworking options. Reporting indicates that applications are reviewed by the Spring Place membership committee. The club does not publish a sponsorship or nomination requirement. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. No acceptance rate, waitlist or member count is published. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| Chi phí | ||
| Phí thành viên hằng năm | Not publicly disclosed. The membership page describes tiers for individuals and teams without prices and routes enquiries to membership.ny@springplace.com. | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · nguồn ↗ |
| Phí hội viên hàng tháng | Business Insider reported in October 2018 that members paid "up to $1,250 a month". Spring Place publishes no prices of its own, and no more recent figure was located.verified September 2026 · nguồn ↗ | The published tiers cover membership of Zero Bond New York. The Las Vegas club announced separate membership tiers in February 2025; those figures were not published on the club's own site as of 2026-09-06. |
| Phí gia nhập | Not publicly disclosedverified September 2026 | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · nguồn ↗ |
| Membership term | Could not be independently verified | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| Cấu trúc | ||
| Meeting frequency | Open Monday to Friday 8am to 8pm and Saturday 9am to 3pm, with a published member programming schedule | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Các diễn đàn đồng cấp bảo mật | No | No |
| Các chi hội địa phương | No | No |
| Thành viên trực tuyến | No | No |
| Cộng đồng trực tuyến | Not documented | Not documented |
| Danh bạ thành viên | Not documented | Not documented |
| Sự kiện | Yes | Yes |
| Lập trình | ||
| Chương trình giáo dục | Yes | Not documented |
| Phát triển lãnh đạo | No | No |
| Hội nghị thường niên | No | No |
| Du lịch | No | Partial |
| Chương trình dành cho gia đình | No | Not documented |
| Chương trình dành cho vợ/chồng và đối tác | Not documented | Partial |
| Lập trình thế hệ tiếp theo | No | No |
| Thảo luận về đầu tư | Not documented | Not documented |
| Cơ hội đầu tư | No | No |
| Thành phần từ thiện | Not documented | Not documented |
| Trọng tâm kết nối | High | High |
| Trọng tâm xã hội | Medium | High |
Tiếp theo
Nguồn
Được lấy từ các nguồn được liệt kê trên từng trang: Spring Place · Zero Bond