纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
私人俱乐部
已验证 September 2026 The Battery
The club says it exists "to play host to bright minds with big ideas"; its own copy describes a clubhouse for the curious rather than a professional or income band
私人俱乐部
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
记录所示内容
- Minimum age: The Battery: No published minimum age; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Geographic restriction: The Battery: Out of Town membership is "available to members who don't have a home within a 100 mile drive of the club"; Zero Bond: No published geographic restriction.
- Annual dues: The Battery: Not publicly disclosed. Separate rates exist for Member, Partner, Out of Town and Under 30, and the Battery Alliance upgrade is charged in addition, but no amounts are published.; Zero Bond: $2,750 a year.
并排对比
| The Battery | Zero Bond | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 2013 (Founded by Michael and Xochi Birch, the founders of the social network Bebo, in a converted building at 717 Battery Street in San Francisco.) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| 总部 | San Francisco, United States | New York, United States |
| Geographic footprint | A single clubhouse in San Francisco, with reciprocal access to more than 70 private clubs in 23 countries through the optional Battery Alliance | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| 成员 | Not publicly disclosed | Not publicly disclosed |
| 分会 | 1 | 2 |
| Primary audience | The club says it exists "to play host to bright minds with big ideas"; its own copy describes a clubhouse for the curious rather than a professional or income band | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| 典型会员 | The club publishes no occupational or wealth criteria. Its own materials emphasise conversation, cultural programming and collective giving through Battery Powered rather than industry or seniority. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| 加入时最高年龄 | Under 30 membership is "available to applicants under 30 years old"verified September 2026 · 来源 ↗ | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · 来源 ↗ |
| 最低年龄 | No published minimum age | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · 来源 ↗ |
| 地域限制 | Out of Town membership is "available to members who don't have a home within a 100 mile drive of the club"Distance is expressed as a driving distance from the clubhouse.verified September 2026 · 来源 ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | Yes | Not documented |
| Application process | The club sets out four steps: complete the online application form; obtain a nomination; attend an open house, described as "an afternoon at the club and a chance to meet both members and our team"; and then, on approval, receive a membership kit. The club states that "Membership is by introduction, and it begins with a conversation." Applicants choose between Member, Partner, Out of Town and Under 30 types, with The Battery Alliance available as an upgrade. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate, waitlist size or member count. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| 费用 | ||
| 年度会费 | Not publicly disclosed. Separate rates exist for Member, Partner, Out of Town and Under 30, and the Battery Alliance upgrade is charged in addition, but no amounts are published.verified September 2026 · 来源 ↗ | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · 来源 ↗ |
| 入会费 | Not publicly disclosed. The club's apply page lists membership types without prices and no figure appears in its Charter.verified September 2026 · 来源 ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · 来源 ↗ |
| Membership term | The Charter contains sections on Membership Duration and Membership Renewal; specific terms are not published, and Lifetime Membership classes exist alongside renewable membership | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| 结构 | ||
| Meeting frequency | The clubhouse operates daily, with a member events calendar covering talks, tastings, music and social nights | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | House rules ask members not to take, post or tag people in photos, and to put phones and laptops away in public areas during social hours | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | No |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | Not documented |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Not documented |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | Yes | Partial |
| 家庭活动项目 | Partial | Not documented |
| 配偶与伴侣项目 | Yes | Partial |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Not documented | Not documented |
| 投资机会 | No | No |
| 慈善公益部分 | Yes | Not documented |
| 社交网络侧重点 | Medium | High |
| 社交导向 | High | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: The Battery · Zero Bond