Comparazione · 13 differenze sostanziali
Tower Club Dallas vs Zero Bond
Questo confronto è stato generato su richiesta dai record. Non reca alcun verdetto editoriale e non è indicizzato. I confronti pubblicati sono elencati nella pagina di confronto.
Leggere verso il basso ogni colonna per un'organizzazione, lungo una riga per le differenze. Un contrassegno bronzo a sinistra di una cella indica che le organizzazioni differiscono su quella riga. Un trattino o "non pubblicato" significa che l'organizzazione non divulga quel dato; non equivale a zero.
Tower Club Dallas
The club describes its members as "the city's professionals, entrepreneurs and tastemakers" and states that it has had an open membership policy since it opened in 1982, calling…
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
Cosa indicano i dati
- Maximum age at joining: Tower Club Dallas: Young Executive XLife City membership is for professionals aged 39 and younger; Zero Bond: "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membership.
- Minimum age: Tower Club Dallas: Resident XLife City membership is for professionals aged 40 and older; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Annual dues: Tower Club Dallas: Prices are those published on the operator's membership page in September 2026. Corporate and enhanced packages are referred to in the club's FAQ but are not priced publicly.; Zero Bond: $2,750 a year.
Fianco a fianco
| Tower Club Dallas | Zero Bond | |
|---|---|---|
| Profilo | ||
| Tipo | Private club | Private club |
| Fondato | 1982 (The club says it opened in 1982 and that it was founded by the Hunt family alongside the Deadman, Perot and Bass families after Margaret Hunt was refused entry to a nearby men-only club.) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| Sede centrale | Dallas, United States | New York, United States |
| Geographic footprint | Single club on the 48th floor of Santander Tower, 1601 Elm Street, downtown Dallas; members also have access to Invited's City Club Collection and wider club network | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| Membri | Not publicly disclosed | Not publicly disclosed |
| Capitoli | 17 | 2 |
| Primary audience | The club describes its members as "the city's professionals, entrepreneurs and tastemakers" and states that it has had an open membership policy since it opened in 1982, calling itself "the club that lets everybody in". | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| Socio tipico | Downtown Dallas professionals, entrepreneurs and community leaders. Membership is split by age: Young Executive for those 39 and under, Resident for those 40 and over. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| Età massima all'iscrizione | Young Executive XLife City membership is for professionals aged 39 and youngerMembers aged 40 and over take the Resident XLife City categoryverified September 2026 · fonte ↗ | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · fonte ↗ |
| Età minima | Resident XLife City membership is for professionals aged 40 and olderverified September 2026 · fonte ↗ | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · fonte ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Prospective members apply online through an Invited Clubs application form linked from the club's membership page, choosing between the Young Executive and Resident tiers, or request a tour or membership information through a short enquiry form. A membership sales director handles enquiries. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. The club describes its policy as open membership and publishes no acceptance criteria, committee review or waiting list. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| Costo | ||
| Quote annuali | Prices are those published on the operator's membership page in September 2026. Corporate and enhanced packages are referred to in the club's FAQ but are not priced publicly. | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · fonte ↗ |
| Quote mensili | $265–312 a monthYoung Executive XLife City $265 a month for members aged 39 and under; Resident XLife City $312 a month for members aged 40 and oververified September 2026 · fonte ↗ | The published tiers cover membership of Zero Bond New York. The Las Vegas club announced separate membership tiers in February 2025; those figures were not published on the club's own site as of 2026-09-06. |
| Quota di iscrizione iniziale | $100 one-timeStated as a $100 initiation fee on both the Young Executive XLife City and Resident XLife City tiersverified September 2026 · fonte ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · fonte ↗ |
| Membership term | Monthly dues; the operator does not publish a minimum term | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| Struttura | ||
| Meeting frequency | A year-round member events calendar including recurring events such as an annual ski lodge, fight night, the Grand Cut, a fashion show, New Year's Eve and a charity classic | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Member committees and shared-interest groups through which members help shape club programming | Not documented |
| Confidentiality | Not publicly disclosed | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Forum riservati tra pari | No | No |
| Sezioni locali | No | No |
| Membership virtuale | No | No |
| Comunità online | No | Not documented |
| Elenco dei membri | Not documented | Not documented |
| Eventi | Yes | Yes |
| Programmazione | ||
| Programmazione formativa | No | Not documented |
| Sviluppo della leadership | No | No |
| Ritiri | No | No |
| Viaggi | Yes | Partial |
| Programmi per le famiglie | Not documented | Not documented |
| Programmi per coniugi e partner | Not documented | Partial |
| Programmazione per la prossima generazione | Yes | No |
| Discussioni sugli investimenti | No | Not documented |
| Opportunità di investimento | No | No |
| Componente filantropica | Yes | Not documented |
| Enfasi sul networking | High | High |
| Enfasi sociale | High | High |
Avanti
Fonti
Tratto dalle fonti indicate in ciascuna pagina: Tower Club Dallas · Zero Bond