比較 · 13 重要な相違点
Tower Club Dallas vs Zero Bond
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
プライベートクラブ
認証済み September 2026 Tower Club Dallas
The club describes its members as "the city's professionals, entrepreneurs and tastemakers" and states that it has had an open membership policy since it opened in 1982, calling…
プライベートクラブ
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
記録が示す内容
- Maximum age at joining: Tower Club Dallas: Young Executive XLife City membership is for professionals aged 39 and younger; Zero Bond: "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membership.
- Minimum age: Tower Club Dallas: Resident XLife City membership is for professionals aged 40 and older; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Annual dues: Tower Club Dallas: Prices are those published on the operator's membership page in September 2026. Corporate and enhanced packages are referred to in the club's FAQ but are not priced publicly.; Zero Bond: $2,750 a year.
並べて比較
| Tower Club Dallas | Zero Bond | |
|---|---|---|
| プロフィール | ||
| 種別 | Private club | Private club |
| 設立 | 1982 (The club says it opened in 1982 and that it was founded by the Hunt family alongside the Deadman, Perot and Bass families after Margaret Hunt was refused entry to a nearby men-only club.) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| 本部所在地 | Dallas, United States | New York, United States |
| Geographic footprint | Single club on the 48th floor of Santander Tower, 1601 Elm Street, downtown Dallas; members also have access to Invited's City Club Collection and wider club network | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| 会員 | Not publicly disclosed | Not publicly disclosed |
| チャプター | 17 | 2 |
| Primary audience | The club describes its members as "the city's professionals, entrepreneurs and tastemakers" and states that it has had an open membership policy since it opened in 1982, calling itself "the club that lets everybody in". | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| 典型的な会員像 | Downtown Dallas professionals, entrepreneurs and community leaders. Membership is split by age: Young Executive for those 39 and under, Resident for those 40 and over. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| 入会時の年齢上限 | Young Executive XLife City membership is for professionals aged 39 and youngerMembers aged 40 and over take the Resident XLife City categoryverified September 2026 · 出典 ↗ | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · 出典 ↗ |
| 最低年齢 | Resident XLife City membership is for professionals aged 40 and olderverified September 2026 · 出典 ↗ | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · 出典 ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Prospective members apply online through an Invited Clubs application form linked from the club's membership page, choosing between the Young Executive and Resident tiers, or request a tour or membership information through a short enquiry form. A membership sales director handles enquiries. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. The club describes its policy as open membership and publishes no acceptance criteria, committee review or waiting list. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| 費用 | ||
| 年会費 | Prices are those published on the operator's membership page in September 2026. Corporate and enhanced packages are referred to in the club's FAQ but are not priced publicly. | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · 出典 ↗ |
| 月会費 | $265–312 a monthYoung Executive XLife City $265 a month for members aged 39 and under; Resident XLife City $312 a month for members aged 40 and oververified September 2026 · 出典 ↗ | The published tiers cover membership of Zero Bond New York. The Las Vegas club announced separate membership tiers in February 2025; those figures were not published on the club's own site as of 2026-09-06. |
| 入会金 | $100 one-timeStated as a $100 initiation fee on both the Young Executive XLife City and Resident XLife City tiersverified September 2026 · 出典 ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · 出典 ↗ |
| Membership term | Monthly dues; the operator does not publish a minimum term | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| 構造 | ||
| Meeting frequency | A year-round member events calendar including recurring events such as an annual ski lodge, fight night, the Grand Cut, a fashion show, New Year's Eve and a charity classic | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Member committees and shared-interest groups through which members help shape club programming | Not documented |
| Confidentiality | Not publicly disclosed | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 機密性の高いピア・フォーラム | No | No |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | No | No |
| オンラインコミュニティ | No | Not documented |
| 会員名簿 | Not documented | Not documented |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | No | Not documented |
| リーダーシップ開発 | No | No |
| リトリート | No | No |
| 出張・旅行 | Yes | Partial |
| 家族向けプログラム | Not documented | Not documented |
| 配偶者・パートナー向けプログラム | Not documented | Partial |
| 次世代向けプログラム | Yes | No |
| 投資に関する情報交換 | No | Not documented |
| 投資機会 | No | No |
| 慈善活動の要素 | Yes | Not documented |
| ネットワーキング重視度 | High | High |
| 社交重視 | High | High |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Tower Club Dallas · Zero Bond