Comparazione · 11 differenze sostanziali
Athena Alliance vs Level 20
Questo confronto è stato generato su richiesta dai record. Non reca alcun verdetto editoriale e non è indicizzato. I confronti pubblicati sono elencati nella pagina di confronto.
Si legga ogni colonna per una singola organizzazione, ogni riga per le differenze tra organizzazioni. Un segno bronzeo a sinistra di una cella indica che le organizzazioni differiscono su quella riga. Un trattino o "non pubblicato" significa che l'organizzazione non divulga il dato — non equivale a zero.
Athena Alliance
Experienced, high-achieving women and non-binary executives, board directors, investors and founders pursuing board seats, portfolio careers or a career transition
Level 20
People working in European private equity and venture capital, with the mission focused on women in investment roles
Cosa indicano i dati
- Role or title — Athena Alliance: No single job title is required; Athena states it assesses "the substance of your experience - scope of leadership, influence, and accomplishments" rather than matching a fixed list of titles; Level 20: No published role or title.
- Gender — Athena Alliance: "Individual Athena membership is only for women and non-binary people. Our enterprise offerings are for cohorts of both women and men."; Level 20: No published gender.
- Geographic restriction — Athena Alliance: No published geographic restriction; Level 20: In-person programming is concentrated in Europe.
- Industry restriction — Athena Alliance: No published industry restriction; Level 20: Must work in private equity or venture capital, or at a firm that supports the industry.
- Annual dues — Athena Alliance: $6,000 a year; Level 20: £0 a year.
Fianco a fianco
| Athena Alliance | Level 20 | |
|---|---|---|
| Profilo | ||
| Tipo | Networking organization | Networking organization |
| Fondato | Not documented | 2015 (Launched in the UK in 2015 by twelve co-founders, all senior women in European private equity and private markets) |
| Sede centrale | United States | London, United Kingdom |
| Geographic footprint | Predominantly virtual, with more than 100 in-person gatherings a year across the United States and seven rotating summits; the team is described as globally located and location is stated not to be a barrier to membership | Thirteen chapters covering 20 European countries; the team is based in London |
| Membri | Not publicly disclosed. Athena publishes programme statistics - over 600 women supported to boards, 16,000+ salon participants, 3,000+ peer group participants - but no current member total. | 7,250as of September 2025 |
| Capitoli | No chapters | 13 |
| Primary audience | Experienced, high-achieving women and non-binary executives, board directors, investors and founders pursuing board seats, portfolio careers or a career transition | People working in European private equity and venture capital, with the mission focused on women in investment roles |
| Socio tipico | "Athena members are experienced, high-achieving women who are actively exploring and pursuing their next chapter - whether that means taking on a board seat, shifting industries, starting something new, or leveling up their current work." Most have significant leadership experience; Athena states no single job title is required and that it assesses scope of leadership, influence and accomplishments instead. Average member tenure is 3.4 years. | Members work in private equity and venture capital or in firms that support the industry, at all seniority levels. Membership is open to both women and men, who participate as members, speakers, mentors and research contributors. The organisation's stated goal is increasing the representation of senior women, particularly in investment roles. |
| Qualification | ||
| Ruolo o titolo | No single job title is required; Athena states it assesses "the substance of your experience - scope of leadership, influence, and accomplishments" rather than matching a fixed list of titlesMembers in career transition are explicitly welcomedverified September 2026 · fonte ↗ | No published role or title |
| Genere | "Individual Athena membership is only for women and non-binary people. Our enterprise offerings are for cohorts of both women and men."verified September 2026 · fonte ↗ | No published gender |
| Restrizione geografica | No published geographic restriction | In-person programming is concentrated in EuropeLevel 20 operates 13 chapters across 20 European countriesverified September 2026 · fonte ↗ |
| Restrizione settoriale | No published industry restriction | Must work in private equity or venture capital, or at a firm that supports the industryMembership is open to both women and men at any seniority levelverified September 2026 · fonte ↗ |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Three steps: complete a brief application, schedule a consultation with a Membership Consultant, then receive a personalised membership invitation. Prospective members can explore Athena beforehand through the free Portfolio of Impact assessment or by attending selected public virtual salon sessions. | Individuals complete a membership application form in the member portal; there is no fee, sponsorship or interview. Firms wishing to sponsor contact Level 20 through its Get in Touch page. Members are then matched to relevant programming by role, seniority, sector, strategy and firm type; mentoring places are allocated by cohort through the chapter committees. |
| Selectivity | Not publicly disclosed. Athena describes an application and consultation process leading to a membership invitation, but publishes no acceptance rate. | Not publicly disclosed for general membership, which appears to be open. The mentoring programme is described as highly sought after but no acceptance figures are published. |
| Costo | ||
| Quote annuali | $6,000 a year"Athena membership costs $6,000 annually. It includes access to virtual salons and peer groups, in-person summits and gatherings, a full content library, Athena Academy courses, and a dedicated Member Engagement Advisor." The term runs twelve months from activation and renews automatically using the payment method on file, with reminders sent in advance.verified September 2026 · fonte ↗ | £0 a yearIndividual membership is free. "Level 20 membership is free for all those working in private equity and venture capital, or in firms that support the industry" — Annual Review 2025verified September 2026 · fonte ↗ |
| Quota del programma | Additional Academy courses and coaching sessions with Athena's Expert Strategists can be purchased beyond what membership covers; prices are not published.verified September 2026 · fonte ↗ | Level 20 is funded by sponsor firms rather than member dues. |
| Membership term | Twelve months from activation, renewing automatically | Not documented |
| Struttura | ||
| Meeting frequency | Monthly salons and peer groups, more than 100 in-person gatherings a year and seven rotating summits | Local professional development and networking events run by each chapter, plus international conferences and online sessions |
| Peer forums | Peer groups and peer networking circles alongside virtual salons; each member also works with a dedicated Member Engagement Advisor | Volunteer-run chapter committees organise local activity; mentoring runs as one-to-one pairings and group cohorts |
| Confidentiality | Not publicly disclosed | Could not be independently verified — no published confidentiality policy was found |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Cohort-based, Event-focused | Chapter-based, Event-focused, Cohort-based |
| Forum riservati tra pari | Yes | Partial |
| Sezioni locali | No | Yes |
| Membership virtuale | Yes | Yes |
| Comunità online | Yes | Yes |
| Elenco dei membri | Yes | Partial |
| Eventi | Yes | Yes |
| Programmazione | ||
| Programmazione formativa | Yes | Yes |
| Sviluppo della leadership | Yes | Yes |
| Ritiri | Partial | No |
| Viaggi | No | No |
| Programmi per le famiglie | No | No |
| Programmi per coniugi e partner | No | No |
| Programmazione per la prossima generazione | Partial | Partial |
| Discussioni sugli investimenti | Partial | Partial |
| Opportunità di investimento | No | No |
| Componente filantropica | No | No |
| Enfasi sul networking | High | High |
| Enfasi sociale | Medium | Medium |
Avanti
Fonti
Tratto dalle fonti indicate in ciascuna pagina: Athena Alliance · Level 20