مقارنة · 11 فوارق جوهرية
5 Hertford Street vs Home Grown
هذه المقارنة مُولَّدة عند الطلب من السجلات. لا تحمل حكمًا تحريريًا وغير مفهرسة. المقارنات المنشورة مدرجة في صفحة المقارنة.
اقرأ كل عمود من أعلاه إلى أسفله لاستيعاب منظمة واحدة، واقرأ كل صف أفقياً للاطلاع على الفروق. تعني العلامة البرونزية على يسار الخلية أن المنظمات تختلف في ذلك الصف. والشرطة أو عبارة "غير منشور" تعني أن المنظمة لا تُفصح عن تلك المعلومة — وليس أن قيمتها صفر.
موثَّق September 2026 5 Hertford Street
Not publicly disclosed — the club's public website carries no membership information beyond a contact address for the membership office
Home Grown
Entrepreneurs, investors and business leaders — the club was launched as a "working club" for funded, growth-stage entrepreneurs and described itself as a place giving…
ما تفيد به السجلات
- Annual dues — 5 Hertford Street: Reported figures conflict: Spear's put the annual subscription at £1,800 ("Members pay a modest £1,800 a year") in a 2022 article updated in 2023, while Wikipedia cites £3,500. The club publishes nothing.; Home Grown: £600–3,000 a year.
مقارنة جنباً إلى جنب
| 5 Hertford Street | Home Grown | |
|---|---|---|
| الملف الشخصي | ||
| النوع | Private club | Private club |
| تأسّس | 2012 (Opened in 2012 by Robin Birley, son of Annabel's founder Mark Birley) | 2019 (Opened on 3 April 2019 as Home Grown, the sister club to Home House, launched by Home House managing director Andrew Richardson) |
| المقر الرئيسي | London, United Kingdom | London, United Kingdom |
| Geographic footprint | One clubhouse at 2-5 Hertford Street, Mayfair, London, incorporating the basement club Loulou's and the restaurant Nico's | One clubhouse at 44 Great Cumberland Place, Marylebone, London W1H 7BS, in four Grade II-listed Georgian townhouses |
| الأعضاء | Not publicly disclosed. Spear's reports that the club opened with 500 original members assembled with Hugh Warrender's help; no current figure is published. | Not publicly disclosed. A 2021 promotional page cited a community of more than 4,500 professionals; at launch the club said it was aiming for about 2,500 members. Neither is a current figure. |
| الفروع | 1 | 1 |
| Primary audience | Not publicly disclosed — the club's public website carries no membership information beyond a contact address for the membership office | Entrepreneurs, investors and business leaders — the club was launched as a "working club" for funded, growth-stage entrepreneurs and described itself as a place giving "entrepreneurial pioneers" resources to build their businesses |
| العضو النموذجي | Reported by Spear's as tracing a membership genealogy back to the founding group, described in that account as predominantly English public-school in background, alongside figures from entertainment, business and politics named in press coverage. | Founder-led businesses, investors and professional-service providers. At launch the club said it was targeting a mix of roughly 70 per cent entrepreneurs, 20 per cent investors and 10 per cent service providers. |
| Qualification | ||
| Invitation required | Not documented | No |
| Sponsor required | Yes | No |
| Application process | There is no public application form. The club's guest information page gives a membership telephone number and the address membership@5hertfordstreet.com. Spear's reports that candidates need two letters of recommendation from existing members and then sit a short interview with a club secretary. | Applications are made online through the Home House site. For the Home House Collection generally, Spear's reports that applicants submit a recent headshot, photo ID, proof of address and, for international applicants, proof of residency, and that the membership committee reviews applications monthly. |
| Selectivity | Not publicly disclosed | Not publicly disclosed |
| التكلفة | ||
| الرسوم السنوية | Reported figures conflict: Spear's put the annual subscription at £1,800 ("Members pay a modest £1,800 a year") in a 2022 article updated in 2023, while Wikipedia cites £3,500. The club publishes nothing.verified September 2026 · المصدر ↗ | £600–3,000 a yearCurrent pricing under the Home House Studio name: "membership starting from £600 per year (Limited Access) or £3,000 per year (Full Access)"verified September 2026 · المصدر ↗ |
| رسوم الانضمام | Not publicly disclosedverified September 2026 | Historic Home Grown joining fee of £299, waived under a 2021 promotional offer. No joining fee is stated on the current Home House Studio membership pages.verified September 2026 · المصدر ↗ |
| Membership term | Not publicly disclosed | Annual |
| الهيكل | ||
| Meeting frequency | Open Monday to Saturday from 7am (noon on Saturday) until 1am to 3am depending on the day; closed Sundays | Business programming, speaker events and networking sessions; the club advertised roughly 20 events a month in its early years |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed; the club is widely described in reporting as discouraging photography and publicity | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| منتديات الأقران السرية | No | Partial |
| الفصول المحلية | No | No |
| العضوية الافتراضية | No | No |
| مجتمع إلكتروني | No | Not documented |
| دليل الأعضاء | Not documented | Not documented |
| الفعاليات | Yes | Yes |
| البرمجة | ||
| البرامج التعليمية | No | Yes |
| تطوير القيادة | No | Yes |
| ملتقيات | No | No |
| السفر | No | No |
| البرامج الأسرية | No | No |
| برامج الزوج والشريك | Not documented | No |
| برامج الجيل القادم | No | No |
| نقاشات الاستثمار | No | Yes |
| الفرص الاستثمارية | No | Partial |
| المكوِّن الخيري | Not documented | Partial |
| التركيز على التواصل | Low | High |
| التركيز الاجتماعي | High | Medium |
التالي
المصادر
مستقاة من المصادر المُدرجة في كل صفحة: 5 Hertford Street · Home Grown