Vergelijking · 15 materiële verschillen
Abundance360 vs Front Row Dads
Deze vergelijking is op verzoek gegenereerd op basis van de gegevens. Zij bevat geen redactioneel oordeel en is niet geïndexeerd. De gepubliceerde vergelijkingen worden vermeld op de vergelijkingspagina.
Lees elke kolom omlaag voor één organisatie, en elke rij horizontaal voor het onderlinge verschil. Een bronzen markering links van een cel betekent dat de organisaties op die rij van elkaar afwijken. Een streepje of 'niet gepubliceerd' betekent dat de organisatie het gegeven niet openbaar maakt — het is geen nul.
Abundance360
Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies.
Front Row Dads
Fathers who own or run businesses and want to organise their working life around family rather than the reverse.
Wat de gegevens vermelden
- Annual dues — Abundance360: $12,500 a year; Front Row Dads: $2,497 a year.
Naast elkaar
| Abundance360 | Front Row Dads | |
|---|---|---|
| Profiel | ||
| Type | Paid mastermind | Paid mastermind |
| Opgericht | 2013 (The organization dates its launch to 2013 and describes itself as a deliberately finite 25-year program running from 2013 to 2038.) | 2016 (Founded in 2016 by Jon Vroman, who had earlier founded the Front Row Foundation in 2005. The frontrowdads.com About page returned HTTP 403 to automated fetching on 2026-09-06; the year was read from search results quoting that page.) |
| Hoofdkantoor | United States | Austin, United States |
| Geographic footprint | Members are described as spanning the globe; the annual Summit is held in Los Angeles, California. | Primarily virtual, with in-person retreats and an annual FRD Live event in Austin, Texas; the organization describes members in multiple countries. |
| Leden | 600as of September 2026 | Could not be independently verified. Search results quoting the organization's About page describe "over 300 members in 10 countries", while an earlier account cites 230 members in 12 countries; the page returned HTTP 403 to direct fetching on 2026-09-06. |
| Afdelingen | No chapters; the program is built around one annual Summit plus year-round virtual programming. | No chapters; members are placed in small accountability groups called "Bands". |
| Primary audience | Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies. | Fathers who own or run businesses and want to organise their working life around family rather than the reverse. |
| Typisch lid | The organization states that members "lead companies ranging from $10M to $10B" and reports combined member net worth above US$25 billion. | Members are entrepreneurial fathers. The organization's framing is "family men with businesses, not businessmen with families"; it publishes no revenue, net worth or company-size test. |
| Qualification | ||
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Prospective members apply through the site and select a tier. Enrolment is capacity-limited and closes between cycles, with a waitlist for closed periods and for the Patron tier. The organization does not publish nomination or sponsorship requirements. | Core membership is bought directly at the published monthly or annual rate. The VIP tier requires an application and at least three months of Core membership before applying. The organization states there is no trial period. |
| Selectivity | Not publicly disclosed. The organization publishes no acceptance rate; it states only that membership sells out in advance and that the Patron tier is waitlist-only. | Not publicly disclosed for Core, which is open at the published price. VIP requires an application; no acceptance rate is published. One third-party summary states the Brotherhood is closed to new members, which the live membership page does not corroborate. |
| Kosten | ||
| Jaarlijkse contributie | $12,500 a yearPartner tier: virtual Summit participation, workshops, monthly forums, quarterly AMAs, member portal, LinkedIn and WhatsApp groups, women's program and member matching. The homepage states "Annual Membership starts at $12,500".verified September 2026 · bron ↗ | $2,497 a yearCore membership, annual rate, described on the page as saving 15 per cent against monthly.verified September 2026 · bron ↗ |
| Maandelijkse contributie | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | $247 a monthCore membership, monthly rate.verified September 2026 · bron ↗ |
| Evenementkosten | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | Not publicly disclosed. Members receive preferred access and discounted admission to FRD Live in Austin; no ticket price is published.verified September 2026 · bron ↗ |
| Membership term | Annual | Monthly or annual; no trial period |
| Structuur | ||
| Meeting frequency | One four-to-five-day Summit a year, plus monthly forums, workshops and quarterly sessions with the founder | Monthly deep dive calls and Band meetings, quarterly online summits, VIP retreats in spring and autumn, plus the annual FRD Live event |
| Peer forums | Monthly member forums and member matching; no assigned confidential peer boards are published | Small accountability groups called "Bands", supported by a private members' community and, for VIP members, a separate private thread |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Third-party summaries citing the organization describe an expectation of roughly 3-4 hours a month; not confirmed on a page that could be fetched directly. |
| Organized as | Event-focused, Virtual, Cohort-based | Virtual, Event-focused, Forum-based |
| Vertrouwelijke peer-forums | Partial | Yes |
| Lokale hoofdstukken | No | No |
| Virtueel lidmaatschap | Yes | Yes |
| Online gemeenschap | Yes | Yes |
| Ledenlijst | Partial | Yes |
| Evenementen | Yes | Yes |
| Programmering | ||
| Educatieve programmering | Yes | Yes |
| Leiderschapsontwikkeling | Partial | Yes |
| Retraites | No | Yes |
| Reizen | No | Partial |
| Gezinsprogrammering | No | Yes |
| Programma's voor echtgenoten en partners | Not documented | Yes |
| Programmering voor de volgende generatie | No | Partial |
| Beleggingsdiscussies | Yes | Partial |
| Beleggingsmogelijkheden | Partial | No |
| Filantropische component | Partial | Partial |
| Nadruk op netwerken | High | Medium |
| Sociale focus | Medium | High |
Volgende
Bronnen
Ontleend aan de bronnen vermeld op elke pagina: Abundance360 · Front Row Dads