Comparación · 18 diferencias materiales
Abundance360 vs Gobundance
Esta comparación fue generada a petición a partir de los registros. No conlleva veredicto editorial y no está indexada. Las comparaciones publicadas se enumeran en la página de comparación.
Lea hacia abajo cada columna para ver una organización; lea a lo largo de una fila para ver la diferencia. Una marca de bronce a la izquierda de una celda indica que las organizaciones difieren en esa fila. Un guion o «no publicado» significa que la organización no divulga ese dato — no es un cero.
Abundance360
Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies.
Gobundance
Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than…
Lo que indican los registros
- Minimum age — Abundance360: No published minimum age; Gobundance: No age requirement.
- Minimum net worth — Abundance360: No published minimum net worth; Gobundance: Elite tier: verified net worth of US$1M or more, excluding primary residence.
- Gender — Abundance360: No published gender; Gobundance: Men only.
- Geographic restriction — Abundance360: No published geographic restriction; Gobundance: No geographic requirement; overseas members are accepted.
- Annual dues — Abundance360: $12,500 a year; Gobundance: $20,000 a year.
Lado a lado
| Abundance360 | Gobundance | |
|---|---|---|
| Perfil | ||
| Tipo | Paid mastermind | Paid mastermind |
| Fundado | 2013 (The organization dates its launch to 2013 and describes itself as a deliberately finite 25-year program running from 2013 to 2038.) | 2012 (The FAQ states Gobundance "was founded in 2012 by David Osborn, Pat Hiban, and Tim Rhode". The organization's history page traces the origin further back, to a 2005 accountability group between the three men called "The Three Amigos", and dates the formalisation of the membership process and the first Winter Tribal Gathering to 2014.) |
| Sede | United States | United States |
| Geographic footprint | Members are described as spanning the globe; the annual Summit is held in Los Angeles, California. | Chapters in about 39 United States metropolitan areas and states, with members in 48 states; the FAQ says overseas members are accepted because Gopods meet virtually, but in-person events are mostly United States based. |
| Miembros | 600as of September 2026 | 800as of September 2026 |
| Capítulos | No chapters; the program is built around one annual Summit plus year-round virtual programming. | 39 |
| Primary audience | Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies. | Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than business coaching alone. |
| Miembro tipo | The organization states that members "lead companies ranging from $10M to $10B" and reports combined member net worth above US$25 billion. | The FAQ describes members as entrepreneurs, investors, real estate professionals, executives and business owners, with a collective net worth above US$7 billion and ages from the late twenties to the seventies. Membership is restricted to men; the organization points women to a separate sister organization at gobundancewomen.com. Elite members must hold a verified net worth of US$1 million excluding primary residence, or US$200,000 annual income plus US$500,000 net worth; Champion members must verify US$10 million. |
| Qualification | ||
| Edad mínima | No published minimum age | No age requirement"Gobundance has no age restrictions"; the FAQ describes members from their late twenties to their seventies.verified September 2026 · fuente ↗ |
| Patrimonio neto mínimo | No published minimum net worth | Elite tier: verified net worth of US$1M or more, excluding primary residenceAn alternative test is US$200,000+ annual income together with US$500,000+ net worth. The FAQ invites applications from candidates slightly below the threshold who are clearly on an upward path.verified September 2026 · fuente ↗ |
| Género | No published gender | Men only"Is Gobundance only for men? Yes." The FAQ names gobundancewomen.com as a sister organization for women.verified September 2026 · fuente ↗ |
| Restricción geográfica | No published geographic restriction | No geographic requirement; overseas members are acceptedGopods meet virtually, but the FAQ notes that many in-person events are United States based.verified September 2026 · fuente ↗ |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Prospective members apply through the site and select a tier. Enrolment is capacity-limited and closes between cycles, with a waitlist for closed periods and for the Patron tier. The organization does not publish nomination or sponsorship requirements. | Applicants complete an online form, which the team reviews within 24 to 48 hours. Candidates who pass are invited to a 30 to 45 minute screening call with a membership advisor, then to a final interview with a Member Ambassador - a serving Gobundance member who makes the final decision. All approved candidates undergo a background check, and Champion-tier applicants complete financial verification. The published end-to-end timeline is two to three weeks. |
| Selectivity | Not publicly disclosed. The organization publishes no acceptance rate; it states only that membership sells out in advance and that the Patron tier is waitlist-only. | Not publicly disclosed as a rate. The organization says it "intentionally limit[s] growth" and that spots per quarter are limited, but publishes no application volume or acceptance percentage. |
| Costo | ||
| Cuotas anuales | $12,500 a yearPartner tier: virtual Summit participation, workshops, monthly forums, quarterly AMAs, member portal, LinkedIn and WhatsApp groups, women's program and member matching. The homepage states "Annual Membership starts at $12,500".verified September 2026 · fuente ↗ | $20,000 a yearChampion Membership: "$20,000 per year", billed annually, for members with US$10M+ verified net worth. Renews automatically unless cancelled at least 60 days before renewal.verified September 2026 · fuente ↗ |
| Costos de eventos | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | $499 one-timeOne national event a year is included for Elite and Champion members; "Elite and Champion members can attend a second national event for $499 per event." Emerge members pay per event.verified September 2026 · fuente ↗ |
| Costes de retiro | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | Not publicly disclosed. Bucket-list adventure trips and multi-day regional masterminds are charged separately, and members pay their own travel, lodging and ground transport for included events. No prices are published.verified September 2026 · fuente ↗ |
| Membership term | Annual | Annual for Elite and Champion, auto-renewing unless cancelled 60 days ahead; month-to-month for Emerge |
| Estructura | ||
| Meeting frequency | One four-to-five-day Summit a year, plus monthly forums, workshops and quarterly sessions with the founder | Gopods meet weekly or fortnightly by video; local chapters usually monthly; Micro Tribes monthly or fortnightly; three to four multi-day national events a year |
| Peer forums | Monthly member forums and member matching; no assigned confidential peer boards are published | Gopods of 4 to 5 members, matched on life stage, goals, geography and personality, following a set agenda with a quarterly One Sheet presentation covering net worth, passive income, debt, weight, body fat and a Life Happiness Index score |
| Confidentiality | Not publicly disclosed | Not publicly disclosed as a written policy; the FAQ describes Gopods as spaces for open disclosure of wins, struggles and personal metrics. |
| Time commitment | Not documented | At minimum one hour a week for the Gopod, described as non-negotiable; optionally 1-2 hours a month for Micro Tribes, 2-3 hours a month for a local chapter, and 3-4 days for each of roughly 3-4 events a year |
| Organized as | Event-focused, Virtual, Cohort-based | Chapter-based, Forum-based, Virtual, Event-focused |
| Foros confidenciales entre pares | Partial | Yes |
| Capítulos locales | No | Yes |
| Membresía virtual | Yes | Yes |
| Comunidad en línea | Yes | Yes |
| Directorio de miembros | Partial | Yes |
| Eventos | Yes | Yes |
| Programación | ||
| Programación educativa | Yes | Yes |
| Desarrollo del liderazgo | Partial | Yes |
| Retiros | No | Yes |
| Viajes | No | Yes |
| Programación familiar | No | Yes |
| Programación para cónyuges y parejas | Not documented | Yes |
| Programación para la nueva generación | No | Yes |
| Debates sobre inversión | Yes | Yes |
| Oportunidades de inversión | Partial | Partial |
| Componente filantrópico | Partial | Partial |
| Énfasis en el networking | High | High |
| Énfasis social | Medium | High |
Siguiente
Fuentes
Extraído de las fuentes indicadas en cada página: Abundance360 · Gobundance