비교 · 18 실질적 차이점
Abundance360 vs Gobundance
이 비교는 요청에 따라 기록을 바탕으로 생성되었습니다. 편집 의견이 포함되지 않으며 색인화되지 않습니다. 공개된 비교 목록은 비교 페이지.
각 열을 아래로 읽으면 하나의 단체를, 각 행을 옆으로 읽으면 차이를 확인할 수 있습니다. 셀 왼쪽의 동그라미 표시는 해당 행에서 단체 간 차이가 있음을 의미합니다. 대시 또는 "미공개"는 해당 사실을 공개하지 않는 것이며 0이 아닙니다.
인증됨 September 2026
유료 마스터마인드
인증됨 September 2026 Abundance360
Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies.
유료 마스터마인드
Gobundance
Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than…
기록이 나타내는 내용
- Minimum age: Abundance360: No published minimum age; Gobundance: No age requirement.
- Minimum net worth: Abundance360: No published minimum net worth; Gobundance: Elite tier: verified net worth of US$1M or more, excluding primary residence.
- Gender: Abundance360: No published gender; Gobundance: Men only.
- Geographic restriction: Abundance360: No published geographic restriction; Gobundance: No geographic requirement; overseas members are accepted.
- Annual dues: Abundance360: $12,500 a year; Gobundance: $20,000 a year.
나란히 비교
| Abundance360 | Gobundance | |
|---|---|---|
| 프로필 | ||
| 유형 | Paid mastermind | Paid mastermind |
| 설립 연도 | 2013 (The organization dates its launch to 2013 and describes itself as a deliberately finite 25-year program running from 2013 to 2038.) | 2012 (The FAQ states Gobundance "was founded in 2012 by David Osborn, Pat Hiban, and Tim Rhode". The organization's history page traces the origin further back, to a 2005 accountability group between the three men called "The Three Amigos", and dates the formalisation of the membership process and the first Winter Tribal Gathering to 2014.) |
| 본사 | United States | United States |
| Geographic footprint | Members are described as spanning the globe; the annual Summit is held in Los Angeles, California. | Chapters in about 39 United States metropolitan areas and states, with members in 48 states; the FAQ says overseas members are accepted because Gopods meet virtually, but in-person events are mostly United States based. |
| 회원 | 600as of September 2026 | 800as of September 2026 |
| 지부 | No chapters; the program is built around one annual Summit plus year-round virtual programming. | 39 |
| Primary audience | Founders, chief executives and investors building or backing technology-driven ventures who want a structured view of exponential technologies. | Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than business coaching alone. |
| 일반적인 회원 | The organization states that members "lead companies ranging from $10M to $10B" and reports combined member net worth above US$25 billion. | The FAQ describes members as entrepreneurs, investors, real estate professionals, executives and business owners, with a collective net worth above US$7 billion and ages from the late twenties to the seventies. Membership is restricted to men; the organization points women to a separate sister organization at gobundancewomen.com. Elite members must hold a verified net worth of US$1 million excluding primary residence, or US$200,000 annual income plus US$500,000 net worth; Champion members must verify US$10 million. |
| Qualification | ||
| 최소 연령 | No published minimum age | No age requirement"Gobundance has no age restrictions"; the FAQ describes members from their late twenties to their seventies.verified September 2026 · 출처 ↗ |
| 최소 순자산 | No published minimum net worth | Elite tier: verified net worth of US$1M or more, excluding primary residenceAn alternative test is US$200,000+ annual income together with US$500,000+ net worth. The FAQ invites applications from candidates slightly below the threshold who are clearly on an upward path.verified September 2026 · 출처 ↗ |
| 성별 | No published gender | Men only"Is Gobundance only for men? Yes." The FAQ names gobundancewomen.com as a sister organization for women.verified September 2026 · 출처 ↗ |
| 지역 제한 | No published geographic restriction | No geographic requirement; overseas members are acceptedGopods meet virtually, but the FAQ notes that many in-person events are United States based.verified September 2026 · 출처 ↗ |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Prospective members apply through the site and select a tier. Enrolment is capacity-limited and closes between cycles, with a waitlist for closed periods and for the Patron tier. The organization does not publish nomination or sponsorship requirements. | Applicants complete an online form, which the team reviews within 24 to 48 hours. Candidates who pass are invited to a 30 to 45 minute screening call with a membership advisor, then to a final interview with a Member Ambassador - a serving Gobundance member who makes the final decision. All approved candidates undergo a background check, and Champion-tier applicants complete financial verification. The published end-to-end timeline is two to three weeks. |
| Selectivity | Not publicly disclosed. The organization publishes no acceptance rate; it states only that membership sells out in advance and that the Patron tier is waitlist-only. | Not publicly disclosed as a rate. The organization says it "intentionally limit[s] growth" and that spots per quarter are limited, but publishes no application volume or acceptance percentage. |
| 비용 | ||
| 연회비 | $12,500 a yearPartner tier: virtual Summit participation, workshops, monthly forums, quarterly AMAs, member portal, LinkedIn and WhatsApp groups, women's program and member matching. The homepage states "Annual Membership starts at $12,500".verified September 2026 · 출처 ↗ | $20,000 a yearChampion Membership: "$20,000 per year", billed annually, for members with US$10M+ verified net worth. Renews automatically unless cancelled at least 60 days before renewal.verified September 2026 · 출처 ↗ |
| 행사 비용 | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | $499 one-timeOne national event a year is included for Elite and Champion members; "Elite and Champion members can attend a second national event for $499 per event." Emerge members pay per event.verified September 2026 · 출처 ↗ |
| 리트리트 비용 | The membership page states "Abundance360 sells out in advance. All prices are subject to increase based on demand", so tier prices are a point-in-time figure rather than a fixed schedule. | Not publicly disclosed. Bucket-list adventure trips and multi-day regional masterminds are charged separately, and members pay their own travel, lodging and ground transport for included events. No prices are published.verified September 2026 · 출처 ↗ |
| Membership term | Annual | Annual for Elite and Champion, auto-renewing unless cancelled 60 days ahead; month-to-month for Emerge |
| 구조 | ||
| Meeting frequency | One four-to-five-day Summit a year, plus monthly forums, workshops and quarterly sessions with the founder | Gopods meet weekly or fortnightly by video; local chapters usually monthly; Micro Tribes monthly or fortnightly; three to four multi-day national events a year |
| Peer forums | Monthly member forums and member matching; no assigned confidential peer boards are published | Gopods of 4 to 5 members, matched on life stage, goals, geography and personality, following a set agenda with a quarterly One Sheet presentation covering net worth, passive income, debt, weight, body fat and a Life Happiness Index score |
| Confidentiality | Not publicly disclosed | Not publicly disclosed as a written policy; the FAQ describes Gopods as spaces for open disclosure of wins, struggles and personal metrics. |
| Time commitment | Not documented | At minimum one hour a week for the Gopod, described as non-negotiable; optionally 1-2 hours a month for Micro Tribes, 2-3 hours a month for a local chapter, and 3-4 days for each of roughly 3-4 events a year |
| Organized as | Event-focused, Virtual, Cohort-based | Chapter-based, Forum-based, Virtual, Event-focused |
| 기밀 유지 동료 포럼 | Partial | Yes |
| 지역 챕터 | No | Yes |
| 가상 회원제 | Yes | Yes |
| 온라인 커뮤니티 | Yes | Yes |
| 회원 디렉터리 | Partial | Yes |
| 이벤트 | Yes | Yes |
| 프로그래밍 | ||
| 교육 프로그램 | Yes | Yes |
| 리더십 개발 | Partial | Yes |
| 수련회 | No | Yes |
| 여행 | No | Yes |
| 가족 프로그램 | No | Yes |
| 배우자 및 파트너 프로그램 | Not documented | Yes |
| 차세대 프로그램 | No | Yes |
| 투자 관련 토론 | Yes | Yes |
| 투자 기회 | Partial | Partial |
| 자선·사회공헌 요소 | Partial | Partial |
| 네트워킹 중점도 | High | High |
| 소셜 중심 | Medium | High |
다음
최종 확인일: 아직 검토되지 않음
이 페이지의 오류 신고
출처
각 페이지에 기재된 출처에서 수집됨: Abundance360 · Gobundance