纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026
私人俱乐部
已验证 September 2026 The Aster
The club says it is "designed for creative leaders shaping the future of arts and culture" and describes a community built around collaboration in Hollywood
私人俱乐部
The Battery
The club says it exists "to play host to bright minds with big ideas"; its own copy describes a clubhouse for the curious rather than a professional or income band
记录所示内容
- Maximum age at joining: The Aster: No published maximum age at joining; The Battery: Under 30 membership is "available to applicants under 30 years old".
- Geographic restriction: The Aster: No published geographic restriction; The Battery: Out of Town membership is "available to members who don't have a home within a 100 mile drive of the club".
- Annual dues: The Aster: A single published membership tier. Parking is charged separately: the club states members pay $5 per day and guests of members $20 plus 10 per cent tax.; The Battery: Not publicly disclosed. Separate rates exist for Member, Partner, Out of Town and Under 30, and the Battery Alliance upgrade is charged in addition, but no amounts are published..
并排对比
| The Aster | The Battery | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | Not documented | 2013 (Founded by Michael and Xochi Birch, the founders of the social network Bebo, in a converted building at 717 Battery Street in San Francisco.) |
| 总部 | Los Angeles, United States | San Francisco, United States |
| Geographic footprint | One club and hotel at 1717 Vine Street in Hollywood, Los Angeles, with reciprocal access to more than 100 clubs worldwide through the Sonato network and direct partners | A single clubhouse in San Francisco, with reciprocal access to more than 70 private clubs in 23 countries through the optional Battery Alliance |
| 成员 | 500as of September 2026 | Not publicly disclosed |
| 分会 | 1 | 1 |
| Primary audience | The club says it is "designed for creative leaders shaping the future of arts and culture" and describes a community built around collaboration in Hollywood | The club says it exists "to play host to bright minds with big ideas"; its own copy describes a clubhouse for the curious rather than a professional or income band |
| 典型会员 | The club characterises members as creative professionals working in and around the Hollywood entertainment industry. It publishes no income, seniority or occupational test. | The club publishes no occupational or wealth criteria. Its own materials emphasise conversation, cultural programming and collective giving through Battery Powered rather than industry or seniority. |
| Qualification | ||
| 加入时最高年龄 | No published maximum age at joining | Under 30 membership is "available to applicants under 30 years old"verified September 2026 · 来源 ↗ |
| 地域限制 | No published geographic restriction | Out of Town membership is "available to members who don't have a home within a 100 mile drive of the club"Distance is expressed as a driving distance from the clubhouse.verified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | No | Yes |
| Application process | Prospective members submit a membership enquiry through the club's website or by email to its membership address. The club states that all memberships are subject to approval and that an initial membership fee of US$500 applies, with no long-term contract required. No sponsorship, nomination, interview or committee stage is described. | The club sets out four steps: complete the online application form; obtain a nomination; attend an open house, described as "an afternoon at the club and a chance to meet both members and our team"; and then, on approval, receive a membership kit. The club states that "Membership is by introduction, and it begins with a conversation." Applicants choose between Member, Partner, Out of Town and Under 30 types, with The Battery Alliance available as an upgrade. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate or waitlist information; it reports more than 500 active members. | Not publicly disclosed. The club publishes no acceptance rate, waitlist size or member count. |
| 费用 | ||
| 年度会费 | A single published membership tier. Parking is charged separately: the club states members pay $5 per day and guests of members $20 plus 10 per cent tax. | Not publicly disclosed. Separate rates exist for Member, Partner, Out of Town and Under 30, and the Battery Alliance upgrade is charged in addition, but no amounts are published.verified September 2026 · 来源 ↗ |
| 月度会费 | $300 a monthFull Membership: "$300 per month", giving "access to all six floors of The Aster, including work, wellness, dining, and event spaces - plus member-exclusive perks and preferred hotel rates". The club states "No long-term contracts required."verified September 2026 · 来源 ↗ | Not publicly disclosed. The Battery publishes membership classes and rules in detail but no prices. |
| 入会费 | $500 one-time"Initial membership fee of $500 applies."verified September 2026 · 来源 ↗ | Not publicly disclosed. The club's apply page lists membership types without prices and no figure appears in its Charter.verified September 2026 · 来源 ↗ |
| Membership term | Monthly, with no long-term contract required, plus a one-off initial membership fee | The Charter contains sections on Membership Duration and Membership Renewal; specific terms are not published, and Lifetime Membership classes exist alongside renewable membership |
| 结构 | ||
| Meeting frequency | Open daily from 7:00 a.m. to 10:00 p.m., with more than 20 classes and events a week | The clubhouse operates daily, with a member events calendar covering talks, tastings, music and social nights |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | House rules ask members not to take, post or tag people in photos, and to put phones and laptops away in public areas during social hours |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | No |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | Not documented |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Partial | Yes |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | Yes | Yes |
| 家庭活动项目 | No | Partial |
| 配偶与伴侣项目 | No | Yes |
| 新生代专项项目 | No | No |
| 投资议题讨论 | No | Not documented |
| 投资机会 | No | No |
| 慈善公益部分 | Not documented | Yes |
| 社交网络侧重点 | High | Medium |
| 社交导向 | High | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: The Aster · The Battery