比較 · 23 重要な相違点
Baby Bathwater Institute vs Gobundance
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
招待制コミュニティ
認証済み September 2026 Baby Bathwater Institute
Founders and owners of consumer, e-commerce and digital-service businesses, plus a smaller share of investors and advisers.
有料マスターマインド
Gobundance
Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than…
記録が示す内容
- Minimum age: Baby Bathwater Institute: No published minimum age; Gobundance: No age requirement.
- Role or title: Baby Bathwater Institute: Founder, co-founder, CEO, other C-suite, or strategic adviser; Gobundance: No published role or title.
- Minimum company revenue: Baby Bathwater Institute: Guideline minimum of US$1M+ in revenue; Gobundance: No published minimum company revenue.
- Minimum capital raised: Baby Bathwater Institute: Alternative guideline of US$3M+ raised, or an equivalent equity milestone; Gobundance: No published minimum capital raised.
- Annual dues: Baby Bathwater Institute: $12,500 a year; Gobundance: $20,000 a year.
並べて比較
| Baby Bathwater Institute | Gobundance | |
|---|---|---|
| プロフィール | ||
| 種別 | Invitation-only community | Paid mastermind |
| 設立 | 2014 (The organization's About page says it "began back in 2014 with one unforgettable party...and not a single business plan in sight". It was co-founded by Hollis Carter and Michael Lovitch.) | 2012 (The FAQ states Gobundance "was founded in 2012 by David Osborn, Pat Hiban, and Tim Rhode". The organization's history page traces the origin further back, to a 2005 accountability group between the three men called "The Three Amigos", and dates the formalisation of the membership process and the first Winter Tribal Gathering to 2014.) |
| 本部所在地 | United States | United States |
| Geographic footprint | Events are held across the United States, Mexico, Canada and Europe; past locations include Croatia, Cabo San Lucas, Colorado, South Carolina, Louisiana, Idaho, California, Utah, New York and British Columbia. | Chapters in about 39 United States metropolitan areas and states, with members in 48 states; the FAQ says overseas members are accepted because Gopods meet virtually, but in-person events are mostly United States based. |
| 会員 | Not publicly disclosed on the organization's own pages, which describe "a few hundred founders". A December 2025 published interview with co-founder Hollis Carter cites "250+ active members". | 800as of September 2026 |
| チャプター | No chapters; the community is organised around events plus an app-based platform. | 39 |
| Primary audience | Founders and owners of consumer, e-commerce and digital-service businesses, plus a smaller share of investors and advisers. | Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than business coaching alone. |
| 典型的な会員像 | The organization publishes a member composition breakdown: 65 per cent own seven- to nine-figure business-to-consumer businesses, 25 per cent provide digital services such as marketing, branding and growth, 5 per cent are influencers and up-and-comers, and 5 per cent are investors and mentors. | The FAQ describes members as entrepreneurs, investors, real estate professionals, executives and business owners, with a collective net worth above US$7 billion and ages from the late twenties to the seventies. Membership is restricted to men; the organization points women to a separate sister organization at gobundancewomen.com. Elite members must hold a verified net worth of US$1 million excluding primary residence, or US$200,000 annual income plus US$500,000 net worth; Champion members must verify US$10 million. |
| Qualification | ||
| 最低年齢 | No published minimum age | No age requirement"Gobundance has no age restrictions"; the FAQ describes members from their late twenties to their seventies.verified September 2026 · 出典 ↗ |
| 役職または肩書き | Founder, co-founder, CEO, other C-suite, or strategic adviserRoles offered on the application form.verified September 2026 · 出典 ↗ | No published role or title |
| 企業売上高の下限 | Guideline minimum of US$1M+ in revenuePublished as one of three alternative business guidelines (US$1M+ revenue, US$500K profit, or US$3M+ raised or equivalent equity milestone). The organization states these are "guidelines, not a checklist".verified September 2026 · 出典 ↗ | No published minimum company revenue |
| 最低調達資本額 | Alternative guideline of US$3M+ raised, or an equivalent equity milestoneOne of three alternative tests; the application form also offers routes for businesses under US$3M that have raised at least US$3M or had a prior seven-figure exit.verified September 2026 · 出典 ↗ | No published minimum capital raised |
| 最低純資産額 | No published minimum net worth | Elite tier: verified net worth of US$1M or more, excluding primary residenceAn alternative test is US$200,000+ annual income together with US$500,000+ net worth. The FAQ invites applications from candidates slightly below the threshold who are clearly on an upward path.verified September 2026 · 出典 ↗ |
| 性別 | No published gender | Men only"Is Gobundance only for men? Yes." The FAQ names gobundancewomen.com as a sister organization for women.verified September 2026 · 出典 ↗ |
| 地理的制限 | No published geographic restriction | No geographic requirement; overseas members are acceptedGopods meet virtually, but the FAQ notes that many in-person events are United States based.verified September 2026 · 出典 ↗ |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | A four-step process: a five-minute application covering the business; a personal review by the team; a two-way call described as a genuine conversation about fit; and then, on approval, an invitation with onboarding. The organization says every application is reviewed and that unsuccessful applicants receive feedback on fit rather than silence. | Applicants complete an online form, which the team reviews within 24 to 48 hours. Candidates who pass are invited to a 30 to 45 minute screening call with a membership advisor, then to a final interview with a Member Ambassador - a serving Gobundance member who makes the final decision. All approved candidates undergo a background check, and Champion-tier applicants complete financial verification. The published end-to-end timeline is two to three weeks. |
| Selectivity | Not publicly disclosed. No acceptance rate is published; the organization states that members are vetted for character as well as revenue and that the published business minimums are guidelines. | Not publicly disclosed as a rate. The organization says it "intentionally limit[s] growth" and that spots per quarter are limited, but publishes no application volume or acceptance percentage. |
| 費用 | ||
| 年会費 | $12,500 a yearSingle published membership rate. The membership page states: "That's the whole number. No tiers, no a la carte add-ons, no surprise fees once you're in." Members also receive 50 per cent off all flagship, mastermind and adventure events.verified September 2026 · 出典 ↗ | $20,000 a yearChampion Membership: "$20,000 per year", billed annually, for members with US$10M+ verified net worth. Renews automatically unless cancelled at least 60 days before renewal.verified September 2026 · 出典 ↗ |
| 月会費 | $1,250 a monthMonthly alternative to the annual rate, published on the same page.verified September 2026 · 出典 ↗ | Membership fees are non-refundable and there are no partial refunds. Elite and Champion renew automatically unless cancelled at least 60 days before the renewal date; Emerge is month to month. Local chapter dinners and activities can carry small additional costs set by the chapter. |
| イベント費用 | Third-party reported figures: a December 2025 interview with co-founder Hollis Carter quotes live events at US$12,500 for non-members and US$6,250 for members. The organization's own events page lists no ticket prices; the 50 per cent member discount is confirmed on the membership page.verified September 2026 · 出典 ↗ | $499 one-timeOne national event a year is included for Elite and Champion members; "Elite and Champion members can attend a second national event for $499 per event." Emerge members pay per event.verified September 2026 · 出典 ↗ |
| 合宿費用 | Membership pricing is published; individual event ticket prices are not listed on the organization's events page. | Not publicly disclosed. Bucket-list adventure trips and multi-day regional masterminds are charged separately, and members pay their own travel, lodging and ground transport for included events. No prices are published.verified September 2026 · 出典 ↗ |
| Membership term | One-year initial term, then month-to-month with 45 days' cancellation notice | Annual for Elite and Champion, auto-renewing unless cancelled 60 days ahead; month-to-month for Emerge |
| 構造 | ||
| Meeting frequency | Three to four flagship events a year (100-200 attendees), one to three masterminds (12-25 members) and one to three adventures (12-20 members), plus virtual sessions | Gopods meet weekly or fortnightly by video; local chapters usually monthly; Micro Tribes monthly or fortnightly; three to four multi-day national events a year |
| Peer forums | Small-group hot seats with peers at a similar stage, plus The Tub app community and brokered one-to-one introductions | Gopods of 4 to 5 members, matched on life stage, goals, geography and personality, following a set agenda with a quarterly One Sheet presentation covering net worth, passive income, debt, weight, body fat and a Life Happiness Index score |
| Confidentiality | Not publicly disclosed; the organization publishes a no-pitching rule covering members, speakers and the organization itself | Not publicly disclosed as a written policy; the FAQ describes Gopods as spaces for open disclosure of wins, struggles and personal metrics. |
| Time commitment | Not documented | At minimum one hour a week for the Gopod, described as non-negotiable; optionally 1-2 hours a month for Micro Tribes, 2-3 hours a month for a local chapter, and 3-4 days for each of roughly 3-4 events a year |
| Organized as | Event-focused, Virtual | Chapter-based, Forum-based, Virtual, Event-focused |
| 機密性の高いピア・フォーラム | Yes | Yes |
| 地域チャプター一覧 | No | Yes |
| バーチャル会員資格 | Partial | Yes |
| オンラインコミュニティ | Yes | Yes |
| 会員名簿 | Partial | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Partial | Yes |
| リーダーシップ開発 | Partial | Yes |
| リトリート | Yes | Yes |
| 出張・旅行 | Yes | Yes |
| 家族向けプログラム | No | Yes |
| 配偶者・パートナー向けプログラム | Not documented | Yes |
| 次世代向けプログラム | No | Yes |
| 投資に関する情報交換 | Partial | Yes |
| 投資機会 | No | Partial |
| 慈善活動の要素 | Not documented | Partial |
| ネットワーキング重視度 | High | High |
| 社交重視 | High | High |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Baby Bathwater Institute · Gobundance