Сравнение · 15 существенные различия
Chief vs The Executives' Club of Chicago
Это сравнение сформировано по запросу на основе записей. Оно не содержит редакционного заключения и не индексируется. Опубликованные сравнения перечислены на страница сравнения.
Читайте столбец целиком — об одной организации, строку целиком — о различиях. Бронзовая метка слева в ячейке означает, что организации различаются по данной строке. Прочерк или «не опубликовано» означает, что организация не раскрывает эти сведения; это не ноль.
Chief
Senior women executives with at least fifteen years of leadership experience, from C-suite officers to founders and independent operators.
The Executives' Club of Chicago
Senior business, civic and academic leaders in the Chicago area, with company-paid Enterprise memberships covering teams of executives
Что говорят данные
- Role or title: Chief: C-suite route: CXO title at an organisation with 1,000+ employees, or a board seat at a public company; The Executives' Club of Chicago: Membership covers "qualified leaders"; the club is aimed at senior business, civic and academic leaders in the Chicago area.
- Minimum company revenue: Chief: Builder route: US$2,000,000+ annual revenue or venture funding, or prior CXO/VP-plus experience; The Executives' Club of Chicago: No published minimum company revenue.
- Gender: Chief: A network for women leaders; The Executives' Club of Chicago: No published gender.
- Geographic restriction: Chief: No published geographic restriction; The Executives' Club of Chicago: Chicago metropolitan area.
- Annual dues: Chief: Not published on Chief's own membership, application or FAQ pages. Reported figures for 2026 cluster around US$5,900 a year for the Executive Education and Executive Advisory tiers, with Core tiers reported higher; earlier reporting cited US$5,400 for vice-president level and US$7,800 for C-suite, and Fortune reported US$5,800 in 2023. Chief confirms none of these figures publicly.; The Executives' Club of Chicago: $1,000 a year.
Сравнение рядом
| Chief | The Executives' Club of Chicago | |
|---|---|---|
| Профиль | ||
| Тип | Networking organization | Networking organization |
| Основана | 2019 (Launched in January 2019 in New York by Carolyn Childers and Lindsay Kaplan.) | Not documented |
| Штаб-квартира | New York, United States | Chicago, United States |
| Geographic footprint | United States, with four physical Clubhouses (New York, Chicago, San Francisco and Washington D.C.) and virtual programming | Chicago metropolitan area |
| Участники | Not currently disclosed. Chief's site states members represent "10,000+" companies and 67 per cent of the Fortune 100, and that 44 per cent of members are in the C-suite, but publishes no current total. Wikipedia records 20,000 members as of October 2022. | Not publicly disclosed. The club publishes neither an individual member count nor a member company count. |
| Отделения | 4 | A single-city club with no chapters. |
| Primary audience | Senior women executives with at least fifteen years of leadership experience, from C-suite officers to founders and independent operators. | Senior business, civic and academic leaders in the Chicago area, with company-paid Enterprise memberships covering teams of executives |
| Типичный участник | Chief describes four member journeys: C-suite (CXO title at organisations with 1,000 or more employees, or a public-company board seat), senior leaders and executives (CEO, CXO, VP or SVP and founders at mid-market to enterprise firms), and builders and navigators (solopreneurs, consultants and fractional leaders with prior CXO or VP-plus experience, or a business with US$2 million or more in revenue or venture funding). Chief states more than 60 per cent of members are sponsored by their employers. | The club describes its members as current and emerging leaders of Chicago-area businesses, and says its board of directors is composed of chief executives and senior executives of companies headquartered in the Chicagoland area. Membership is priced for both individual executives and corporate groups of two, five or ten. |
| Qualification | ||
| Должность или титул | C-suite route: CXO title at an organisation with 1,000+ employees, or a board seat at a public companySenior Director titles at companies with 10,000+ employees are reviewed case by case.verified September 2026 · источник ↗ | Membership covers "qualified leaders"; the club is aimed at senior business, civic and academic leaders in the Chicago areaThe club does not publish a specific title, revenue or seniority test.verified September 2026 · источник ↗ |
| Минимальная выручка компании | Builder route: US$2,000,000+ annual revenue or venture funding, or prior CXO/VP-plus experienceApplies to solopreneurs, independents, consultants, founders and fractional leaders.verified September 2026 · источник ↗ | No published minimum company revenue |
| Пол | A network for women leadersChief describes itself as a community of women leaders.verified September 2026 · источник ↗ | No published gender |
| Географическое ограничение | No published geographic restriction | Chicago metropolitan areaverified September 2026 · источник ↗ |
| Invitation required | No | No |
| Sponsor required | No | Sometimes |
| Application process | Candidates apply online and Chief reviews the application against its published criteria. Qualified applicants are contacted for a 30-minute call, typically within a few business days, to discuss goals and Chief's offering. | Individuals apply through the club's membership application, and may be sponsored by an existing member; applications not carrying a sponsor go through the club's own review. Companies buying an Enterprise membership nominate their qualified leaders directly, without individual applications. |
| Selectivity | Not publicly disclosed. Chief states it "previously had a waitlist, but we've since moved to an application-based model"; Fortune reported a waitlist of 60,000 in 2023. | Not publicly disclosed. The club publishes no acceptance rate, and Enterprise members bypass individual review entirely. |
| Стоимость | ||
| Ежегодные взносы | Not published on Chief's own membership, application or FAQ pages. Reported figures for 2026 cluster around US$5,900 a year for the Executive Education and Executive Advisory tiers, with Core tiers reported higher; earlier reporting cited US$5,400 for vice-president level and US$7,800 for C-suite, and Fortune reported US$5,800 in 2023. Chief confirms none of these figures publicly.verified September 2026 | $1,000 a yearExecutive membership: one qualified leaderverified September 2026 · источник ↗ |
| Вступительный взнос | Chief does not publish pricing on its public pages; more than 60 per cent of memberships are employer-sponsored. | $100–500 one-timeOne-time initiation fee by tier: $100 Executive, $200 Enterprise 2, $350 Enterprise 5, $500 Enterprise 10. Waived if the member enrols in auto-renewal.verified September 2026 · источник ↗ |
| Membership term | Annual, with the option at renewal to switch between the Core and Coaching offerings | Annual, with an auto-renewal option that waives the initiation fee |
| Структура | ||
| Meeting frequency | Six guided Core peer-advisory sessions a year, or four executive coaching sessions, plus year-round events and summits | A year-round programme of speaker events, exchanges, summits and workshops |
| Peer forums | Core groups are curated by member journey (C-suite, Executive Leader, Builder, Navigator) and professional goals; a member testimonial on Chief's site describes a group of about ten. | Leadership Circle and structured leadership programmes (LEAD, Leadership Accelerator) rather than confidential peer forums |
| Confidentiality | Core sessions are described as confidential peer-advisory sessions; Chief does not publish its confidentiality terms. | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Cohort-based, Virtual, Event-focused | Event-focused |
| Конфиденциальные экспертные форумы | Yes | Partial |
| Местные отделения | No | No |
| Виртуальное членство | Yes | Not documented |
| Онлайн-сообщество | Yes | Partial |
| Каталог участников | Yes | Partial |
| Мероприятия | Yes | Yes |
| Программирование | ||
| Образовательные программы | Yes | Yes |
| Развитие лидерских качеств | Yes | Yes |
| Выезды | Partial | No |
| Путешествия | No | No |
| Программы для семей | No | No |
| Программы для супругов и партнёров | No | Not documented |
| Программы для следующего поколения | No | Partial |
| Инвестиционные дискуссии | No | No |
| Инвестиционные возможности | No | No |
| Филантропический компонент | Not documented | No |
| Акцент на нетворкинге | High | High |
| Социальный акцент | Medium | Medium |
Далее
Источники
Получено из источников, указанных на каждой странице: Chief · The Executives' Club of Chicago