비교 · 12 실질적 차이점
Cosmos Club vs The Clubhouse
이 비교는 요청에 따라 기록을 바탕으로 생성되었습니다. 편집 의견이 포함되지 않으며 색인화되지 않습니다. 공개된 비교 목록은 비교 페이지.
각 열을 아래로 읽으면 하나의 단체를, 각 행을 옆으로 읽으면 차이를 확인할 수 있습니다. 셀 왼쪽의 동그라미 표시는 해당 행에서 단체 간 차이가 있음을 의미합니다. 대시 또는 "미공개"는 해당 사실을 공개하지 않는 것이며 0이 아닙니다.
인증됨 September 2026 Cosmos Club
The club describes itself as "a private Washington, D.C. social club for individuals distinguished in science, literature, the arts, learned professions, or public service" and…
The Clubhouse
The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for…
기록이 나타내는 내용
- Annual dues: Cosmos Club: The club publishes no dues figure. Wikipedia reports annual dues of approximately $2,000 as of 2015; not independently verified and likely out of date; The Clubhouse: Prices are published per month and exclude VAT; annual cost depends on the tier and contract length chosen..
나란히 비교
| Cosmos Club | The Clubhouse | |
|---|---|---|
| 프로필 | ||
| 유형 | Private club | Private club |
| 설립 연도 | 1878 (The club states it has "provided a prestigious environment for intellectual fellowship since 1878"; it was organised by John Wesley Powell and a circle of Washington scientists after Clarence Dutton asked why Washington had no club like the Century.) | 2012 (Founded in 2012 by Amanda Hamilton, with the first site at 8 St James's Square. The company's own pages do not state a founding year.) |
| 본사 | Washington, United States | London, United Kingdom |
| Geographic footprint | Single clubhouse in the Townsend House at 2121 Massachusetts Avenue NW, Washington DC, with the adjoining Hillyer House and an annex | Three London locations: St James's (8 St James's Square), Mayfair (50 Grosvenor Hill) and Holborn Circus (20 St Andrew Street). Members also get access to IWG portfolio locations worldwide. |
| 회원 | Not publicly disclosed by the club. Wikipedia gives approximately 3,089 members across full, junior, senior and emeritus categories as of 2017; that has not been independently verified. | Not publicly disclosed. The Evening Standard reported more than 800 individual members and 250 corporate clients in March 2016; that figure predates the 2019 administration and change of ownership. |
| 지부 | Single clubhouse; no chapters | 3 |
| Primary audience | The club describes itself as "a private Washington, D.C. social club for individuals distinguished in science, literature, the arts, learned professions, or public service" and says that to become a member "an individual must demonstrate distinction in their prospective artistic, scientific, literary, public service, or professional career". | The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for business leaders" |
| 일반적인 회원 | Members are people with a record of distinction in science, literature, the arts, a learned profession or public service. The club says its members have included three US presidents, two vice-presidents, 14 Supreme Court justices, 36 Nobel Prize winners, 61 Pulitzer Prize winners and 55 recipients of the Presidential Medal of Freedom. | Business owners, executives and professionals who need a central London base for meetings and work between them, plus corporate accounts. The company names Deloitte, Amazon, Sky, Samsung, Santander and Tesla among its members. |
| Qualification | ||
| Invitation required | Not documented | No |
| Sponsor required | Not documented | No |
| Application process | No application process is published. The club states the standard candidates must meet -- demonstrated distinction in a career in the arts, sciences, literature, public service or a profession -- but publishes no nomination procedure, application form, membership contact or timetable. | Prospective members choose a tier and contract length and enquire through a web form or by telephone. There is no published application form, committee stage, sponsor requirement or interview. |
| Selectivity | Not publicly disclosed | Not publicly disclosed; no vetting process is described |
| 비용 | ||
| 연회비 | The club publishes no dues figure. Wikipedia reports annual dues of approximately $2,000 as of 2015; not independently verified and likely out of dateverified September 2026 · 출처 ↗ | Prices are published per month and exclude VAT; annual cost depends on the tier and contract length chosen. |
| 월간 회비 | No fee schedule appears anywhere on the club's site. The only figure in circulation is Wikipedia's approximately $2,000 annual dues attributed to 2015. The club's own pages were read through Internet Archive captures dated 1 February 2026 and 1 September 2026 because cosmosclub.org returns HTTP 403 to automated requests. | £190–225 a monthExecutive Member (a London base five days per month): £190 plus VAT on a 24-month term, £200 plus VAT on 12 months, £225 plus VAT month-to-monthverified September 2026 · 출처 ↗ |
| 가입비 | Not publicly disclosedverified September 2026 · 출처 ↗ | No joining fee is stated on the memberships pageverified September 2026 · 출처 ↗ |
| Membership term | Not documented | Month-to-month, 12-month or 24-month contracts, priced differently |
| 구조 | ||
| Meeting frequency | A continuous programme of lectures, concerts, literary conversations, study groups, wine tastings, brunches and dinner dances, listed on a members-only calendar | Daily access according to tier; the company runs a news and events programme for members |
| Peer forums | Member study groups and committees, including an American History Study Group, Civil War group, Art Committee and Associates luncheons, appear on the club's public events calendar | Not documented |
| Confidentiality | Not publicly disclosed. The club publishes a cell phones and electronics policy rather than a confidentiality rule. | Not publicly disclosed |
| Time commitment | Not documented | Tiers are defined by usage: five days a month (Executive), ten days a month (Club) or unlimited (House) |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises |
| 기밀 유지 동료 포럼 | No | No |
| 지역 챕터 | No | Yes |
| 가상 회원제 | No | Yes |
| 온라인 커뮤니티 | No | Not documented |
| 회원 디렉터리 | Not documented | Not documented |
| 이벤트 | Yes | Yes |
| 프로그래밍 | ||
| 교육 프로그램 | Yes | No |
| 리더십 개발 | No | No |
| 수련회 | No | No |
| 여행 | Yes | Partial |
| 가족 프로그램 | Partial | No |
| 배우자 및 파트너 프로그램 | Not documented | No |
| 차세대 프로그램 | Not documented | No |
| 투자 관련 토론 | No | No |
| 투자 기회 | No | No |
| 자선·사회공헌 요소 | Partial | No |
| 네트워킹 중점도 | Medium | Medium |
| 소셜 중심 | High | Low |
다음
출처
각 페이지에 기재된 출처에서 수집됨: Cosmos Club · The Clubhouse