比較 · 13 重要な相違点
Endeavor vs Founders Network
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
各列を縦に読むと1つの組織の情報が、横に読むと組織間の差異が把握できる。セル左端のブロンズマークは、その行において組織間に差異があることを示す。ダッシュまたは「非公表」は、組織がその情報を開示していないことを意味し、ゼロではない。
認証済み September 2026
リーダーシップネットワーク
認証済み September 2026 Endeavor
Founders of high-growth, scale-up stage companies headquartered outside the largest developed startup markets
ネットワーキング組織
Founders Network
Full-time founders of technology startups, from idea stage through post-Series A, who want peer mentorship rather than capital or an accelerator programme.
記録が示す内容
- Role or title — Endeavor: No published role or title; Founders Network: Must be a full-time founder of a technology startup.
- Minimum company revenue — Endeavor: Most candidates in the selection process have US$500,000 to US$10 million in annual revenue; Founders Network: No published minimum company revenue.
- Geographic restriction — Endeavor: Main operations or headquarters must be based in an Endeavor market; Founders Network: No published geographic restriction.
- Industry restriction — Endeavor: No published industry restriction; Founders Network: Technology startups only; service firms are excluded.
- Annual dues — Endeavor: No membership dues are published; Endeavor is a non-profit funded by donors and by Endeavor Catalyst rather than by entrepreneur fees.; Founders Network: $900 a year.
並べて比較
| Endeavor | Founders Network | |
|---|---|---|
| プロフィール | ||
| 種別 | Leadership network | Networking organization |
| 設立 | 1997 (Founded by Linda Rottenberg and Peter Kellner in 1997.) | 2011 (The About page credits founder Kevin Holmes, a former tech startup founder, with starting the organization in 2011.) |
| 本部所在地 | New York, United States | San Francisco, United States |
| Geographic footprint | 42 market offices across Africa, Asia-Pacific, Europe, Latin America, the Middle East, and the United States and Canada | Members in more than 25 cities worldwide; in-person chapter meetings named for San Francisco, Silicon Valley, New York, London and Mexico City. |
| 会員 | 2,900as of September 2026 | 600as of September 2026 |
| チャプター | 42 | The organization does not publish a chapter count. Its About page says members are in "over 25 cities"; individual chapter events are announced case by case. |
| Primary audience | Founders of high-growth, scale-up stage companies headquartered outside the largest developed startup markets | Full-time founders of technology startups, from idea stage through post-Series A, who want peer mentorship rather than capital or an accelerator programme. |
| 典型的な会員像 | Endeavor Entrepreneurs are founders of companies that have found product-market fit and are scaling. Endeavor states that most entrepreneurs entering its selection process have between US$500,000 and US$10 million in annual revenue, and that the average three-year compound annual growth rate across its entrepreneurs exceeds 100 per cent. | The organization describes its members as vetted full-time tech startup founders; it states that members have collectively raised more than US$5 billion, that average funding per member is US$1.1 million, and that 50 percent are serial entrepreneurs. Service firms are explicitly excluded. |
| Qualification | ||
| 役職または肩書き | No published role or title | Must be a full-time founder of a technology startupStated as "You are working full-time on building your tech startup. No service firms."verified September 2026 · 出典 ↗ |
| 企業売上高の下限 | Most candidates in the selection process have US$500,000 to US$10 million in annual revenueEndeavor frames this as a description of typical candidates at the scale-up inflection point rather than a hard cut-off.verified September 2026 · 出典 ↗ | No published minimum company revenue |
| 地理的制限 | Main operations or headquarters must be based in an Endeavor market"Your main operations or HQ are based out of an Endeavor market." Endeavor invites diaspora founders from its markets to make contact even if this is not met.verified September 2026 · 出典 ↗ | No published geographic restriction |
| 業種制限 | No published industry restriction | Technology startups only; service firms are excludedThe membership requirements text explicitly excludes service firms.verified September 2026 · 出典 ↗ |
| Invitation required | Sometimes | Sometimes |
| Sponsor required | No | Sometimes |
| Application process | Founders complete a short form on the Endeavor site, choosing the local Endeavor office they wish to apply through. Local staff screen and, if the company fits, the founder enters a process of one-on-one mentorship and panel sessions. The process culminates in an International Selection Panel at which global business leaders, including existing Endeavor Entrepreneurs serving as panellists, interview candidates and deliberate before selecting. | Applicants either arrive with a member invitation or request one through the site. The published flow is a short application of about two minutes plus an optional longer addendum. A membership committee reviews complete applications by the last Friday of each month and notifies applicants of the decision the same day. |
| Selectivity | Not publicly disclosed. Endeavor publishes no acceptance rate; outside reporting has described the process as running roughly twelve to eighteen months. | Not publicly disclosed. The organization calls itself invite-only and says it researches applicants' backgrounds, but publishes no acceptance rate or rejection statistics. |
| 費用 | ||
| 年会費 | No membership dues are published; Endeavor is a non-profit funded by donors and by Endeavor Catalyst rather than by entrepreneur fees.verified September 2026 · 出典 ↗ | $900 a yearLaunch Plan (idea-stage founders), listed at "$75/mo billed annually" on the benefits page; the annualised figure is derived from the published monthly rate.verified September 2026 · 出典 ↗ |
| Membership term | Open-ended once selected; Endeavor Entrepreneurs remain in the network and are expected to mentor and serve as selection panellists | Annual commitment, renewed annually; monthly payment plans available on some tiers |
| 構造 | ||
| Meeting frequency | Local and regional office programming, sector Vertical sessions, network gatherings and the year-long Endeavor Outliers cohort | Continuous online forum; roughly 100 events a year including about 40 webinars, plus city chapter meet-ups and two annual conferences |
| Peer forums | Local and regional entrepreneur communities anchored to the selecting office, plus sector-based Verticals | An online mentorship forum open to all members, plus peer advisory roundtables at the top tier; there is no standing confidential forum group of assigned peers |
| Confidentiality | Endeavor describes itself as a "Network of Trust" and states that it safeguards founders' interests; no written confidentiality policy is published | The organization describes the platform as a confidential space for founders; it does not publish a confidentiality agreement. |
| Time commitment | Not documented | Not documented |
| Organized as | Chapter-based, Event-focused | Virtual, Chapter-based, Forum-based, Event-focused |
| 機密性の高いピア・フォーラム | Yes | Yes |
| 地域チャプター一覧 | Yes | Yes |
| バーチャル会員資格 | No | Yes |
| オンラインコミュニティ | Not documented | Yes |
| 会員名簿 | Yes | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Yes |
| リーダーシップ開発 | Yes | Partial |
| リトリート | Yes | No |
| 出張・旅行 | Yes | No |
| 家族向けプログラム | No | No |
| 配偶者・パートナー向けプログラム | No | No |
| 次世代向けプログラム | No | No |
| 投資に関する情報交換 | Yes | Yes |
| 投資機会 | Yes | Partial |
| 慈善活動の要素 | No | No |
| ネットワーキング重視度 | High | High |
| 社交重視 | Low | Low |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Endeavor · Founders Network