비교 · 13 실질적 차이점
Entrepreneur Leadership Network vs Founders Network
이 비교는 요청에 따라 기록을 바탕으로 생성되었습니다. 편집 의견이 포함되지 않으며 색인화되지 않습니다. 공개된 비교 목록은 비교 페이지.
각 열을 아래로 읽으면 하나의 단체를, 각 행을 옆으로 읽으면 차이를 확인할 수 있습니다. 셀 왼쪽의 동그라미 표시는 해당 행에서 단체 간 차이가 있음을 의미합니다. 대시 또는 "미공개"는 해당 사실을 공개하지 않는 것이며 0이 아닙니다.
인증됨 September 2026
네트워킹 단체
인증됨 September 2026 Entrepreneur Leadership Network
Founders, executives and subject-matter experts who want a recurring bylined column on Entrepreneur.com
네트워킹 단체
Founders Network
Full-time founders of technology startups, from idea stage through post-Series A, who want peer mentorship rather than capital or an accelerator programme.
기록이 나타내는 내용
- Role or title: Entrepreneur Leadership Network: No published role or title; Founders Network: Must be a full-time founder of a technology startup.
- Industry restriction: Entrepreneur Leadership Network: No published industry restriction; Founders Network: Technology startups only; service firms are excluded.
- Annual dues: Entrepreneur Leadership Network: $3,000 a year; Founders Network: $900 a year.
나란히 비교
| Entrepreneur Leadership Network | Founders Network | |
|---|---|---|
| 프로필 | ||
| 유형 | Networking organization | Networking organization |
| 설립 연도 | Not documented | 2011 (The About page credits founder Kevin Holmes, a former tech startup founder, with starting the organization in 2011.) |
| 본사 | United States | San Francisco, United States |
| Geographic footprint | Online programme run by Entrepreneur Media Inc.; no chapters. Member articles appear on the US edition of Entrepreneur.com and are viewable worldwide. | Members in more than 25 cities worldwide; in-person chapter meetings named for San Francisco, Silicon Valley, New York, London and Mexico City. |
| 회원 | Not publicly disclosed | 600as of September 2026 |
| 지부 | No chapters | The organization does not publish a chapter count. Its About page says members are in "over 25 cities"; individual chapter events are announced case by case. |
| Primary audience | Founders, executives and subject-matter experts who want a recurring bylined column on Entrepreneur.com | Full-time founders of technology startups, from idea stage through post-Series A, who want peer mentorship rather than capital or an accelerator programme. |
| 일반적인 회원 | Entrepreneur Media describes members as "selected industry experts" and "entrepreneurs and executives". No revenue, funding, title or seniority threshold is published, so the member profile is defined by the selection committee rather than by a stated test. | The organization describes its members as vetted full-time tech startup founders; it states that members have collectively raised more than US$5 billion, that average funding per member is US$1.1 million, and that 50 percent are serial entrepreneurs. Service firms are explicitly excluded. |
| Qualification | ||
| 직책 또는 직함 | No published role or title | Must be a full-time founder of a technology startupStated as "You are working full-time on building your tech startup. No service firms."verified September 2026 · 출처 ↗ |
| 업종 제한 | No published industry restriction | Technology startups only; service firms are excludedThe membership requirements text explicitly excludes service firms.verified September 2026 · 출처 ↗ |
| Invitation required | No | Sometimes |
| Sponsor required | No | Sometimes |
| Application process | Applicants complete an online application form. A member of the selection committee evaluates the submission, typically within three to five business days, and may schedule a short one-to-one interview about the applicant's background and goals. Approved applicants then finalise annual payment before access begins. | Applicants either arrive with a member invitation or request one through the site. The published flow is a short application of about two minutes plus an optional longer addendum. A membership committee reviews complete applications by the last Friday of each month and notifies applicants of the decision the same day. |
| Selectivity | Not publicly disclosed. Entrepreneur states applications are evaluated by a selection committee but publishes no acceptance rate. | Not publicly disclosed. The organization calls itself invite-only and says it researches applicants' backgrounds, but publishes no acceptance rate or rejection statistics. |
| 비용 | ||
| 연회비 | $3,000 a year"As of November 1, 2022, the cost of a membership to the Entrepreneur Leadership Network is $3,000 per year. There are no monthly options currently available." Billed annually on the purchase date and renewing automatically unless cancelled; members who joined before 1 November 2022 may pay a different amount.verified September 2026 · 출처 ↗ | $900 a yearLaunch Plan (idea-stage founders), listed at "$75/mo billed annually" on the benefits page; the annualised figure is derived from the published monthly rate.verified September 2026 · 출처 ↗ |
| Membership term | Annual, billed on the purchase date and renewing automatically unless cancelled | Annual commitment, renewed annually; monthly payment plans available on some tiers |
| 구조 | ||
| Meeting frequency | ELN Insider workshops, talks and networking sessions; article submission capped at one per month | Continuous online forum; roughly 100 events a year including about 40 webinars, plus city chapter meet-ups and two annual conferences |
| Peer forums | No peer forums | An online mentorship forum open to all members, plus peer advisory roundtables at the top tier; there is no standing confidential forum group of assigned peers |
| Confidentiality | Not publicly disclosed | The organization describes the platform as a confidential space for founders; it does not publish a confidentiality agreement. |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Event-focused | Virtual, Chapter-based, Forum-based, Event-focused |
| 기밀 유지 동료 포럼 | No | Yes |
| 지역 챕터 | No | Yes |
| 가상 회원제 | Yes | Yes |
| 온라인 커뮤니티 | Partial | Yes |
| 회원 디렉터리 | No | Yes |
| 이벤트 | Yes | Yes |
| 프로그래밍 | ||
| 교육 프로그램 | Partial | Yes |
| 리더십 개발 | No | Partial |
| 수련회 | No | No |
| 여행 | No | No |
| 가족 프로그램 | No | No |
| 배우자 및 파트너 프로그램 | No | No |
| 차세대 프로그램 | No | No |
| 투자 관련 토론 | No | Yes |
| 투자 기회 | No | Partial |
| 자선·사회공헌 요소 | No | No |
| 네트워킹 중점도 | Low | High |
| 소셜 중심 | Low | Low |
다음
최종 확인일: 아직 검토되지 않음
이 페이지의 오류 신고
출처
각 페이지에 기재된 출처에서 수집됨: Entrepreneur Leadership Network · Founders Network