مقارنة · 13 فوارق جوهرية
Founders Network vs Level 20
هذه المقارنة مُولَّدة عند الطلب من السجلات. لا تحمل حكمًا تحريريًا وغير مفهرسة. المقارنات المنشورة مدرجة في صفحة المقارنة.
اقرأ كل عمود لاستيعاب منظمة واحدة، واقرأ عبر الصف لترى الفارق. تعني العلامة البرونزية على يسار الخلية أن المنظمات تختلف في ذلك الصف. الشرطة أو عبارة "غير منشور" تعني أن المنظمة لا تُفصح عن تلك المعلومة؛ وهي ليست صفراً.
Founders Network
Full-time founders of technology startups, from idea stage through post-Series A, who want peer mentorship rather than capital or an accelerator programme.
Level 20
People working in European private equity and venture capital, with the mission focused on women in investment roles
ما تفيد به السجلات
- Role or title: Founders Network: Must be a full-time founder of a technology startup; Level 20: No published role or title.
- Geographic restriction: Founders Network: No published geographic restriction; Level 20: In-person programming is concentrated in Europe.
- Industry restriction: Founders Network: Technology startups only; service firms are excluded; Level 20: Must work in private equity or venture capital, or at a firm that supports the industry.
- Annual dues: Founders Network: $900 a year; Level 20: £0 a year.
مقارنة جنباً إلى جنب
| Founders Network | Level 20 | |
|---|---|---|
| الملف الشخصي | ||
| النوع | Networking organization | Networking organization |
| تأسّس | 2011 (The About page credits founder Kevin Holmes, a former tech startup founder, with starting the organization in 2011.) | 2015 (Launched in the UK in 2015 by twelve co-founders, all senior women in European private equity and private markets) |
| المقر الرئيسي | San Francisco, United States | London, United Kingdom |
| Geographic footprint | Members in more than 25 cities worldwide; in-person chapter meetings named for San Francisco, Silicon Valley, New York, London and Mexico City. | Thirteen chapters covering 20 European countries; the team is based in London |
| الأعضاء | 600as of September 2026 | 7,250as of September 2025 |
| الفروع | The organization does not publish a chapter count. Its About page says members are in "over 25 cities"; individual chapter events are announced case by case. | 13 |
| Primary audience | Full-time founders of technology startups, from idea stage through post-Series A, who want peer mentorship rather than capital or an accelerator programme. | People working in European private equity and venture capital, with the mission focused on women in investment roles |
| العضو النموذجي | The organization describes its members as vetted full-time tech startup founders; it states that members have collectively raised more than US$5 billion, that average funding per member is US$1.1 million, and that 50 percent are serial entrepreneurs. Service firms are explicitly excluded. | Members work in private equity and venture capital or in firms that support the industry, at all seniority levels. Membership is open to both women and men, who participate as members, speakers, mentors and research contributors. The organisation's stated goal is increasing the representation of senior women, particularly in investment roles. |
| Qualification | ||
| الدور أو المسمى الوظيفي | Must be a full-time founder of a technology startupStated as "You are working full-time on building your tech startup. No service firms."verified September 2026 · المصدر ↗ | No published role or title |
| القيد الجغرافي | No published geographic restriction | In-person programming is concentrated in EuropeLevel 20 operates 13 chapters across 20 European countriesverified September 2026 · المصدر ↗ |
| قيود القطاع | Technology startups only; service firms are excludedThe membership requirements text explicitly excludes service firms.verified September 2026 · المصدر ↗ | Must work in private equity or venture capital, or at a firm that supports the industryMembership is open to both women and men at any seniority levelverified September 2026 · المصدر ↗ |
| Invitation required | Sometimes | No |
| Sponsor required | Sometimes | No |
| Application process | Applicants either arrive with a member invitation or request one through the site. The published flow is a short application of about two minutes plus an optional longer addendum. A membership committee reviews complete applications by the last Friday of each month and notifies applicants of the decision the same day. | Individuals complete a membership application form in the member portal; there is no fee, sponsorship or interview. Firms wishing to sponsor contact Level 20 through its Get in Touch page. Members are then matched to relevant programming by role, seniority, sector, strategy and firm type; mentoring places are allocated by cohort through the chapter committees. |
| Selectivity | Not publicly disclosed. The organization calls itself invite-only and says it researches applicants' backgrounds, but publishes no acceptance rate or rejection statistics. | Not publicly disclosed for general membership, which appears to be open. The mentoring programme is described as highly sought after but no acceptance figures are published. |
| التكلفة | ||
| الرسوم السنوية | $900 a yearLaunch Plan (idea-stage founders), listed at "$75/mo billed annually" on the benefits page; the annualised figure is derived from the published monthly rate.verified September 2026 · المصدر ↗ | £0 a yearIndividual membership is free. "Level 20 membership is free for all those working in private equity and venture capital, or in firms that support the industry", Annual Review 2025verified September 2026 · المصدر ↗ |
| Membership term | Annual commitment, renewed annually; monthly payment plans available on some tiers | Not documented |
| الهيكل | ||
| Meeting frequency | Continuous online forum; roughly 100 events a year including about 40 webinars, plus city chapter meet-ups and two annual conferences | Local professional development and networking events run by each chapter, plus international conferences and online sessions |
| Peer forums | An online mentorship forum open to all members, plus peer advisory roundtables at the top tier; there is no standing confidential forum group of assigned peers | Volunteer-run chapter committees organise local activity; mentoring runs as one-to-one pairings and group cohorts |
| Confidentiality | The organization describes the platform as a confidential space for founders; it does not publish a confidentiality agreement. | Could not be independently verified: no published confidentiality policy was found |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Chapter-based, Forum-based, Event-focused | Chapter-based, Event-focused, Cohort-based |
| منتديات الأقران السرية | Yes | Partial |
| الفصول المحلية | Yes | Yes |
| العضوية الافتراضية | Yes | Yes |
| مجتمع إلكتروني | Yes | Yes |
| دليل الأعضاء | Yes | Partial |
| الفعاليات | Yes | Yes |
| البرمجة | ||
| البرامج التعليمية | Yes | Yes |
| تطوير القيادة | Partial | Yes |
| ملتقيات | No | No |
| السفر | No | No |
| البرامج الأسرية | No | No |
| برامج الزوج والشريك | No | No |
| برامج الجيل القادم | No | Partial |
| نقاشات الاستثمار | Yes | Partial |
| الفرص الاستثمارية | Partial | No |
| المكوِّن الخيري | No | No |
| التركيز على التواصل | High | High |
| التركيز الاجتماعي | Low | Medium |
التالي
المصادر
مستقاة من المصادر المُدرجة في كل صفحة: Founders Network · Level 20