比較 · 13 重要な相違点
Founders Network vs Summit
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
ネットワーキング組織
認証済み September 2026 Founders Network
Full-time founders of technology startups, from idea stage through post-Series A, who want peer mentorship rather than capital or an accelerator programme.
招待制コミュニティ
Summit
Founders, entrepreneurs, C-suite executives and investors, alongside artists, musicians, athletes, scientists, chefs and other public figures the organization describes as makers.
記録が示す内容
- Role or title: Founders Network: Must be a full-time founder of a technology startup; Summit: No published role or title.
- Industry restriction: Founders Network: Technology startups only; service firms are excluded; Summit: No published industry restriction.
- Annual dues: Founders Network: $900 a year; Summit: $2,000 a year.
並べて比較
| Founders Network | Summit | |
|---|---|---|
| プロフィール | ||
| 種別 | Networking organization | Invitation-only community |
| 設立 | 2011 (The About page credits founder Kevin Holmes, a former tech startup founder, with starting the organization in 2011.) | 2008 (Wikipedia dates the first Summit Series event to April 2008, an invitation-only gathering of 19 young entrepreneurs at a Park City, Utah ski resort, organized by Elliott Bisnow, Brett Leve, Jeff Rosenthal, Jeremy Schwartz and Ryan Begelman. Summit's own membership page says it has "spent 17 years building" the community, consistent with a 2008 or 2009 start; its community page refers instead to "the past fifteen years".) |
| 本部所在地 | San Francisco, United States | United States |
| Geographic footprint | Members in more than 25 cities worldwide; in-person chapter meetings named for San Francisco, Silicon Valley, New York, London and Mexico City. | Monthly member gatherings in five United States cities - Los Angeles, San Francisco, Miami, Austin and New York - with flagship events held in the United States and abroad, including Kenya and Peru in the 2026-27 calendar. |
| 会員 | 600as of September 2026 | Not publicly disclosed. Summit publishes outcome claims for its members - more than US$2.3 billion of capital raised, 150+ co-founder connections, 300+ Series A to C rounds and 68 marriages - but no membership total. |
| チャプター | The organization does not publish a chapter count. Its About page says members are in "over 25 cities"; individual chapter events are announced case by case. | No chapters. Membership includes monthly in-person gatherings in five cities and more than 60 touchpoints a year. |
| Primary audience | Full-time founders of technology startups, from idea stage through post-Series A, who want peer mentorship rather than capital or an accelerator programme. | Founders, entrepreneurs, C-suite executives and investors, alongside artists, musicians, athletes, scientists, chefs and other public figures the organization describes as makers. |
| 典型的な会員像 | The organization describes its members as vetted full-time tech startup founders; it states that members have collectively raised more than US$5 billion, that average funding per member is US$1.1 million, and that 50 percent are serial entrepreneurs. Service firms are explicitly excluded. | Summit describes its community as entrepreneurs, academics, athletes, artists, astronauts, authors, chefs, engineers, explorers, philanthropists, spiritual leaders and scientists. The application asks only for name, contact details, company, role and city, so admission turns on the interview rather than a financial test. Past presenters listed on the site include Jeff Bezos, Bill Clinton, Kendrick Lamar, Brene Brown, Malcolm Gladwell and Eric Schmidt. |
| Qualification | ||
| 役職または肩書き | Must be a full-time founder of a technology startupStated as "You are working full-time on building your tech startup. No service firms."verified September 2026 · 出典 ↗ | No published role or title |
| 業種制限 | Technology startups only; service firms are excludedThe membership requirements text explicitly excludes service firms.verified September 2026 · 出典 ↗ | No published industry restriction |
| Invitation required | Sometimes | Yes |
| Sponsor required | Sometimes | Sometimes |
| Application process | Applicants either arrive with a member invitation or request one through the site. The published flow is a short application of about two minutes plus an optional longer addendum. A membership committee reviews complete applications by the last Friday of each month and notifies applicants of the decision the same day. | Applicants complete an online form giving name, mobile number, email, company, role and city. Candidates are then interviewed against two criteria: leadership in their field, and warmth and fit with Summit's eight principles. Separately, anyone can nominate an attendee or a speaker for a Summit event, and members register for flagship events through a signed-in account. |
| Selectivity | Not publicly disclosed. The organization calls itself invite-only and says it researches applicants' backgrounds, but publishes no acceptance rate or rejection statistics. | Not publicly disclosed. Summit describes its events as invitation-only and its process as curation, but publishes no acceptance rate or application volume. |
| 費用 | ||
| 年会費 | $900 a yearLaunch Plan (idea-stage founders), listed at "$75/mo billed annually" on the benefits page; the annualised figure is derived from the published monthly rate.verified September 2026 · 出典 ↗ | $2,000 a yearSummit Membership: "For $2,000 a year", covering all monthly in-person happenings in Los Angeles, San Francisco, Miami, Austin and New York, curated introductions, priority registration for flagship events and the virtual learning series, full PARTICLE marketplace access and unlimited directory search.verified September 2026 · 出典 ↗ |
| イベント費用 | All memberships are annual commitments; monthly payment plans are offered on some tiers. Discounts are advertised for portfolio companies of partner venture funds and accelerator graduates, without published amounts. | Not publicly disclosed. Ticket prices for the flagship events - Summit Napa Valley, Summit Sarara in Kenya, Summit Basecamp at Lake Tahoe and Summit Sacred Valley in Peru - are behind a sign-in; the public event pages carry no pricing.verified September 2026 · 出典 ↗ |
| Membership term | Annual commitment, renewed annually; monthly payment plans available on some tiers | Annual |
| 構造 | ||
| Meeting frequency | Continuous online forum; roughly 100 events a year including about 40 webinars, plus city chapter meet-ups and two annual conferences | Monthly in-person gatherings in five cities, described as more than 60 touchpoints a year, plus virtual learning sessions and several multi-day flagship events each year |
| Peer forums | An online mentorship forum open to all members, plus peer advisory roundtables at the top tier; there is no standing confidential forum group of assigned peers | No standing peer forums. The structures are city gatherings, curated one-to-one introductions and large multi-day events built around six programming pillars. |
| Confidentiality | The organization describes the platform as a confidential space for founders; it does not publish a confidentiality agreement. | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Virtual, Chapter-based, Forum-based, Event-focused | Event-focused, Virtual |
| 機密性の高いピア・フォーラム | Yes | No |
| 地域チャプター一覧 | Yes | Partial |
| バーチャル会員資格 | Yes | Partial |
| オンラインコミュニティ | Yes | Yes |
| 会員名簿 | Yes | Yes |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Yes |
| リーダーシップ開発 | Partial | Partial |
| リトリート | No | Yes |
| 出張・旅行 | No | Yes |
| 家族向けプログラム | No | No |
| 配偶者・パートナー向けプログラム | No | Not documented |
| 次世代向けプログラム | No | No |
| 投資に関する情報交換 | Yes | Partial |
| 投資機会 | Partial | Partial |
| 慈善活動の要素 | No | Yes |
| ネットワーキング重視度 | High | High |
| 社交重視 | Low | High |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Founders Network · Summit