比較 · 15 重要な相違点
Front Row Dads vs Genius Network
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
有料マスターマインド
認証済み September 2026 Front Row Dads
Fathers who own or run businesses and want to organise their working life around family rather than the reverse.
有料マスターマインド
Genius Network
Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee.
記録が示す内容
- Minimum company revenue: Front Row Dads: No published minimum company revenue; Genius Network: "You run a company that's making at least $1 million in annual revenue".
- Annual dues: Front Row Dads: $2,497 a year; Genius Network: Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered..
並べて比較
| Front Row Dads | Genius Network | |
|---|---|---|
| プロフィール | ||
| 種別 | Paid mastermind | Paid mastermind |
| 設立 | 2016 (Founded in 2016 by Jon Vroman, who had earlier founded the Front Row Foundation in 2005. The frontrowdads.com About page returned HTTP 403 to automated fetching on 2026-09-06; the year was read from search results quoting that page.) | 2004 (The organization's About page dates its formation to 2004, when Joe Polish converted a client's request for a year-long group into Genius Network.) |
| 本部所在地 | Austin, United States | Tempe, United States |
| Geographic footprint | Primarily virtual, with in-person retreats and an annual FRD Live event in Austin, Texas; the organization describes members in multiple countries. | Member meetings are held at the organization's Tempe, Arizona offices; the public annual event is held in Scottsdale, Arizona. |
| 会員 | Could not be independently verified. Search results quoting the organization's About page describe "over 300 members in 10 countries", while an earlier account cites 230 members in 12 countries; the page returned HTTP 403 to direct fetching on 2026-09-06. | Not publicly disclosed |
| チャプター | No chapters; members are placed in small accountability groups called "Bands". | No chapters; the group operates from a single Arizona base. |
| Primary audience | Fathers who own or run businesses and want to organise their working life around family rather than the reverse. | Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee. |
| 典型的な会員像 | Members are entrepreneurial fathers. The organization's framing is "family men with businesses, not businessmen with families"; it publishes no revenue, net worth or company-size test. | The organization's FAQ states that "the average member or attendee in Genius Network runs a $9 million dollar per year company". Published member testimonials come from consumer-brand founders, authors and marketing operators. |
| Qualification | ||
| 企業売上高の下限 | No published minimum company revenue | "You run a company that's making at least $1 million in annual revenue"Stated on the membership page as a membership requirement.verified September 2026 · 出典 ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Core membership is bought directly at the published monthly or annual rate. The VIP tier requires an application and at least three months of Core membership before applying. The organization states there is no trial period. | Prospective members complete an application, described on the site as a confidential waitlist application, and are vetted against the published revenue floor and a contribution test. Non-members may separately apply to attend the annual event, the one meeting each year opened to the public. |
| Selectivity | Not publicly disclosed for Core, which is open at the published price. VIP requires an application; no acceptance rate is published. One third-party summary states the Brotherhood is closed to new members, which the live membership page does not corroborate. | Not publicly disclosed. The organization says applicants must "qualify" but publishes no acceptance rate or waitlist length. |
| 費用 | ||
| 年会費 | $2,497 a yearCore membership, annual rate, described on the page as saving 15 per cent against monthly.verified September 2026 · 出典 ↗ | Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.verified September 2026 · 出典 ↗ |
| 月会費 | $247 a monthCore membership, monthly rate.verified September 2026 · 出典 ↗ | Genius Network publishes no prices. A higher-priced tier (reported by third parties as GeniusX at US$100,000 a year) is referenced in secondary coverage but could not be independently verified on the organization's own site. |
| イベント費用 | Not publicly disclosed. Members receive preferred access and discounted admission to FRD Live in Austin; no ticket price is published.verified September 2026 · 出典 ↗ | Not publicly disclosed. The annual event page shows the November 5-7, 2026 Scottsdale event as sold out and routes non-members to an application rather than a published ticket price.verified September 2026 · 出典 ↗ |
| Membership term | Monthly or annual; no trial period | Annual; the membership page recommends committing for at least three years |
| 構造 | ||
| Meeting frequency | Monthly deep dive calls and Band meetings, quarterly online summits, VIP retreats in spring and autumn, plus the annual FRD Live event | Two member meetings per year chosen by the member, plus the annual event |
| Peer forums | Small accountability groups called "Bands", supported by a private members' community and, for VIP members, a separate private thread | No assigned confidential forums are published; the group meets as a room, with Ten Minute Talks and facilitated problem-solving sessions, supported by a private online community |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Third-party summaries citing the organization describe an expectation of roughly 3-4 hours a month; not confirmed on a page that could be fetched directly. | Not documented |
| Organized as | Virtual, Event-focused, Forum-based | Event-focused, Virtual |
| 機密性の高いピア・フォーラム | Yes | Partial |
| 地域チャプター一覧 | No | No |
| バーチャル会員資格 | Yes | Partial |
| オンラインコミュニティ | Yes | Yes |
| 会員名簿 | Yes | Partial |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Yes |
| リーダーシップ開発 | Yes | Yes |
| リトリート | Yes | No |
| 出張・旅行 | Partial | No |
| 家族向けプログラム | Yes | No |
| 配偶者・パートナー向けプログラム | Yes | Not documented |
| 次世代向けプログラム | Partial | No |
| 投資に関する情報交換 | Partial | Partial |
| 投資機会 | No | Partial |
| 慈善活動の要素 | Partial | Not documented |
| ネットワーキング重視度 | Medium | High |
| 社交重視 | High | Medium |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Front Row Dads · Genius Network