مقارنة · 21 فوارق جوهرية
Genius Network vs Gobundance
هذه المقارنة مُولَّدة عند الطلب من السجلات. لا تحمل حكمًا تحريريًا وغير مفهرسة. المقارنات المنشورة مدرجة في صفحة المقارنة.
اقرأ كل عمود من أعلاه إلى أسفله لاستيعاب منظمة واحدة، واقرأ كل صف أفقياً للاطلاع على الفروق. تعني العلامة البرونزية على يسار الخلية أن المنظمات تختلف في ذلك الصف. والشرطة أو عبارة "غير منشور" تعني أن المنظمة لا تُفصح عن تلك المعلومة — وليس أن قيمتها صفر.
Genius Network
Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee.
Gobundance
Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than…
ما تفيد به السجلات
- Minimum age — Genius Network: No published minimum age; Gobundance: No age requirement.
- Minimum company revenue — Genius Network: "You run a company that's making at least $1 million in annual revenue"; Gobundance: No published minimum company revenue.
- Minimum net worth — Genius Network: No published minimum net worth; Gobundance: Elite tier: verified net worth of US$1M or more, excluding primary residence.
- Gender — Genius Network: No published gender; Gobundance: Men only.
- Annual dues — Genius Network: Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.; Gobundance: $20,000 a year.
مقارنة جنباً إلى جنب
| Genius Network | Gobundance | |
|---|---|---|
| الملف الشخصي | ||
| النوع | Paid mastermind | Paid mastermind |
| تأسّس | 2004 (The organization's About page dates its formation to 2004, when Joe Polish converted a client's request for a year-long group into Genius Network.) | 2012 (The FAQ states Gobundance "was founded in 2012 by David Osborn, Pat Hiban, and Tim Rhode". The organization's history page traces the origin further back, to a 2005 accountability group between the three men called "The Three Amigos", and dates the formalisation of the membership process and the first Winter Tribal Gathering to 2014.) |
| المقر الرئيسي | Tempe, United States | United States |
| Geographic footprint | Member meetings are held at the organization's Tempe, Arizona offices; the public annual event is held in Scottsdale, Arizona. | Chapters in about 39 United States metropolitan areas and states, with members in 48 states; the FAQ says overseas members are accepted because Gopods meet virtually, but in-person events are mostly United States based. |
| الأعضاء | Not publicly disclosed | 800as of September 2026 |
| الفروع | No chapters; the group operates from a single Arizona base. | 39 |
| Primary audience | Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee. | Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than business coaching alone. |
| العضو النموذجي | The organization's FAQ states that "the average member or attendee in Genius Network runs a $9 million dollar per year company". Published member testimonials come from consumer-brand founders, authors and marketing operators. | The FAQ describes members as entrepreneurs, investors, real estate professionals, executives and business owners, with a collective net worth above US$7 billion and ages from the late twenties to the seventies. Membership is restricted to men; the organization points women to a separate sister organization at gobundancewomen.com. Elite members must hold a verified net worth of US$1 million excluding primary residence, or US$200,000 annual income plus US$500,000 net worth; Champion members must verify US$10 million. |
| Qualification | ||
| الحد الأدنى للسن | No published minimum age | No age requirement"Gobundance has no age restrictions"; the FAQ describes members from their late twenties to their seventies.verified September 2026 · المصدر ↗ |
| الحد الأدنى لإيرادات الشركة | "You run a company that's making at least $1 million in annual revenue"Stated on the membership page as a membership requirement.verified September 2026 · المصدر ↗ | No published minimum company revenue |
| الحد الأدنى لصافي الثروة | No published minimum net worth | Elite tier: verified net worth of US$1M or more, excluding primary residenceAn alternative test is US$200,000+ annual income together with US$500,000+ net worth. The FAQ invites applications from candidates slightly below the threshold who are clearly on an upward path.verified September 2026 · المصدر ↗ |
| الجنس | No published gender | Men only"Is Gobundance only for men? Yes." The FAQ names gobundancewomen.com as a sister organization for women.verified September 2026 · المصدر ↗ |
| القيد الجغرافي | No published geographic restriction | No geographic requirement; overseas members are acceptedGopods meet virtually, but the FAQ notes that many in-person events are United States based.verified September 2026 · المصدر ↗ |
| Invitation required | No | No |
| Sponsor required | Not documented | No |
| Application process | Prospective members complete an application, described on the site as a confidential waitlist application, and are vetted against the published revenue floor and a contribution test. Non-members may separately apply to attend the annual event, the one meeting each year opened to the public. | Applicants complete an online form, which the team reviews within 24 to 48 hours. Candidates who pass are invited to a 30 to 45 minute screening call with a membership advisor, then to a final interview with a Member Ambassador - a serving Gobundance member who makes the final decision. All approved candidates undergo a background check, and Champion-tier applicants complete financial verification. The published end-to-end timeline is two to three weeks. |
| Selectivity | Not publicly disclosed. The organization says applicants must "qualify" but publishes no acceptance rate or waitlist length. | Not publicly disclosed as a rate. The organization says it "intentionally limit[s] growth" and that spots per quarter are limited, but publishes no application volume or acceptance percentage. |
| التكلفة | ||
| الرسوم السنوية | Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.verified September 2026 · المصدر ↗ | $20,000 a yearChampion Membership: "$20,000 per year", billed annually, for members with US$10M+ verified net worth. Renews automatically unless cancelled at least 60 days before renewal.verified September 2026 · المصدر ↗ |
| تكاليف الفعاليات | Not publicly disclosed. The annual event page shows the November 5-7, 2026 Scottsdale event as sold out and routes non-members to an application rather than a published ticket price.verified September 2026 · المصدر ↗ | $499 one-timeOne national event a year is included for Elite and Champion members; "Elite and Champion members can attend a second national event for $499 per event." Emerge members pay per event.verified September 2026 · المصدر ↗ |
| تكاليف الملتقيات | Genius Network publishes no prices. A higher-priced tier (reported by third parties as GeniusX at US$100,000 a year) is referenced in secondary coverage but could not be independently verified on the organization's own site. | Not publicly disclosed. Bucket-list adventure trips and multi-day regional masterminds are charged separately, and members pay their own travel, lodging and ground transport for included events. No prices are published.verified September 2026 · المصدر ↗ |
| Membership term | Annual; the membership page recommends committing for at least three years | Annual for Elite and Champion, auto-renewing unless cancelled 60 days ahead; month-to-month for Emerge |
| الهيكل | ||
| Meeting frequency | Two member meetings per year chosen by the member, plus the annual event | Gopods meet weekly or fortnightly by video; local chapters usually monthly; Micro Tribes monthly or fortnightly; three to four multi-day national events a year |
| Peer forums | No assigned confidential forums are published; the group meets as a room, with Ten Minute Talks and facilitated problem-solving sessions, supported by a private online community | Gopods of 4 to 5 members, matched on life stage, goals, geography and personality, following a set agenda with a quarterly One Sheet presentation covering net worth, passive income, debt, weight, body fat and a Life Happiness Index score |
| Confidentiality | Not publicly disclosed | Not publicly disclosed as a written policy; the FAQ describes Gopods as spaces for open disclosure of wins, struggles and personal metrics. |
| Time commitment | Not documented | At minimum one hour a week for the Gopod, described as non-negotiable; optionally 1-2 hours a month for Micro Tribes, 2-3 hours a month for a local chapter, and 3-4 days for each of roughly 3-4 events a year |
| Organized as | Event-focused, Virtual | Chapter-based, Forum-based, Virtual, Event-focused |
| منتديات الأقران السرية | Partial | Yes |
| الفصول المحلية | No | Yes |
| العضوية الافتراضية | Partial | Yes |
| مجتمع إلكتروني | Yes | Yes |
| دليل الأعضاء | Partial | Yes |
| الفعاليات | Yes | Yes |
| البرمجة | ||
| البرامج التعليمية | Yes | Yes |
| تطوير القيادة | Yes | Yes |
| ملتقيات | No | Yes |
| السفر | No | Yes |
| البرامج الأسرية | No | Yes |
| برامج الزوج والشريك | Not documented | Yes |
| برامج الجيل القادم | No | Yes |
| نقاشات الاستثمار | Partial | Yes |
| الفرص الاستثمارية | Partial | Partial |
| المكوِّن الخيري | Not documented | Partial |
| التركيز على التواصل | High | High |
| التركيز الاجتماعي | Medium | High |
التالي
المصادر
مستقاة من المصادر المُدرجة في كل صفحة: Genius Network · Gobundance