Comparación · 14 diferencias materiales
Genius Network vs Women Presidents Organization
Esta comparación fue generada a petición a partir de los registros. No conlleva veredicto editorial y no está indexada. Las comparaciones publicadas se enumeran en la página de comparación.
Lea cada columna para una organización y cada fila para ver la diferencia. Una marca en bronce a la izquierda de una celda indica que las organizaciones difieren en esa fila. Un guion o «no publicado» significa que la organización no divulga ese dato; no equivale a cero.
Genius Network
Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee.
Women Presidents Organization
Women who own and run privately held companies above WPO's revenue thresholds.
Lo que indican los registros
- Role or title: Genius Network: No published role or title; Women Presidents Organization: Must lead the company and hold primary decision-making authority for day-to-day operations.
- Minimum company revenue: Genius Network: "You run a company that's making at least $1 million in annual revenue"; Women Presidents Organization: US$2,000,000 in gross annual sales for a product-based business.
- Minimum ownership stake: Genius Network: No published minimum ownership stake; Women Presidents Organization: Must hold an ownership interest in the business at some level, and the company must be privately held.
- Gender: Genius Network: No published gender; Women Presidents Organization: Women business owners.
- Annual dues: Genius Network: Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.; Women Presidents Organization: $2,000 a year.
Lado a lado
| Genius Network | Women Presidents Organization | |
|---|---|---|
| Perfil | ||
| Tipo | Paid mastermind | Peer advisory |
| Fundado | 2004 (The organization's About page dates its formation to 2004, when Joe Polish converted a client's request for a year-long group into Genius Network.) | 1997 (Founded by Marsha Firestone; the first chapter was started in New York City.) |
| Sede | Tempe, United States | New York, United States |
| Geographic footprint | Member meetings are held at the organization's Tempe, Arizona offices; the public annual event is held in Scottsdale, Arizona. | Chapters across the United States, Canada, Mexico, Peru, the United Kingdom, Sweden, Spain, Portugal, Turkey, South Africa and Australia |
| Miembros | Not publicly disclosed | Not currently disclosed. WPO does not publish a member total on its site; a 2022 account records 2,000 members across 137 chapters, which is now out of date. |
| Capítulos | No chapters; the group operates from a single Arizona base. | 145 |
| Primary audience | Founders and chief executives of established companies with at least US$1 million in annual revenue who can meet the annual fee. | Women who own and run privately held companies above WPO's revenue thresholds. |
| Miembro tipo | The organization's FAQ states that "the average member or attendee in Genius Network runs a $9 million dollar per year company". Published member testimonials come from consumer-brand founders, authors and marketing operators. | Members are women who lead their own privately held companies, hold day-to-day decision-making authority and have an ownership interest. The entry threshold is US$2 million in gross annual sales for product-based businesses and US$1 million for service-based businesses, with higher tiers at US$10 million (Platinum) and US$50 million (Zenith). |
| Qualification | ||
| Función o cargo | No published role or title | Must lead the company and hold primary decision-making authority for day-to-day operationsverified September 2026 · fuente ↗ |
| Ingresos mínimos de la empresa | "You run a company that's making at least $1 million in annual revenue"Stated on the membership page as a membership requirement.verified September 2026 · fuente ↗ | US$2,000,000 in gross annual sales for a product-based businessBase (Chapter Member and Member-at-Large) threshold.verified September 2026 · fuente ↗ |
| Participación mínima en el capital | No published minimum ownership stake | Must hold an ownership interest in the business at some level, and the company must be privately heldverified September 2026 · fuente ↗ |
| Género | No published gender | Women business ownersverified September 2026 · fuente ↗ |
| Invitation required | No | No |
| Sponsor required | Not documented | Not documented |
| Application process | Prospective members complete an application, described on the site as a confidential waitlist application, and are vetted against the published revenue floor and a contribution test. Non-members may separately apply to attend the annual event, the one meeting each year opened to the public. | Candidates apply and, if they meet the ownership, authority and revenue tests, are placed in a chapter in their geographic area. Women who meet the criteria but cannot access a chapter for geographic or other reasons can join as a Member-at-Large. |
| Selectivity | Not publicly disclosed. The organization says applicants must "qualify" but publishes no acceptance rate or waitlist length. | Not publicly disclosed |
| Costo | ||
| Cuotas anuales | Not publicly disclosed. The membership page states only that "No one comes as a guest. Every Member and Attendee pays to participate" and that no discounts or free passes are offered.verified September 2026 · fuente ↗ | $2,000 a yearStated by Women Presidents' Organization (2021-12-09): WPO Chapter Member (global, USD; $1M+ service / $2M+ product revenue). “CHAPTER ANNUAL FEE: $2,000”verified October 2026 · fuente ↗ |
| Costos de eventos | Not publicly disclosed. The annual event page shows the November 5-7, 2026 Scottsdale event as sold out and routes non-members to an application rather than a published ticket price.verified September 2026 · fuente ↗ | Not publicly disclosed |
| Membership term | Annual; the membership page recommends committing for at least three years | Not documented |
| Estructura | ||
| Meeting frequency | Two member meetings per year chosen by the member, plus the annual event | Monthly chapter meetings for Chapter Members; Platinum and Zenith groups meet three times a year |
| Peer forums | No assigned confidential forums are published; the group meets as a room, with Ten Minute Talks and facilitated problem-solving sessions, supported by a private online community | Chapters draw members from diverse non-competing industries and are facilitated by a professionally trained Chapter Chair. Chapter size is reported at a maximum of 20 members, a figure WPO does not confirm on its own pages. |
| Confidentiality | Not publicly disclosed | Chapter meetings are confidential; members share business expertise in confidence. |
| Time commitment | Not documented | Not documented |
| Organized as | Event-focused, Virtual | Chapter-based, Forum-based, Event-focused |
| Foros confidenciales entre pares | Partial | Yes |
| Capítulos locales | No | Yes |
| Membresía virtual | Partial | Partial |
| Comunidad en línea | Yes | Partial |
| Directorio de miembros | Partial | Yes |
| Eventos | Yes | Yes |
| Programación | ||
| Programación educativa | Yes | Yes |
| Desarrollo del liderazgo | Yes | Yes |
| Retiros | No | Partial |
| Viajes | No | Partial |
| Programación familiar | No | No |
| Programación para cónyuges y parejas | Not documented | No |
| Programación para la nueva generación | No | No |
| Debates sobre inversión | Partial | Partial |
| Oportunidades de inversión | Partial | No |
| Componente filantrópico | Not documented | Not documented |
| Énfasis en el networking | High | High |
| Énfasis social | Medium | Medium |
Siguiente
Fuentes
Extraído de las fuentes indicadas en cada página: Genius Network · Women Presidents Organization