比較 · 22 重要な相違点
Gobundance vs Tony Robbins Platinum Partnership
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
各列を縦に読むと1つの組織の情報が、横に読むと組織間の差異が把握できる。セル左端のブロンズマークは、その行において組織間に差異があることを示す。ダッシュまたは「非公表」は、組織がその情報を開示していないことを意味し、ゼロではない。
認証済み September 2026
有料マスターマインド
認証済み September 2026 Gobundance
Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than…
有料マスターマインド
Tony Robbins Platinum Partnership
Business owners, executives and high-income individuals already inside the Tony Robbins event ecosystem who want closer access to Tony and Sage Robbins.
記録が示す内容
- Minimum age — Gobundance: No age requirement; Tony Robbins Platinum Partnership: No published minimum age.
- Minimum net worth — Gobundance: Elite tier: verified net worth of US$1M or more, excluding primary residence; Tony Robbins Platinum Partnership: No published minimum net worth.
- Gender — Gobundance: Men only; Tony Robbins Platinum Partnership: No published gender.
- Geographic restriction — Gobundance: No geographic requirement; overseas members are accepted; Tony Robbins Platinum Partnership: No published geographic restriction.
- Annual dues — Gobundance: $20,000 a year; Tony Robbins Platinum Partnership: The fee schedule is published in the program's terms and conditions rather than on the marketing pages, which show no prices..
並べて比較
| Gobundance | Tony Robbins Platinum Partnership | |
|---|---|---|
| プロフィール | ||
| 種別 | Paid mastermind | Paid mastermind |
| 設立 | 2012 (The FAQ states Gobundance "was founded in 2012 by David Osborn, Pat Hiban, and Tim Rhode". The organization's history page traces the origin further back, to a 2005 accountability group between the three men called "The Three Amigos", and dates the formalisation of the membership process and the first Winter Tribal Gathering to 2014.) | Not documented |
| 本部所在地 | United States | San Diego, United States |
| Geographic footprint | Chapters in about 39 United States metropolitan areas and states, with members in 48 states; the FAQ says overseas members are accepted because Gopods meet virtually, but in-person events are mostly United States based. | Members attend Tony Robbins events internationally and take part in curated international trips; the operating company is based in San Diego, California. |
| 会員 | 800as of September 2026 | Not publicly disclosed |
| チャプター | 39 | No chapters; the program is organised around events and trips. |
| Primary audience | Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than business coaching alone. | Business owners, executives and high-income individuals already inside the Tony Robbins event ecosystem who want closer access to Tony and Sage Robbins. |
| 典型的な会員像 | The FAQ describes members as entrepreneurs, investors, real estate professionals, executives and business owners, with a collective net worth above US$7 billion and ages from the late twenties to the seventies. Membership is restricted to men; the organization points women to a separate sister organization at gobundancewomen.com. Elite members must hold a verified net worth of US$1 million excluding primary residence, or US$200,000 annual income plus US$500,000 net worth; Champion members must verify US$10 million. | Not publicly disclosed. The organization publishes no revenue, income or net-worth test; the effective filter is the fee. |
| Qualification | ||
| 最低年齢 | No age requirement"Gobundance has no age restrictions"; the FAQ describes members from their late twenties to their seventies.verified September 2026 · 出典 ↗ | No published minimum age |
| 最低純資産額 | Elite tier: verified net worth of US$1M or more, excluding primary residenceAn alternative test is US$200,000+ annual income together with US$500,000+ net worth. The FAQ invites applications from candidates slightly below the threshold who are clearly on an upward path.verified September 2026 · 出典 ↗ | No published minimum net worth |
| 性別 | Men only"Is Gobundance only for men? Yes." The FAQ names gobundancewomen.com as a sister organization for women.verified September 2026 · 出典 ↗ | No published gender |
| 地理的制限 | No geographic requirement; overseas members are acceptedGopods meet virtually, but the FAQ notes that many in-person events are United States based.verified September 2026 · 出典 ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Applicants complete an online form, which the team reviews within 24 to 48 hours. Candidates who pass are invited to a 30 to 45 minute screening call with a membership advisor, then to a final interview with a Member Ambassador - a serving Gobundance member who makes the final decision. All approved candidates undergo a background check, and Champion-tier applicants complete financial verification. The published end-to-end timeline is two to three weeks. | Prospective members apply through the Platinum Partnership pages, often after attending a Robbins event, and are enrolled on the published fee schedule with a US$15,000 activation payment. The published terms allow cancellation without penalty within three business days; after that, all funds paid are forfeited to Robbins Research International or the Tony Robbins Foundation. Membership is renewed annually at a reduced fee for second and subsequent years. |
| Selectivity | Not publicly disclosed as a rate. The organization says it "intentionally limit[s] growth" and that spots per quarter are limited, but publishes no application volume or acceptance percentage. | Not publicly disclosed. No eligibility test, acceptance rate or member cap is published; the effective filter is the published fee. |
| 費用 | ||
| 年会費 | $20,000 a yearChampion Membership: "$20,000 per year", billed annually, for members with US$10M+ verified net worth. Renews automatically unless cancelled at least 60 days before renewal.verified September 2026 · 出典 ↗ | The fee schedule is published in the program's terms and conditions rather than on the marketing pages, which show no prices. |
| プログラム参加費 | Membership fees are non-refundable and there are no partial refunds. Elite and Champion renew automatically unless cancelled at least 60 days before the renewal date; Emerge is month to month. Local chapter dinners and activities can carry small additional costs set by the chapter. | $85,000 a yearFirst-year tier. The published terms state: "The total Program Participation Fee for the Platinum Partnership Program for the first year is $85,000", comprising a US$15,000 deposit plus US$6,000 per month for months 1-10 and US$5,000 per month for months 11-12.verified September 2026 · 出典 ↗ |
| イベント費用 | $499 one-timeOne national event a year is included for Elite and Champion members; "Elite and Champion members can attend a second national event for $499 per event." Emerge members pay per event.verified September 2026 · 出典 ↗ | The fee schedule is published in the program's terms and conditions rather than on the marketing pages, which show no prices. |
| 合宿費用 | Not publicly disclosed. Bucket-list adventure trips and multi-day regional masterminds are charged separately, and members pay their own travel, lodging and ground transport for included events. No prices are published.verified September 2026 · 出典 ↗ | The fee schedule is published in the program's terms and conditions rather than on the marketing pages, which show no prices. |
| Membership term | Annual for Elite and Champion, auto-renewing unless cancelled 60 days ahead; month-to-month for Emerge | Annual, renewable, with a declining fee in the second and third years |
| 構造 | ||
| Meeting frequency | Gopods meet weekly or fortnightly by video; local chapters usually monthly; Micro Tribes monthly or fortnightly; three to four multi-day national events a year | Not publicly disclosed as a fixed schedule; members attend Robbins events with priority access plus curated international trips through the year |
| Peer forums | Gopods of 4 to 5 members, matched on life stage, goals, geography and personality, following a set agenda with a quarterly One Sheet presentation covering net worth, passive income, debt, weight, body fat and a Life Happiness Index score | No peer forums are published; the program provides one-to-one coaching and event access rather than facilitated peer groups |
| Confidentiality | Not publicly disclosed as a written policy; the FAQ describes Gopods as spaces for open disclosure of wins, struggles and personal metrics. | Not publicly disclosed |
| Time commitment | At minimum one hour a week for the Gopod, described as non-negotiable; optionally 1-2 hours a month for Micro Tribes, 2-3 hours a month for a local chapter, and 3-4 days for each of roughly 3-4 events a year | Not publicly disclosed as a total; first-year members receive up to 18 hours of coaching per the published terms |
| Organized as | Chapter-based, Forum-based, Virtual, Event-focused | Event-focused, Cohort-based |
| 機密性の高いピア・フォーラム | Yes | No |
| 地域チャプター一覧 | Yes | No |
| バーチャル会員資格 | Yes | No |
| オンラインコミュニティ | Yes | Not documented |
| 会員名簿 | Yes | Not documented |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Yes | Yes |
| リーダーシップ開発 | Yes | Yes |
| リトリート | Yes | Yes |
| 出張・旅行 | Yes | Yes |
| 家族向けプログラム | Yes | Not documented |
| 配偶者・パートナー向けプログラム | Yes | Partial |
| 次世代向けプログラム | Yes | Not documented |
| 投資に関する情報交換 | Yes | Partial |
| 投資機会 | Partial | No |
| 慈善活動の要素 | Partial | Yes |
| ネットワーキング重視度 | High | Medium |
| 社交重視 | High | Medium |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: Gobundance · Tony Robbins Platinum Partnership