مقارنة · 16 فوارق جوهرية
Harvard Club of Boston vs Pacific-Union Club
هذه المقارنة مُولَّدة عند الطلب من السجلات. لا تحمل حكمًا تحريريًا وغير مفهرسة. المقارنات المنشورة مدرجة في صفحة المقارنة.
اقرأ كل عمود لاستيعاب منظمة واحدة، واقرأ عبر الصف لترى الفارق. تعني العلامة البرونزية على يسار الخلية أن المنظمات تختلف في ذلك الصف. الشرطة أو عبارة "غير منشور" تعني أن المنظمة لا تُفصح عن تلك المعلومة؛ وهي ليست صفراً.
ما تفيد به السجلات
- Geographic restriction: Harvard Club of Boston: Fees are set by the ZIP codes where an applicant lives and works: Resident 1 within 15 miles, Resident 2 within 16 to 50 miles, Nonresident 51 or more miles within the United States, and International outside the United States; Pacific-Union Club: Not publicly disclosed.
- Annual dues: Harvard Club of Boston: Figures come from the club's own dues schedule PDF headed "Harvard Club of Boston Annual Dues, Effective September 1, 2026", which lists an initiation fee and a monthly cost of membership for each category. Commonwealth members pay the same schedule as the equivalent Resident, Nonresident or International band.; Pacific-Union Club: Not publicly disclosed.
مقارنة جنباً إلى جنب
| Harvard Club of Boston | Pacific-Union Club | |
|---|---|---|
| الملف الشخصي | ||
| النوع | Private club | Private club |
| تأسّس | 1908 (The club's timeline records that 22 alumni men started the Harvard Club of Boston in 1908 with annual dues set at $5.) | 1889 (Formed in 1889 by the merger of the Pacific Club, founded 1852, and the Union Club, founded 1854.) |
| المقر الرئيسي | Boston, United States | San Francisco, United States |
| Geographic footprint | Back Bay clubhouse at 374 Commonwealth Avenue, Boston; the club's current site lists no other location | Single clubhouse in the James C. Flood Mansion at 1000 California Street, Nob Hill, San Francisco |
| الأعضاء | Not publicly disclosed by the club. Wikipedia gives approximately 5,000 members across 40 countries; that has not been independently verified and carries no date. | Not publicly disclosed |
| الفروع | Single clubhouse; no chapters. Members have reciprocal access to more than 170 private clubs worldwide. | Single clubhouse; no chapters |
| Primary audience | The club states its mission is to be "the social, intellectual, and athletic hub for Harvard alumni and our affiliated community in the Greater Boston area", and its published eligibility extends to alumni of Harvard, MIT, Yale and the Fletcher School at Tufts, faculty and students of Harvard and MIT, medical residents and fellows at Harvard-affiliated hospitals, and the direct relatives of member | Not publicly disclosed. The club publishes no statement of who it admits. |
| العضو النموذجي | Alumni, students, faculty, parents and affiliates of Harvard and MIT, plus Yale and Tufts Fletcher School alumni, together with a limited number of Commonwealth members admitted as friends and family of existing members. Fees are banded by age and by distance from the clubhouse. | Not publicly disclosed. Secondary accounts list historical and contemporary members drawn from San Francisco business and public life, including founders of major companies, but the club releases no membership information. |
| Qualification | ||
| القيد الجغرافي | Fees are set by the ZIP codes where an applicant lives and works: Resident 1 within 15 miles, Resident 2 within 16 to 50 miles, Nonresident 51 or more miles within the United States, and International outside the United StatesFees are also banded by ageverified September 2026 · المصدر ↗ | Not publicly disclosed |
| Invitation required | No | Not documented |
| Sponsor required | Sometimes | Not documented |
| Application process | Applicants review the eligibility categories and the published dues schedule, then select their affiliation and complete an online application form. The club verifies the applicant's university affiliation directly with the institution and a member of the team follows up to finalise details. The club's Become a Member page asks applicants to allow two to three weeks for review, while its membership FAQ says a membership is activated within 10 to 15 business days; new members then receive membership numbers and an electronic welcome package. Commonwealth applicants complete a separate application and need a member sponsor. | Not publicly disclosed. No application route, contact point or membership enquiry channel is published. |
| Selectivity | Not publicly disclosed as an acceptance rate. Eligibility is defined by university affiliation; the only published numerical limit is the 50 Commonwealth places reserved each year. | Not publicly disclosed |
| التكلفة | ||
| الرسوم السنوية | Figures come from the club's own dues schedule PDF headed "Harvard Club of Boston Annual Dues, Effective September 1, 2026", which lists an initiation fee and a monthly cost of membership for each category. Commonwealth members pay the same schedule as the equivalent Resident, Nonresident or International band. | Not publicly disclosedverified September 2026 |
| الرسوم الشهرية | $60–426 a monthPublished monthly cost of membership effective 1 September 2026. Resident 1: $135 (25 and under), $154 (26-30), $250 (31-35), $372 (36-40), $426 (41-74), $295 (75+), $385 (HCB plus HCNYC 41-74). Resident 2: $127 / $143 / $206 / $287 / $327 / $262 / $298. Nonresident: $113 / $127 / $159 / $190 / $218, $182 for HCB plus HCNYC. International: $60 / $79 / $94 / $114 / $133. Undergraduate students $85, graduate students $95, Harvard College faculty $125. The facilities renewal assessment is built into these figuresverified September 2026 · المصدر ↗ | Not publicly disclosed. The club has no public website and no published fee information. |
| رسوم الانضمام | $305–4,327 one-timePublished schedule effective 1 September 2026, banded by residence and age. Resident 1 (within 15 miles): $964 for 25 and under, $1,183 for 26-30, $2,280 for 31-35, $3,684 for 36-40, $4,327 for 41-74, $2,763 for 75+, $3,843 for a combined HCB and Harvard Club of New York membership aged 41-74. Resident 2 (16-50 miles): $862 / $1,053 / $1,754 / $2,661 / $3,143 / $2,369 / $2,801 on the same bands. Nonresident (51+ miles, USA): $761 / $920 / $1,242 / $1,622 / $1,958, with $1,520 for HCB plus HCNYC aged 41 and over. International: $305 / $532 / $773 / $1,012 / $1,239. Students $660; Harvard College faculty $960verified September 2026 · المصدر ↗ | Not publicly disclosedverified September 2026 |
| Membership term | Ongoing; dues may be paid monthly, quarterly, semi-annually or annually | Not documented |
| الهيكل | ||
| Meeting frequency | More than 250 member events a year, virtual and in person, from wine dinners to faculty discussions and holiday events | Not documented |
| Peer forums | Member-led Shared Interest Groups (SIGs), plus a Golf Society giving access to regional country clubs and a squash programme with leagues and clinics | Not documented |
| Confidentiality | The club describes itself as an electronic-device-friendly clubhouse and asks only that members not take phone calls in the restaurant; sound-proof phone booths are provided in the Member Commons. | The club maintains no public web presence and publishes no membership information |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises |
| منتديات الأقران السرية | No | No |
| الفصول المحلية | No | No |
| العضوية الافتراضية | No | No |
| مجتمع إلكتروني | Partial | No |
| دليل الأعضاء | Yes | Not documented |
| الفعاليات | Yes | Not documented |
| البرمجة | ||
| البرامج التعليمية | Yes | Not documented |
| تطوير القيادة | No | No |
| ملتقيات | No | Not documented |
| السفر | Yes | Not documented |
| البرامج الأسرية | Yes | Not documented |
| برامج الزوج والشريك | Yes | Not documented |
| برامج الجيل القادم | Yes | Not documented |
| نقاشات الاستثمار | No | Not documented |
| الفرص الاستثمارية | No | No |
| المكوِّن الخيري | Partial | Not documented |
| التركيز على التواصل | High | Not documented |
| التركيز الاجتماعي | High | Not documented |
التالي
آخر تحقق: لم تُراجَع بعد
الإبلاغ عن خطأ في هذه الصفحة
المصادر
مستقاة من المصادر المُدرجة في كل صفحة: Harvard Club of Boston · Pacific-Union Club

