比较 · 10 实质性差异
Harvard Club of Boston vs The Yale Club of New York City
本比较内容系应请求从记录生成,不附编辑评述,亦不作索引。已发布的比较内容列于 对比页面.
纵向阅读每列可了解单一组织,横向阅读每行可查看差异。单元格左侧的铜色标记表示各组织在该行存在差异。破折号或"未公布"表示该组织未披露相关信息——而非数值为零。
已验证 September 2026 私人俱乐部
Mmuench55 · Wikimedia Commons · CC BY-SA 4.0Harvard Club of Boston
The club states its mission is to be "the social, intellectual, and athletic hub for Harvard alumni and our affiliated community in the Greater Boston area", and its published…
私人俱乐部
The Yale Club of New York City
People who have received a degree from Yale University, full-time graduate students completing a Yale degree-granting programme, and full-time professors; the club also houses…
记录所示内容
- Geographic restriction — Harvard Club of Boston: Fees are set by the ZIP codes where an applicant lives and works: Resident 1 within 15 miles, Resident 2 within 16 to 50 miles, Nonresident 51 or more miles within the United States, and International outside the United States; The Yale Club of New York City: No published geographic restriction.
- Annual dues — Harvard Club of Boston: Figures come from the club's own dues schedule PDF headed "Harvard Club of Boston Annual Dues, Effective September 1, 2026", which lists an initiation fee and a monthly cost of membership for each category. Commonwealth members pay the same schedule as the equivalent Resident, Nonresident or International band.; The Yale Club of New York City: Not publicly disclosed. The club uses a dues calculator that requires the applicant's name, Yale degree type, undergraduate class year and email before quoting a rate; dues are billed monthly at the start of membership..
并排对比
| Harvard Club of Boston | The Yale Club of New York City | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 1908 (The club's timeline records that 22 alumni men started the Harvard Club of Boston in 1908 with annual dues set at $5.) | 1897 (Founded in 1897 by the Old Yale Alumni Association of New York; the club uses the line "Building Lasting Friendships Since 1897".) |
| 总部 | Boston, United States | New York, United States |
| Geographic footprint | Back Bay clubhouse at 374 Commonwealth Avenue, Boston; the club's current site lists no other location | Single clubhouse at 50 Vanderbilt Avenue, Manhattan; members are drawn worldwide |
| 成员 | Not publicly disclosed by the club. Wikipedia gives approximately 5,000 members across 40 countries; that has not been independently verified and carries no date. | 13,000as of September 2026 |
| 分会 | Single clubhouse; no chapters. Members have reciprocal access to more than 170 private clubs worldwide. | Single clubhouse; the Dartmouth, Virginia and DKE clubs are affiliates sharing the same building rather than chapters |
| Primary audience | The club states its mission is to be "the social, intellectual, and athletic hub for Harvard alumni and our affiliated community in the Greater Boston area", and its published eligibility extends to alumni of Harvard, MIT, Yale and the Fletcher School at Tufts, faculty and students of Harvard and MIT, medical residents and fellows at Harvard-affiliated hospitals, and the direct relatives of member | People who have received a degree from Yale University, full-time graduate students completing a Yale degree-granting programme, and full-time professors; the club also houses affiliate clubs for Dartmouth and University of Virginia alumni and Delta Kappa Epsilon members. |
| 典型会员 | Alumni, students, faculty, parents and affiliates of Harvard and MIT, plus Yale and Tufts Fletcher School alumni, together with a limited number of Commonwealth members admitted as friends and family of existing members. Fees are banded by age and by distance from the clubhouse. | Members are Yale degree holders, current full-time Yale graduate students, Yale undergraduates and faculty, plus spouses and domestic partners. The club says its membership "continues to evolve and reflect Yale's student body values". No occupational or wealth profile is published. |
| Qualification | ||
| 地域限制 | Fees are set by the ZIP codes where an applicant lives and works: Resident 1 within 15 miles, Resident 2 within 16 to 50 miles, Nonresident 51 or more miles within the United States, and International outside the United StatesFees are also banded by ageverified September 2026 · 来源 ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | Sometimes | No |
| Application process | Applicants review the eligibility categories and the published dues schedule, then select their affiliation and complete an online application form. The club verifies the applicant's university affiliation directly with the institution and a member of the team follows up to finalise details. The club's Become a Member page asks applicants to allow two to three weeks for review, while its membership FAQ says a membership is activated within 10 to 15 business days; new members then receive membership numbers and an electronic welcome package. Commonwealth applicants complete a separate application and need a member sponsor. | Applicants apply online in one of the club's categories (Yale alumni, full-time graduate students, Yale undergraduates, Yale faculty, spouse or domestic partner, undergraduate summer membership, or affiliate). The application is reviewed, and on approval the applicant is sent a payment link for the initiation fee and first month's dues. Once payment is processed and final approval given, the account is usually active within one to two weeks. No proposer or seconder is mentioned. |
| Selectivity | Not publicly disclosed as an acceptance rate. Eligibility is defined by university affiliation; the only published numerical limit is the 50 Commonwealth places reserved each year. | Not publicly disclosed. Admission turns on verifying a Yale affiliation; the club publishes no acceptance rate or waiting list. |
| 费用 | ||
| 年度会费 | Figures come from the club's own dues schedule PDF headed "Harvard Club of Boston Annual Dues, Effective September 1, 2026", which lists an initiation fee and a monthly cost of membership for each category. Commonwealth members pay the same schedule as the equivalent Resident, Nonresident or International band. | Not publicly disclosed. The club uses a dues calculator that requires the applicant's name, Yale degree type, undergraduate class year and email before quoting a rate; dues are billed monthly at the start of membership.verified September 2026 · 来源 ↗ |
| 月度会费 | $60–426 a monthPublished monthly cost of membership effective 1 September 2026. Resident 1: $135 (25 and under), $154 (26-30), $250 (31-35), $372 (36-40), $426 (41-74), $295 (75+), $385 (HCB plus HCNYC 41-74). Resident 2: $127 / $143 / $206 / $287 / $327 / $262 / $298. Nonresident: $113 / $127 / $159 / $190 / $218, $182 for HCB plus HCNYC. International: $60 / $79 / $94 / $114 / $133. Undergraduate students $85, graduate students $95, Harvard College faculty $125. The facilities renewal assessment is built into these figuresverified September 2026 · 来源 ↗ | Both the initiation fee and dues exist and are confirmed by the club, but no amounts are published; the club quotes rates individually through a dues calculator. |
| 入会费 | $305–4,327 one-timePublished schedule effective 1 September 2026, banded by residence and age. Resident 1 (within 15 miles): $964 for 25 and under, $1,183 for 26-30, $2,280 for 31-35, $3,684 for 36-40, $4,327 for 41-74, $2,763 for 75+, $3,843 for a combined HCB and Harvard Club of New York membership aged 41-74. Resident 2 (16-50 miles): $862 / $1,053 / $1,754 / $2,661 / $3,143 / $2,369 / $2,801 on the same bands. Nonresident (51+ miles, USA): $761 / $920 / $1,242 / $1,622 / $1,958, with $1,520 for HCB plus HCNYC aged 41 and over. International: $305 / $532 / $773 / $1,012 / $1,239. Students $660; Harvard College faculty $960verified September 2026 · 来源 ↗ | Not publicly disclosed. The club confirms an initiation fee exists -- approved applicants receive a payment link for the initiation fee and first month's dues -- but does not publish the amount.verified September 2026 · 来源 ↗ |
| Membership term | Ongoing; dues may be paid monthly, quarterly, semi-annually or annually | Monthly dues billing following an initiation fee and first month's dues at activation |
| 结构 | ||
| Meeting frequency | More than 250 member events a year, virtual and in person, from wine dinners to faculty discussions and holiday events | Clubhouse open for dining, athletics, meetings and events; weekday tours for prospective members from 10am to 4:30pm |
| Peer forums | Member-led Shared Interest Groups (SIGs), plus a Golf Society giving access to regional country clubs and a squash programme with leagues and clinics | Not documented |
| Confidentiality | The club describes itself as an electronic-device-friendly clubhouse and asks only that members not take phone calls in the restaurant; sound-proof phone booths are provided in the Member Commons. | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | No |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Partial | No |
| 会员名录 | Yes | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Partial |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | Yes | Not documented |
| 家庭活动项目 | Yes | Not documented |
| 配偶与伴侣项目 | Yes | Yes |
| 新生代专项项目 | Yes | Yes |
| 投资议题讨论 | No | No |
| 投资机会 | No | No |
| 慈善公益部分 | Partial | Not documented |
| 社交网络侧重点 | High | High |
| 社交导向 | High | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Harvard Club of Boston · The Yale Club of New York City