So sánh · 13 sự khác biệt đáng kể
Harvard Club of New York City vs Zero Bond
Bản so sánh này được tạo theo yêu cầu từ các hồ sơ. Nó không có nhận định biên tập và không được lập chỉ mục. Các bản so sánh đã công bố được liệt kê trên trang so sánh.
Đọc xuống theo từng cột để xem một tổ chức, đọc ngang theo hàng để thấy sự khác biệt. Dấu hiệu màu đồng ở bên trái của một ô có nghĩa là các tổ chức khác nhau ở hàng đó. Dấu gạch ngang hoặc "không được công bố" có nghĩa là tổ chức không tiết lộ thông tin đó; đó không phải là số không.
Harvard Club of New York City
Harvard University and Radcliffe College degree recipients, current and former faculty, fellows, officers and University appointment holders of at least one full academic year…
Zero Bond
The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics…
Nội dung hồ sơ ghi nhận
- Maximum age at joining: Harvard Club of New York City: No published maximum age at joining; Zero Bond: "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membership.
- Minimum age: Harvard Club of New York City: No published minimum age; Zero Bond: "Applicants age 30 to 45 years old at the time of acceptance" fall into General Membership.
- Geographic restriction: Harvard Club of New York City: Dues category is set by home and professional address: Resident/Professional (the five boroughs), Tri-State, Non-Resident East, and Non-Resident West and International; Zero Bond: No published geographic restriction.
- Annual dues: Harvard Club of New York City: $573–2,864 a year; Zero Bond: $2,750 a year.
So sánh song song
| Harvard Club of New York City | Zero Bond | |
|---|---|---|
| Hồ sơ | ||
| Loại | Private club | Private club |
| Thành lập | 1865 (Founded in 1865 by a small group of alumni; the first meeting was held at the Mercantile Library Building on Astor Place and four members attended. A constitution was adopted in 1878 and the club was incorporated in New York State in 1887.) | 2020 (Opened October 2020 by nightlife and hospitality operator Scott Sartiano at 0 Bond Street in NoHo, Manhattan, in an 1874 Victorian Gothic building that had been a Brooks Brothers factory. The 20,000 square foot interior was designed by Bill Sofield.) |
| Trụ sở chính | New York, United States | New York, United States |
| Geographic footprint | Single clubhouse on West 44th Street, Manhattan, with entrances at 27 and 35 West 44th Street; members are drawn worldwide and dues categories reflect distance from the club | Two clubs in the United States: New York (NoHo) and Las Vegas (Wynn Las Vegas) |
| Thành viên | Not publicly disclosed | Not publicly disclosed |
| Chi hội | Single clubhouse; no chapters | 2 |
| Primary audience | Harvard University and Radcliffe College degree recipients, current and former faculty, fellows, officers and University appointment holders of at least one full academic year, current and former University-wide board and committee members, and former full-time students in good standing in a Harvard degree programme for at least one full academic year. | The club describes itself as "the essential gathering space for leaders and the change-makers", made of "connectors and innovators across business, culture, media, politics, health and sports" |
| Thành viên điển hình | Members are Harvard-affiliated by degree, faculty appointment or University service, plus spouses and life partners admitted in reduced-rate categories. Dues bands are set by years since undergraduate degree and by whether the member lives or works in New York City, the tri-state area, the eastern states, or further afield. | Reporting places the membership among New York business, media, entertainment, sport and political figures; press accounts have named Taylor Swift, Baz Luhrmann and Tom Brady among visitors, and Eric Adams held his 2021 post-election party at the club. |
| Qualification | ||
| Độ tuổi tối đa khi gia nhập | No published maximum age at joining | "Applicants age 30 or below at the time of acceptance" qualify for the 30 and Under membershipAge is assessed at acceptance, not at application.verified September 2026 · nguồn ↗ |
| Độ tuổi tối thiểu | No published minimum age | "Applicants age 30 to 45 years old at the time of acceptance" fall into General MembershipThe General tier is bounded above at 45.verified September 2026 · nguồn ↗ |
| Giới hạn địa lý | Dues category is set by home and professional address: Resident/Professional (the five boroughs), Tri-State, Non-Resident East, and Non-Resident West and InternationalWhichever address is closest to the club determines the categoryverified September 2026 · nguồn ↗ | No published geographic restriction |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Applicants apply online in the category matching their Harvard affiliation. The club verifies the affiliation and contacts the applicant with membership information in about three weeks. There is no published requirement for proposers or seconders. A separate route exists for the graduating class of the year and for Harvard summer students. | Applications are made online from the club's Apply for Membership page, which lists the three age-banded tiers with their annual dues and initiation fees and a "Start application" link for each. The club does not publish a sponsorship, committee or interview requirement. Global Lifetime membership is by invitation and handled by email enquiry. |
| Selectivity | Not publicly disclosed. Admission turns on verifying a qualifying Harvard affiliation rather than on a published selection or ballot. | Not publicly disclosed. Business Insider reported a 9,000-person waitlist in December 2021; the club has published no figure since. |
| Chi phí | ||
| Phí thành viên hằng năm | $573–2,864 a yearResident/Professional category (residence, business or employment in the five boroughs of New York City), banded by years since undergraduate degree: under 4 years $573; 4 to under 6 $859; 6 to under 8 $1,289; 8 to under 10 $1,910; 10 or more $2,864. Excludes taxes.verified September 2026 · nguồn ↗ | $2,750 a year30 and Under Membership (applicants 30 or below at acceptance): "$2,750 per annum".verified September 2026 · nguồn ↗ |
| Phí gia nhập | $250–2,864 one-timeEntrance fee applies to all membership categories and equals 100% of a full year of dues, subject to a $250 minimum. Payable in full or in three instalments over two years, the first due on membership activation. No entrance fee applies to Signing Privilege Membership or to widows'/widowers' privileges.verified September 2026 · nguồn ↗ | $750 one-time30 and Under Membership: "$750 initiation fee".verified September 2026 · nguồn ↗ |
| Membership term | Annual, on a fiscal year ending 30 June; dues payable quarterly, half-yearly or annually | Annual, billed per annum with a one-off initiation fee; Global Lifetime membership is a single lifetime payment |
| Cấu trúc | ||
| Meeting frequency | Clubhouse open daily, closing to members at 11pm; talks, performances, art classes, wine tastings and other member programming through the year | The clubhouse operates daily with a programme of cultural member events |
| Peer forums | Not documented | Not documented |
| Confidentiality | The club maintains House Rules governing technology use in the clubhouse; specific terms are not published in full | Photography is banned throughout the club |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| Các diễn đàn đồng cấp bảo mật | No | No |
| Các chi hội địa phương | No | No |
| Thành viên trực tuyến | No | No |
| Cộng đồng trực tuyến | No | Not documented |
| Danh bạ thành viên | Not documented | Not documented |
| Sự kiện | Yes | Yes |
| Lập trình | ||
| Chương trình giáo dục | Yes | Not documented |
| Phát triển lãnh đạo | No | No |
| Hội nghị thường niên | No | No |
| Du lịch | Yes | Partial |
| Chương trình dành cho gia đình | Not documented | Not documented |
| Chương trình dành cho vợ/chồng và đối tác | Yes | Partial |
| Lập trình thế hệ tiếp theo | Partial | No |
| Thảo luận về đầu tư | No | Not documented |
| Cơ hội đầu tư | No | No |
| Thành phần từ thiện | Yes | Not documented |
| Trọng tâm kết nối | High | High |
| Trọng tâm xã hội | High | High |
Tiếp theo
Nguồn
Được lấy từ các nguồn được liệt kê trên từng trang: Harvard Club of New York City · Zero Bond