مقارنة · 13 فوارق جوهرية
Home Grown vs Ned's Club
هذه المقارنة مُولَّدة عند الطلب من السجلات. لا تحمل حكمًا تحريريًا وغير مفهرسة. المقارنات المنشورة مدرجة في صفحة المقارنة.
اقرأ كل عمود لاستيعاب منظمة واحدة، واقرأ عبر الصف لترى الفارق. تعني العلامة البرونزية على يسار الخلية أن المنظمات تختلف في ذلك الصف. الشرطة أو عبارة "غير منشور" تعني أن المنظمة لا تُفصح عن تلك المعلومة؛ وهي ليست صفراً.
Home Grown
Entrepreneurs, investors and business leaders: the club was launched as a "working club" for funded, growth-stage entrepreneurs and described itself as a place giving…
Ned's Club
The club describes itself as "a place for diverse professionals to meet, work and have a good time"
ما تفيد به السجلات
- Annual dues: Home Grown: £600–3,000 a year; Ned's Club: Founders' tier at Ned's Club Washington DC, reported at $125,000 to join and $25,000 a year, including concierge access at the London, New York and Doha clubs.
مقارنة جنباً إلى جنب
| Home Grown | Ned's Club | |
|---|---|---|
| الملف الشخصي | ||
| النوع | Private club | Private club |
| تأسّس | 2019 (Opened on 3 April 2019 as Home Grown, the sister club to Home House, launched by Home House managing director Andrew Richardson) | 2017 (The Ned London opened in 2017 in the former Midland Bank headquarters on Poultry in the City of London; the club within it trades as Ned's Club) |
| المقر الرئيسي | London, United Kingdom | London, United Kingdom |
| Geographic footprint | One clubhouse at 44 Great Cumberland Place, Marylebone, London W1H 7BS, in four Grade II-listed Georgian townhouses | Clubs at The Ned London (City of London), The Ned NoMad in New York, The Ned Doha, and Ned's Club Washington DC; membership gives access to all Ned's Clubs globally |
| الأعضاء | Not publicly disclosed. A 2021 promotional page cited a community of more than 4,500 professionals; at launch the club said it was aiming for about 2,500 members. Neither is a current figure. | Not publicly disclosed |
| الفروع | 1 | 4 |
| Primary audience | Entrepreneurs, investors and business leaders: the club was launched as a "working club" for funded, growth-stage entrepreneurs and described itself as a place giving "entrepreneurial pioneers" resources to build their businesses | The club describes itself as "a place for diverse professionals to meet, work and have a good time" |
| العضو النموذجي | Founder-led businesses, investors and professional-service providers. At launch the club said it was targeting a mix of roughly 70 per cent entrepreneurs, 20 per cent investors and 10 per cent service providers. | Professionals working in and around the City of London and, in Washington, a membership reported to skew towards politics, business and law. The club publishes no occupational or income test. |
| Qualification | ||
| Invitation required | No | No |
| Sponsor required | No | Sometimes |
| Application process | Applications are made online through the Home House site. For the Home House Collection generally, Spear's reports that applicants submit a recent headshot, photo ID, proof of address and, for international applicants, proof of residency, and that the membership committee reviews applications monthly. | Applicants choose between Ned's Club membership and the lower Ned Friends tier and apply through the online form on The Ned's website. Reporting on the Washington club describes a referral from an existing member followed by membership-committee review, with renewals also reviewed annually. No timescale or acceptance rate is published. |
| Selectivity | Not publicly disclosed | Not publicly disclosed. A club spokesperson told WTOP that the operator is "extremely intentional" about who it admits. |
| التكلفة | ||
| الرسوم السنوية | £600–3,000 a yearCurrent pricing under the Home House Studio name: "membership starting from £600 per year (Limited Access) or £3,000 per year (Full Access)"verified September 2026 · المصدر ↗ | Founders' tier at Ned's Club Washington DC, reported at $125,000 to join and $25,000 a year, including concierge access at the London, New York and Doha clubsverified September 2026 · المصدر ↗ |
| رسوم الانضمام | Historic Home Grown joining fee of £299, waived under a 2021 promotional offer. No joining fee is stated on the current Home House Studio membership pages.verified September 2026 · المصدر ↗ | Not publicly disclosed for Ned's Club Londonverified September 2026 · المصدر ↗ |
| Membership term | Annual | Annual, renewed subject to committee review per reporting on the DC club |
| الهيكل | ||
| Meeting frequency | Business programming, speaker events and networking sessions; the club advertised roughly 20 events a month in its early years | Daily access to club spaces; a calendar of member events including talks, workshops, live music and rooftop events |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| منتديات الأقران السرية | Partial | No |
| الفصول المحلية | No | Yes |
| العضوية الافتراضية | No | No |
| مجتمع إلكتروني | Not documented | Not documented |
| دليل الأعضاء | Not documented | Not documented |
| الفعاليات | Yes | Yes |
| البرمجة | ||
| البرامج التعليمية | Yes | Partial |
| تطوير القيادة | Yes | No |
| ملتقيات | No | No |
| السفر | No | Yes |
| البرامج الأسرية | No | No |
| برامج الزوج والشريك | No | Not documented |
| برامج الجيل القادم | No | No |
| نقاشات الاستثمار | Yes | No |
| الفرص الاستثمارية | Partial | No |
| المكوِّن الخيري | Partial | No |
| التركيز على التواصل | High | Medium |
| التركيز الاجتماعي | Medium | High |
التالي
المصادر
مستقاة من المصادر المُدرجة في كل صفحة: Home Grown · Ned's Club