So sánh · 20 sự khác biệt đáng kể
Home Grown vs Soho House
Bản so sánh này được tạo theo yêu cầu từ các hồ sơ. Nó không có nhận định biên tập và không được lập chỉ mục. Các bản so sánh đã công bố được liệt kê trên trang so sánh.
Đọc xuống từng cột để xem một tổ chức, đọc ngang theo hàng để thấy sự khác biệt. Dấu đồng ở bên trái ô có nghĩa là các tổ chức khác nhau ở hàng đó. Dấu gạch ngang hoặc "không công bố" có nghĩa là tổ chức không tiết lộ thông tin đó — không phải là số không.
Nội dung hồ sơ ghi nhận
- Maximum age at joining — Home Grown: No published maximum age at joining; Soho House: Applicants under 27 qualify for Under 27 pricing.
- Geographic restriction — Home Grown: No published geographic restriction; Soho House: Local House membership is tied to the House nearest the member's home; Cities Without Houses is for applicants based where the group has no House.
- Annual dues — Home Grown: £600–3,000 a year; Soho House: $6,000 a year.
So sánh song song
| Home Grown | Soho House | |
|---|---|---|
| Hồ sơ | ||
| Loại | Private club | Private club |
| Thành lập | 2019 (Opened on 3 April 2019 as Home Grown, the sister club to Home House, launched by Home House managing director Andrew Richardson) | 1995 (Founded by restaurateur Nick Jones above his Cafe Boheme restaurant on Greek Street in London's Soho, per Wikipedia's account of the club. The corporate parent is incorporated in Delaware; operational headquarters and the original House are in London.) |
| Trụ sở chính | London, United Kingdom | London, United Kingdom |
| Geographic footprint | One clubhouse at 44 Great Cumberland Place, Marylebone, London W1H 7BS, in four Grade II-listed Georgian townhouses | Houses across the United Kingdom, continental Europe, the Middle East, North and South America and Asia; the club states Every House members reach 48 Houses in 19 countries |
| Thành viên | Not publicly disclosed. A 2021 promotional page cited a community of more than 4,500 professionals; at launch the club said it was aiming for about 2,500 members. Neither is a current figure. | 269,606as of September 2025 |
| Chi hội | 1 | 48 |
| Primary audience | Entrepreneurs, investors and business leaders — the club was launched as a "working club" for funded, growth-stage entrepreneurs and described itself as a place giving "entrepreneurial pioneers" resources to build their businesses | People working in the creative industries, described by the club as "a home for the world's creatives to come together"; the application asks for occupation and interests rather than income or job title |
| Thành viên điển hình | Founder-led businesses, investors and professional-service providers. At launch the club said it was targeting a mix of roughly 70 per cent entrepreneurs, 20 per cent investors and 10 per cent service providers. | Members are drawn largely from film, television, music, art, design, fashion, media and adjacent creative businesses. The club publishes no income, net-worth or seniority test, and Wikipedia records that the club has publicly emphasised creativity over net worth and job title. |
| Qualification | ||
| Độ tuổi tối đa khi gia nhập | No published maximum age at joining | Applicants under 27 qualify for Under 27 pricingThe club states the discount runs "until your 30th birthday", so the age test applies at joining rather than throughout membership. There is no published upper age limit on membership itself.verified September 2026 · nguồn ↗ |
| Giới hạn địa lý | No published geographic restriction | Local House membership is tied to the House nearest the member's home; Cities Without Houses is for applicants based where the group has no HouseEvery House membership carries no geographic restriction.verified September 2026 · nguồn ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Applications are made online through the Home House site. For the Home House Collection generally, Spear's reports that applicants submit a recent headshot, photo ID, proof of address and, for international applicants, proof of residency, and that the membership committee reviews applications monthly. | Applicants complete an online form on the club's application portal, which the club says takes around 15 minutes and requires a recent profile photograph, credit or debit card details and information about the applicant's interests and occupation. The portal also offers a pricing calculator before submission. Soho House does not publish the criteria used to assess applications, nor whether proposers or seconders are required. |
| Selectivity | Not publicly disclosed | Not disclosed as a rate. Soho House told members in December 2023 that it would stop accepting new members for New York, Los Angeles and London from 2024 after complaints about crowding; CNN reported the club then had about 185,000 members and 98,000 people on its waitlist. |
| Chi phí | ||
| Phí thành viên hằng năm | £600–3,000 a yearCurrent pricing under the Home House Studio name: "membership starting from £600 per year (Limited Access) or £3,000 per year (Full Access)"verified September 2026 · nguồn ↗ | $6,000 a yearEvery House membership, New York or Los Angeles home House, standard (non-Under-27) rate. The club's own pricing calculator returns "Quarterly cost $1,500.00 / Annual cost $6,000.00".verified September 2026 · nguồn ↗ |
| Phí gia nhập | Historic Home Grown joining fee of £299, waived under a 2021 promotional offer. No joining fee is stated on the current Home House Studio membership pages.verified September 2026 · nguồn ↗ | $1,000 one-time"One-off House Introduction Fee $1,000.00" for Every House and Local House membership at New York and Los Angeles. The club states it "will be converted to Members credit and can be used on food, drinks and bedrooms across the Houses".verified September 2026 · nguồn ↗ |
| Membership term | Annual | Rolling membership billed quarterly or annually, plus a one-off House Introduction Fee |
| Cấu trúc | ||
| Meeting frequency | Business programming, speaker events and networking sessions; the club advertised roughly 20 events a month in its early years | Houses are open daily; the club advertises more than 2,400 member events and experiences a month |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Could not be independently verified |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Chapter-based, Event-focused |
| Các diễn đàn đồng cấp bảo mật | Partial | No |
| Các chi hội địa phương | No | Yes |
| Thành viên trực tuyến | No | No |
| Cộng đồng trực tuyến | Not documented | Yes |
| Danh bạ thành viên | Not documented | Not documented |
| Sự kiện | Yes | Yes |
| Lập trình | ||
| Chương trình giáo dục | Yes | Partial |
| Phát triển lãnh đạo | Yes | No |
| Hội nghị thường niên | No | No |
| Du lịch | No | Yes |
| Chương trình dành cho gia đình | No | Not documented |
| Chương trình dành cho vợ/chồng và đối tác | No | Not documented |
| Lập trình thế hệ tiếp theo | No | Not documented |
| Thảo luận về đầu tư | Yes | No |
| Cơ hội đầu tư | Partial | No |
| Thành phần từ thiện | Partial | Not documented |
| Trọng tâm kết nối | High | Medium |
| Trọng tâm xã hội | Medium | High |
Tiếp theo
Nguồn
Được lấy từ các nguồn được liệt kê trên từng trang: Home Grown · Soho House
