纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
记录所示内容
- Maximum age at joining: Home Grown: No published maximum age at joining; The Arts Club: Young Member category is "open to applicants under 33 years of age".
- Minimum age: Home Grown: No published minimum age; The Arts Club: Full membership is "open to applicants 33 years of age or older".
- Geographic restriction: Home Grown: No published geographic restriction; The Arts Club: International applicants must apply to the club nearest their primary residential address.
- Annual dues: Home Grown: £600–3,000 a year; The Arts Club: £3,200 a year.
并排对比
| Home Grown | The Arts Club | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 2019 (Opened on 3 April 2019 as Home Grown, the sister club to Home House, launched by Home House managing director Andrew Richardson) | 1863 (Founded in 1863; Wikipedia names Charles Dickens, Anthony Trollope and Lord Leighton among the founders. The club's own site does not state a founding year on its public membership pages.) |
| 总部 | London, United Kingdom | London, United Kingdom |
| Geographic footprint | One clubhouse at 44 Great Cumberland Place, Marylebone, London W1H 7BS, in four Grade II-listed Georgian townhouses | One London clubhouse at 40 Dover Street, Mayfair, plus The Arts Club Dubai; reciprocal arrangements with clubs abroad |
| 成员 | Not publicly disclosed. A 2021 promotional page cited a community of more than 4,500 professionals; at launch the club said it was aiming for about 2,500 members. Neither is a current figure. | Not publicly disclosed |
| 分会 | 1 | 2 |
| Primary audience | Entrepreneurs, investors and business leaders: the club was launched as a "working club" for funded, growth-stage entrepreneurs and described itself as a place giving "entrepreneurial pioneers" resources to build their businesses | The club describes its membership as "a community of discerning thinkers and thought leaders, with a shared appreciation for the arts and culture" |
| 典型会员 | Founder-led businesses, investors and professional-service providers. At launch the club said it was targeting a mix of roughly 70 per cent entrepreneurs, 20 per cent investors and 10 per cent service providers. | Historically artists, writers and collectors; the current roll is reported to include figures from art, entertainment and business. The club publishes no occupational or wealth criteria. |
| Qualification | ||
| 加入时最高年龄 | No published maximum age at joining | Young Member category is "open to applicants under 33 years of age"Young members receive full access and privileges at a reduced subscriptionverified September 2026 · 来源 ↗ |
| 最低年龄 | No published minimum age | Full membership is "open to applicants 33 years of age or older"Applicants under 33 are directed to the Young Member categoryverified September 2026 · 来源 ↗ |
| 地域限制 | No published geographic restriction | International applicants must apply to the club nearest their primary residential addressStated on the membership page in relation to the London and Dubai clubsverified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | No | Not documented |
| Application process | Applications are made online through the Home House site. For the Home House Collection generally, Spear's reports that applicants submit a recent headshot, photo ID, proof of address and, for international applicants, proof of residency, and that the membership committee reviews applications monthly. | Prospective members submit an enquiry through the "Enquire Now" form on the club's membership pages. International applicants are told to apply to the club closest to their primary residential address. The club publishes no description of committee review, interview or references. |
| Selectivity | Not publicly disclosed | Not publicly disclosed |
| 费用 | ||
| 年度会费 | £600–3,000 a yearCurrent pricing under the Home House Studio name: "membership starting from £600 per year (Limited Access) or £3,000 per year (Full Access)"verified September 2026 · 来源 ↗ | £3,200 a yearFull Member (aged 33 or over): "Annual Subscription £3,200"verified September 2026 · 来源 ↗ |
| 入会费 | Historic Home Grown joining fee of £299, waived under a 2021 promotional offer. No joining fee is stated on the current Home House Studio membership pages.verified September 2026 · 来源 ↗ | £1,600 one-timeFull Member (aged 33 or over): "Member Assessment Fee £1,600", the club's term for a joining feeverified September 2026 · 来源 ↗ |
| Membership term | Annual | Annual subscription |
| 结构 | ||
| Meeting frequency | Business programming, speaker events and networking sessions; the club advertised roughly 20 events a month in its early years | Clubhouse open daily; rotating exhibitions, live music and a cultural programme |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Club rules and a dress code apply to members and guests; the club does not publish a confidentiality policy |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | Partial | No |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | Not documented |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Partial |
| 领导力发展 | Yes | No |
| 静修活动 | No | No |
| 出行 | No | Partial |
| 家庭活动项目 | No | Yes |
| 配偶与伴侣项目 | No | Yes |
| 新生代专项项目 | No | Yes |
| 投资议题讨论 | Yes | No |
| 投资机会 | Partial | No |
| 慈善公益部分 | Partial | Partial |
| 社交网络侧重点 | High | Medium |
| 社交导向 | Medium | High |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: Home Grown · The Arts Club
