纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026 私人俱乐部
Kidfly182 · Wikimedia Commons · CC BY-SA 4.0The Metropolitan Club
The club publishes no eligibility criteria; its own history describes the founders as men prominent in the civic, commercial, financial and social life of New York, and the club…
私人俱乐部
The Clubhouse
The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for…
记录所示内容
- Annual dues: The Metropolitan Club: Not publicly disclosed; The Clubhouse: Prices are published per month and exclude VAT; annual cost depends on the tier and contract length chosen..
并排对比
| The Metropolitan Club | The Clubhouse | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 1891 (The club's own history dates its formation to a dinner meeting on 20 February 1891 at which the Articles of Affiliation were signed; J. Pierpont Morgan was the first president.) | 2012 (Founded in 2012 by Amanda Hamilton, with the first site at 8 St James's Square. The company's own pages do not state a founding year.) |
| 总部 | New York, United States | London, United Kingdom |
| Geographic footprint | Single clubhouse at 1 East 60th Street, Manhattan | Three London locations: St James's (8 St James's Square), Mayfair (50 Grosvenor Hill) and Holborn Circus (20 St Andrew Street). Members also get access to IWG portfolio locations worldwide. |
| 成员 | Not publicly disclosed | Not publicly disclosed. The Evening Standard reported more than 800 individual members and 250 corporate clients in March 2016; that figure predates the 2019 administration and change of ownership. |
| 分会 | Single clubhouse; no chapters | 3 |
| Primary audience | The club publishes no eligibility criteria; its own history describes the founders as men prominent in the civic, commercial, financial and social life of New York, and the club today presents itself simply as a private social club. | The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for business leaders" |
| 典型会员 | Not publicly disclosed. The club's public site carries no membership section, no eligibility statement and no member statistics. | Business owners, executives and professionals who need a central London base for meetings and work between them, plus corporate accounts. The company names Deloitte, Amazon, Sky, Samsung, Santander and Tesla among its members. |
| Qualification | ||
| Invitation required | Not documented | No |
| Sponsor required | Not documented | No |
| Application process | The club publishes no application process. There is no membership page, application form or membership contact on the public website; enquiries would have to go through the club's general contact details or an existing member. | Prospective members choose a tier and contract length and enquire through a web form or by telephone. There is no published application form, committee stage, sponsor requirement or interview. |
| Selectivity | Not publicly disclosed | Not publicly disclosed; no vetting process is described |
| 费用 | ||
| 年度会费 | Not publicly disclosedverified September 2026 · 来源 ↗ | Prices are published per month and exclude VAT; annual cost depends on the tier and contract length chosen. |
| 月度会费 | The club publishes no dues or entrance-fee information. Historical figures survive only in accounts of the founding: initial annual dues of $100 for resident and $50 for non-resident members plus a $300 initiation fee in 1891. | £190–225 a monthExecutive Member (a London base five days per month): £190 plus VAT on a 24-month term, £200 plus VAT on 12 months, £225 plus VAT month-to-monthverified September 2026 · 来源 ↗ |
| 入会费 | Not publicly disclosedverified September 2026 · 来源 ↗ | No joining fee is stated on the memberships pageverified September 2026 · 来源 ↗ |
| Membership term | Not documented | Month-to-month, 12-month or 24-month contracts, priced differently |
| 结构 | ||
| Meeting frequency | No published meeting programme; the clubhouse operates daily for dining, accommodation and private events | Daily access according to tier; the company runs a news and events programme for members |
| Peer forums | Not documented | Not documented |
| Confidentiality | Members and guests may not use mobile phones or laptops anywhere in the club except private event rooms and bedrooms, per the published house rules | Not publicly disclosed |
| Time commitment | Not documented | Tiers are defined by usage: five days a month (Executive), ten days a month (Club) or unlimited (House) |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises |
| 保密式同伴论坛 | No | No |
| 本地分会 | No | Yes |
| 虚拟会员资格 | No | Yes |
| 在线社区 | No | Not documented |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Not documented | No |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | Partial | Partial |
| 家庭活动项目 | Not documented | No |
| 配偶与伴侣项目 | Not documented | No |
| 新生代专项项目 | Not documented | No |
| 投资议题讨论 | No | No |
| 投资机会 | No | No |
| 慈善公益部分 | Not documented | No |
| 社交网络侧重点 | Medium | Medium |
| 社交导向 | High | Low |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: The Metropolitan Club · The Clubhouse