So sánh · 7 sự khác biệt đáng kể
Ned's Club vs The Clubhouse
Bản so sánh này được tạo theo yêu cầu từ các hồ sơ. Nó không có nhận định biên tập và không được lập chỉ mục. Các bản so sánh đã công bố được liệt kê trên trang so sánh.
Đọc xuống theo từng cột để xem một tổ chức, đọc ngang theo hàng để thấy sự khác biệt. Dấu hiệu màu đồng ở bên trái của một ô có nghĩa là các tổ chức khác nhau ở hàng đó. Dấu gạch ngang hoặc "không được công bố" có nghĩa là tổ chức không tiết lộ thông tin đó; đó không phải là số không.
Ned's Club
The club describes itself as "a place for diverse professionals to meet, work and have a good time"
The Clubhouse
The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for…
Nội dung hồ sơ ghi nhận
- Annual dues: Ned's Club: Founders' tier at Ned's Club Washington DC, reported at $125,000 to join and $25,000 a year, including concierge access at the London, New York and Doha clubs; The Clubhouse: Prices are published per month and exclude VAT; annual cost depends on the tier and contract length chosen..
So sánh song song
| Ned's Club | The Clubhouse | |
|---|---|---|
| Hồ sơ | ||
| Loại | Private club | Private club |
| Thành lập | 2017 (The Ned London opened in 2017 in the former Midland Bank headquarters on Poultry in the City of London; the club within it trades as Ned's Club) | 2012 (Founded in 2012 by Amanda Hamilton, with the first site at 8 St James's Square. The company's own pages do not state a founding year.) |
| Trụ sở chính | London, United Kingdom | London, United Kingdom |
| Geographic footprint | Clubs at The Ned London (City of London), The Ned NoMad in New York, The Ned Doha, and Ned's Club Washington DC; membership gives access to all Ned's Clubs globally | Three London locations: St James's (8 St James's Square), Mayfair (50 Grosvenor Hill) and Holborn Circus (20 St Andrew Street). Members also get access to IWG portfolio locations worldwide. |
| Thành viên | Not publicly disclosed | Not publicly disclosed. The Evening Standard reported more than 800 individual members and 250 corporate clients in March 2016; that figure predates the 2019 administration and change of ownership. |
| Chi hội | 4 | 3 |
| Primary audience | The club describes itself as "a place for diverse professionals to meet, work and have a good time" | The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for business leaders" |
| Thành viên điển hình | Professionals working in and around the City of London and, in Washington, a membership reported to skew towards politics, business and law. The club publishes no occupational or income test. | Business owners, executives and professionals who need a central London base for meetings and work between them, plus corporate accounts. The company names Deloitte, Amazon, Sky, Samsung, Santander and Tesla among its members. |
| Qualification | ||
| Invitation required | No | No |
| Sponsor required | Sometimes | No |
| Application process | Applicants choose between Ned's Club membership and the lower Ned Friends tier and apply through the online form on The Ned's website. Reporting on the Washington club describes a referral from an existing member followed by membership-committee review, with renewals also reviewed annually. No timescale or acceptance rate is published. | Prospective members choose a tier and contract length and enquire through a web form or by telephone. There is no published application form, committee stage, sponsor requirement or interview. |
| Selectivity | Not publicly disclosed. A club spokesperson told WTOP that the operator is "extremely intentional" about who it admits. | Not publicly disclosed; no vetting process is described |
| Chi phí | ||
| Phí thành viên hằng năm | Founders' tier at Ned's Club Washington DC, reported at $125,000 to join and $25,000 a year, including concierge access at the London, New York and Doha clubsverified September 2026 · nguồn ↗ | Prices are published per month and exclude VAT; annual cost depends on the tier and contract length chosen. |
| Phí hội viên hàng tháng | London rates are not publicly disclosed. The only sourced figures are for the Washington DC club and come from press reporting, not the club. | £190–225 a monthExecutive Member (a London base five days per month): £190 plus VAT on a 24-month term, £200 plus VAT on 12 months, £225 plus VAT month-to-monthverified September 2026 · nguồn ↗ |
| Phí gia nhập | Not publicly disclosed for Ned's Club Londonverified September 2026 · nguồn ↗ | No joining fee is stated on the memberships pageverified September 2026 · nguồn ↗ |
| Membership term | Annual, renewed subject to committee review per reporting on the DC club | Month-to-month, 12-month or 24-month contracts, priced differently |
| Cấu trúc | ||
| Meeting frequency | Daily access to club spaces; a calendar of member events including talks, workshops, live music and rooftop events | Daily access according to tier; the company runs a news and events programme for members |
| Peer forums | Not documented | Not documented |
| Confidentiality | Not publicly disclosed | Not publicly disclosed |
| Time commitment | Not documented | Tiers are defined by usage: five days a month (Executive), ten days a month (Club) or unlimited (House) |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises |
| Các diễn đàn đồng cấp bảo mật | No | No |
| Các chi hội địa phương | Yes | Yes |
| Thành viên trực tuyến | No | Yes |
| Cộng đồng trực tuyến | Not documented | Not documented |
| Danh bạ thành viên | Not documented | Not documented |
| Sự kiện | Yes | Yes |
| Lập trình | ||
| Chương trình giáo dục | Partial | No |
| Phát triển lãnh đạo | No | No |
| Hội nghị thường niên | No | No |
| Du lịch | Yes | Partial |
| Chương trình dành cho gia đình | No | No |
| Chương trình dành cho vợ/chồng và đối tác | Not documented | No |
| Lập trình thế hệ tiếp theo | No | No |
| Thảo luận về đầu tư | No | No |
| Cơ hội đầu tư | No | No |
| Thành phần từ thiện | No | No |
| Trọng tâm kết nối | Medium | Medium |
| Trọng tâm xã hội | High | Low |
Tiếp theo
Nguồn
Được lấy từ các nguồn được liệt kê trên từng trang: Ned's Club · The Clubhouse