纵向阅读每列可了解单一组织,横向阅读每行可查看差异。单元格左侧的铜色标记表示各组织在该行存在差异。破折号或"未公布"表示该组织未披露相关信息——而非数值为零。
已验证 September 2026 私人俱乐部
Senseitells · Wikimedia Commons · CC BY 3.0NeueHouse
The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm"
私人俱乐部
The Clubhouse
The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for…
记录所示内容
- Monthly dues — NeueHouse: $300 a month; The Clubhouse: £190–225 a month.
并排对比
| NeueHouse | The Clubhouse | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) | 2012 (Founded in 2012 by Amanda Hamilton, with the first site at 8 St James's Square. The company's own pages do not state a founding year.) |
| 总部 | New York, United States | London, United Kingdom |
| Geographic footprint | One location, at 110 East 25th Street in the Flatiron District of Manhattan | Three London locations: St James's (8 St James's Square), Mayfair (50 Grosvenor Hill) and Holborn Circus (20 St Andrew Street). Members also get access to IWG portfolio locations worldwide. |
| 成员 | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. | Not publicly disclosed. The Evening Standard reported more than 800 individual members and 250 corporate clients in March 2016; that figure predates the 2019 administration and change of ownership. |
| 分会 | 1 | 3 |
| Primary audience | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" | The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for business leaders" |
| 典型会员 | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. | Business owners, executives and professionals who need a central London base for meetings and work between them, plus corporate accounts. The company names Deloitte, Amazon, Sky, Samsung, Santander and Tesla among its members. |
| Qualification | ||
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. | Prospective members choose a tier and contract length and enquire through a web form or by telephone. There is no published application form, committee stage, sponsor requirement or interview. |
| Selectivity | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. | Not publicly disclosed; no vetting process is described |
| 费用 | ||
| 月度会费 | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · 来源 ↗ | £190–225 a monthExecutive Member (a London base five days per month): £190 plus VAT on a 24-month term, £200 plus VAT on 12 months, £225 plus VAT month-to-monthverified September 2026 · 来源 ↗ |
| 入会费 | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · 来源 ↗ | No joining fee is stated on the memberships pageverified September 2026 · 来源 ↗ |
| Membership term | Monthly workspace tiers; term length not published | Month-to-month, 12-month or 24-month contracts, priced differently |
| 结构 | ||
| Meeting frequency | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events | Daily access according to tier; the company runs a news and events programme for members |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Not publicly disclosed |
| Time commitment | Not documented | Tiers are defined by usage: five days a month (Executive), ten days a month (Club) or unlimited (House) |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises |
| 保密式同伴论坛 | No | No |
| 本地分会 | No | Yes |
| 虚拟会员资格 | No | Yes |
| 在线社区 | Not documented | Not documented |
| 会员名录 | Not documented | Not documented |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | No |
| 领导力发展 | No | No |
| 静修活动 | No | No |
| 出行 | No | Partial |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | No | No |
| 新生代专项项目 | No | No |
| 投资议题讨论 | Not documented | No |
| 投资机会 | No | No |
| 慈善公益部分 | Not documented | No |
| 社交网络侧重点 | High | Medium |
| 社交导向 | Medium | Low |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: NeueHouse · The Clubhouse