纵向阅读每列,可了解单一组织的信息;横向阅读每行,可比较各组织的差异。单元格左侧的铜色标记表示各组织在该行存在差异。短横线或"未公开"表示该组织未披露相关信息,并非数值为零。
已验证 September 2026 私人俱乐部
Senseitells · Wikimedia Commons · CC BY 3.0NeueHouse
The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm"
私人俱乐部
The Conduit
The club lists its community as "sustainability professionals, social entrepreneurs and SME owners, investors and philanthropists, creatives and influencers, industry and business…
记录所示内容
- Geographic restriction: NeueHouse: No published geographic restriction; The Conduit: Out-of-town membership is available to those who live and work outside the M25.
- Annual dues: NeueHouse: Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry.; The Conduit: £1,500 a year.
并排对比
| NeueHouse | The Conduit | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 2011 (Founded in New York in 2011 by Joshua Abram, Alan Murray and James O'Reilly; the first workspace opened in May 2013. The name is pronounced "noy-ya house", from the German for new.) | 2018 (Founded in 2018 by Paul van Zyl and Nick Hamilton; the club's own site states it "was founded in 2018 to convene and catalyse solutions") |
| 总部 | New York, United States | London, United Kingdom |
| Geographic footprint | One location, at 110 East 25th Street in the Flatiron District of Manhattan | One clubhouse at 6 Langley Street, Covent Garden, London; the club describes its London home as "the first of our homes" |
| 成员 | Not publicly disclosed. The most recent published figure is from The Wall Street Journal in 2018, when then chief executive Josh Wyatt said the company had 1,500 members with long waiting lists across its three locations; that predates the 2025 shutdown and the 2026 change of ownership. | Not publicly disclosed |
| 分会 | 1 | 1 |
| Primary audience | The company describes "a hand-selected community" of "independent thinkers across industries and ages, connected by shared desire to create and discover off-algorithm" | The club lists its community as "sustainability professionals, social entrepreneurs and SME owners, investors and philanthropists, creatives and influencers, industry and business leaders, non-profit and NGO professionals, civil society leaders, and policymakers" |
| 典型会员 | Members are drawn from film, fashion, technology, music, publishing, design and other creative businesses, ranging from individual practitioners to small and mid-sized companies taking dedicated desks or private studios. | Members are drawn from impact investing, social enterprise, NGOs, policy and business, and are grouped into member-led Community Groups organised around the club's six Solutions Agenda themes. |
| Qualification | ||
| 地域限制 | No published geographic restriction | Out-of-town membership is available to those who live and work outside the M25Price for the out-of-town tier is not publishedverified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Prospective members apply online through the membership or workspace pages, choosing a tier. The company states that members are accepted on a rolling basis only as space becomes available. There is no published sponsorship, nomination or committee stage. | Membership is by application through the club's online portal. Applicants are asked to say who they are, what matters to them and what change they are working to create. Prospective members can first book an in-person meeting and tour at the Covent Garden clubhouse or a call with the membership team, available 8am to 7pm on weekdays. |
| Selectivity | Not publicly disclosed. Admission is described as capacity-constrained rather than competitive. The Wall Street Journal reported long waiting lists in 2018, before the company's collapse and change of ownership. | Not publicly disclosed: the club states criteria in qualitative terms and publishes no acceptance rate or waiting-list information |
| 费用 | ||
| 年度会费 | Prices shown are for the New York location. Salon for Teams group memberships and Executive Floors are quoted on enquiry. | £1,500 a yearConduit Membership: "£1,500 per year", with a monthly payment plan availableverified September 2026 · 来源 ↗ |
| 月度会费 | $300 a monthSalon tier: "Flexible Workspace, 10 Days/Month" at "$300". The company's own page shows the figure without stating a period; Wikipedia, citing PartySlate, describes the tiers as monthly.verified September 2026 · 来源 ↗ | Two of the three tiers are published by the club; the out-of-town rate is not. |
| 入会费 | Not publicly disclosed. No joining or initiation fee is mentioned on the company's membership or workspace pages.verified September 2026 · 来源 ↗ | Not publicly disclosed; no joining fee is mentioned on the membership or FAQ pagesverified September 2026 · 来源 ↗ |
| Membership term | Monthly workspace tiers; term length not published | 12-month contract; the club states that members cannot freeze or pause membership except for parental leave, where a written sabbatical request may be made |
| 结构 | ||
| Meeting frequency | Open weekdays 8am to 10pm and weekends 10am to 6pm, with a year-round programme of NeueHouse-produced member events | Weekly Impact Programming and Community Groups; monthly Ubuntu Friday; three signature celebrations and two Days of Action a year; more than 150 events annually per the club's site |
| Peer forums | Not documented | Member-led Community Groups meeting weekly on Mondays or Fridays, organised around six Solutions Agenda themes: regenerating climate and nature, AI for good, inclusive economies, the future of impact leadership, health and food futures, and reimagining democracy and justice |
| Confidentiality | Could not be independently verified | Not publicly disclosed; the club publishes house rules and community values |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | Yes |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | Yes |
| 会员名录 | Not documented | Yes |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | No | Yes |
| 静修活动 | No | No |
| 出行 | No | No |
| 家庭活动项目 | No | No |
| 配偶与伴侣项目 | No | No |
| 新生代专项项目 | No | Partial |
| 投资议题讨论 | Not documented | Yes |
| 投资机会 | No | Partial |
| 慈善公益部分 | Not documented | Yes |
| 社交网络侧重点 | High | High |
| 社交导向 | Medium | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: NeueHouse · The Conduit