纵向阅读每列可了解单一组织,横向阅读每行可查看差异。单元格左侧的铜色标记表示各组织在该行存在差异。破折号或"未公布"表示该组织未披露相关信息——而非数值为零。
已验证 September 2026
私人俱乐部
已验证 September 2026 The Battery
The club says it exists "to play host to bright minds with big ideas"; its own copy describes a clubhouse for the curious rather than a professional or income band
私人俱乐部
The Conduit
The club lists its community as "sustainability professionals, social entrepreneurs and SME owners, investors and philanthropists, creatives and influencers, industry and business…
记录所示内容
- Maximum age at joining — The Battery: Under 30 membership is "available to applicants under 30 years old"; The Conduit: No published maximum age at joining.
- Geographic restriction — The Battery: Out of Town membership is "available to members who don't have a home within a 100 mile drive of the club"; The Conduit: Out-of-town membership is available to those who live and work outside the M25.
- Annual dues — The Battery: Not publicly disclosed. Separate rates exist for Member, Partner, Out of Town and Under 30, and the Battery Alliance upgrade is charged in addition, but no amounts are published.; The Conduit: £1,500 a year.
并排对比
| The Battery | The Conduit | |
|---|---|---|
| 档案 | ||
| 类型 | Private club | Private club |
| 成立于 | 2013 (Founded by Michael and Xochi Birch, the founders of the social network Bebo, in a converted building at 717 Battery Street in San Francisco.) | 2018 (Founded in 2018 by Paul van Zyl and Nick Hamilton; the club's own site states it "was founded in 2018 to convene and catalyse solutions") |
| 总部 | San Francisco, United States | London, United Kingdom |
| Geographic footprint | A single clubhouse in San Francisco, with reciprocal access to more than 70 private clubs in 23 countries through the optional Battery Alliance | One clubhouse at 6 Langley Street, Covent Garden, London; the club describes its London home as "the first of our homes" |
| 成员 | Not publicly disclosed | Not publicly disclosed |
| 分会 | 1 | 1 |
| Primary audience | The club says it exists "to play host to bright minds with big ideas"; its own copy describes a clubhouse for the curious rather than a professional or income band | The club lists its community as "sustainability professionals, social entrepreneurs and SME owners, investors and philanthropists, creatives and influencers, industry and business leaders, non-profit and NGO professionals, civil society leaders, and policymakers" |
| 典型会员 | The club publishes no occupational or wealth criteria. Its own materials emphasise conversation, cultural programming and collective giving through Battery Powered rather than industry or seniority. | Members are drawn from impact investing, social enterprise, NGOs, policy and business, and are grouped into member-led Community Groups organised around the club's six Solutions Agenda themes. |
| Qualification | ||
| 加入时最高年龄 | Under 30 membership is "available to applicants under 30 years old"verified September 2026 · 来源 ↗ | No published maximum age at joining |
| 地域限制 | Out of Town membership is "available to members who don't have a home within a 100 mile drive of the club"Distance is expressed as a driving distance from the clubhouse.verified September 2026 · 来源 ↗ | Out-of-town membership is available to those who live and work outside the M25Price for the out-of-town tier is not publishedverified September 2026 · 来源 ↗ |
| Invitation required | No | No |
| Sponsor required | Yes | No |
| Application process | The club sets out four steps: complete the online application form; obtain a nomination; attend an open house, described as "an afternoon at the club and a chance to meet both members and our team"; and then, on approval, receive a membership kit. The club states that "Membership is by introduction, and it begins with a conversation." Applicants choose between Member, Partner, Out of Town and Under 30 types, with The Battery Alliance available as an upgrade. | Membership is by application through the club's online portal. Applicants are asked to say who they are, what matters to them and what change they are working to create. Prospective members can first book an in-person meeting and tour at the Covent Garden clubhouse or a call with the membership team, available 8am to 7pm on weekdays. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate, waitlist size or member count. | Not publicly disclosed — the club states criteria in qualitative terms and publishes no acceptance rate or waiting-list information |
| 费用 | ||
| 年度会费 | Not publicly disclosed. Separate rates exist for Member, Partner, Out of Town and Under 30, and the Battery Alliance upgrade is charged in addition, but no amounts are published.verified September 2026 · 来源 ↗ | £1,500 a yearConduit Membership: "£1,500 per year", with a monthly payment plan availableverified September 2026 · 来源 ↗ |
| 入会费 | Not publicly disclosed. The club's apply page lists membership types without prices and no figure appears in its Charter.verified September 2026 · 来源 ↗ | Not publicly disclosed; no joining fee is mentioned on the membership or FAQ pagesverified September 2026 · 来源 ↗ |
| Membership term | The Charter contains sections on Membership Duration and Membership Renewal; specific terms are not published, and Lifetime Membership classes exist alongside renewable membership | 12-month contract; the club states that members cannot freeze or pause membership except for parental leave, where a written sabbatical request may be made |
| 结构 | ||
| Meeting frequency | The clubhouse operates daily, with a member events calendar covering talks, tastings, music and social nights | Weekly Impact Programming and Community Groups; monthly Ubuntu Friday; three signature celebrations and two Days of Action a year; more than 150 events annually per the club's site |
| Peer forums | Not documented | Member-led Community Groups meeting weekly on Mondays or Fridays, organised around six Solutions Agenda themes: regenerating climate and nature, AI for good, inclusive economies, the future of impact leadership, health and food futures, and reimagining democracy and justice |
| Confidentiality | House rules ask members not to take, post or tag people in photos, and to put phones and laptops away in public areas during social hours | Not publicly disclosed; the club publishes house rules and community values |
| Time commitment | Not documented | Not documented |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises, Event-focused |
| 保密式同伴论坛 | No | Yes |
| 本地分会 | No | No |
| 虚拟会员资格 | No | No |
| 在线社区 | Not documented | Yes |
| 会员名录 | Not documented | Yes |
| 活动 | Yes | Yes |
| 编程 | ||
| 教育培训项目 | Yes | Yes |
| 领导力发展 | No | Yes |
| 静修活动 | No | No |
| 出行 | Yes | No |
| 家庭活动项目 | Partial | No |
| 配偶与伴侣项目 | Yes | No |
| 新生代专项项目 | No | Partial |
| 投资议题讨论 | Not documented | Yes |
| 投资机会 | No | Partial |
| 慈善公益部分 | Yes | Yes |
| 社交网络侧重点 | Medium | High |
| 社交导向 | High | Medium |
下一页
最近验证时间: 尚未审核
报告本页错误
来源
来源于各页面所列的参考资料: The Battery · The Conduit