비교 · 16 실질적 차이점
Front Row Dads vs Searchfunder
이 비교는 요청에 따라 기록을 바탕으로 생성되었습니다. 편집 의견이 포함되지 않으며 색인화되지 않습니다. 공개된 비교 목록은 비교 페이지.
각 열을 아래로 읽으면 하나의 단체를, 각 행을 가로로 읽으면 단체 간 차이를 파악할 수 있다. 셀 왼쪽의 동색 표시는 해당 행에서 단체 간 차이가 있음을 의미한다. 대시 또는 "미공개"는 단체가 해당 사실을 공개하지 않는다는 의미이며, 0이 아니다.
인증됨 September 2026
유료 마스터마인드
인증됨 September 2026 Front Row Dads
Fathers who own or run businesses and want to organise their working life around family rather than the reverse.
투자 커뮤니티
Searchfunder
Search fund entrepreneurs (searchers), the investors who back them, plus lenders, business brokers and advisers working in the lower middle market
기록이 나타내는 내용
- Annual dues — Front Row Dads: $2,497 a year; Searchfunder: $228 a year.
나란히 비교
| Front Row Dads | Searchfunder | |
|---|---|---|
| 프로필 | ||
| 유형 | Paid mastermind | Investment community |
| 설립 연도 | 2016 (Founded in 2016 by Jon Vroman, who had earlier founded the Front Row Foundation in 2005. The frontrowdads.com About page returned HTTP 403 to automated fetching on 2026-09-06; the year was read from search results quoting that page.) | Not documented |
| 본사 | Austin, United States | United States |
| Geographic footprint | Primarily virtual, with in-person retreats and an annual FRD Live event in Austin, Texas; the organization describes members in multiple countries. | Online, global; members are concentrated in the United States with regional discussion groups for other markets |
| 회원 | Could not be independently verified. Search results quoting the organization's About page describe "over 300 members in 10 countries", while an earlier account cites 230 members in 12 countries; the page returned HTTP 403 to direct fetching on 2026-09-06. | Not publicly disclosed — Searchfunder states that "over 80% of those involved in searchfunds maintain a Searchfunder account" but publishes no member total |
| 지부 | No chapters; members are placed in small accountability groups called "Bands". | Not applicable — Searchfunder is an online platform with no chapters |
| Primary audience | Fathers who own or run businesses and want to organise their working life around family rather than the reverse. | Search fund entrepreneurs (searchers), the investors who back them, plus lenders, business brokers and advisers working in the lower middle market |
| 일반적인 회원 | Members are entrepreneurial fathers. The organization's framing is "family men with businesses, not businessmen with families"; it publishes no revenue, net worth or company-size test. | Members are searchers pursuing entrepreneurship through acquisition, search fund and independent sponsor investors, lenders, brokers and service providers. The site notes that many members come from dedicated ETA programmes at Harvard Business School, Stanford GSB and Chicago Booth, while also saying that searching is no longer limited to those routes. |
| Qualification | ||
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Core membership is bought directly at the published monthly or annual rate. The VIP tier requires an application and at least three months of Core membership before applying. The organization states there is no trial period. | Users register an account directly on the site. A free account gives limited access; a paid subscription unlocks the member directory, the search fund list, research reports, contact credits and posting rights. No sponsorship, interview or committee review is described. |
| Selectivity | Not publicly disclosed for Core, which is open at the published price. VIP requires an application; no acceptance rate is published. One third-party summary states the Brotherhood is closed to new members, which the live membership page does not corroborate. | Not publicly disclosed — no vetting or approval process is described on the public pages |
| 비용 | ||
| 연회비 | $2,497 a yearCore membership, annual rate, described on the page as saving 15 per cent against monthly.verified September 2026 · 출처 ↗ | $228 a yearAnnual subscription, quoted on the homepage as "$19 / month" billed annually — $228 for twelve monthsverified September 2026 · 출처 ↗ |
| 월간 회비 | $247 a monthCore membership, monthly rate.verified September 2026 · 출처 ↗ | $79 a monthMonthly subscription, quoted on the homepage as "$79 / month"verified September 2026 · 출처 ↗ |
| 가입비 | Core pricing is published; the VIP tier price is not. | Not publicly disclosed — no joining fee is published; basic registration appears to be freeverified September 2026 |
| 행사 비용 | Not publicly disclosed. Members receive preferred access and discounted admission to FRD Live in Austin; no ticket price is published.verified September 2026 · 출처 ↗ | Prices are as published on the Searchfunder homepage. The annual figure is derived from the site's own "$19 / month" annual-billing quote. |
| Membership term | Monthly or annual; no trial period | Monthly or annual subscription, or a one-off lifetime purchase; continuous accounts over four years convert to permanent access |
| 구조 | ||
| Meeting frequency | Monthly deep dive calls and Band meetings, quarterly online summits, VIP retreats in spring and autumn, plus the annual FRD Live event | No organisation-run meeting calendar; members post and attend third-party events such as the Stanford and IESE search fund conferences |
| Peer forums | Small accountability groups called "Bands", supported by a private members' community and, for VIP members, a separate private thread | Public and topic-based online discussion threads, including geography-specific groups; no confidential small-group forums |
| Confidentiality | Not publicly disclosed | Could not be independently verified — much of the platform's content is public and no confidentiality regime is published |
| Time commitment | Third-party summaries citing the organization describe an expectation of roughly 3-4 hours a month; not confirmed on a page that could be fetched directly. | Not documented |
| Organized as | Virtual, Event-focused, Forum-based | Virtual, Event-focused |
| 기밀 유지 동료 포럼 | Yes | Partial |
| 지역 챕터 | No | No |
| 가상 회원제 | Yes | Yes |
| 온라인 커뮤니티 | Yes | Yes |
| 회원 디렉터리 | Yes | Yes |
| 이벤트 | Yes | Partial |
| 프로그래밍 | ||
| 교육 프로그램 | Yes | Partial |
| 리더십 개발 | Yes | No |
| 수련회 | Yes | No |
| 여행 | Partial | No |
| 가족 프로그램 | Yes | No |
| 배우자 및 파트너 프로그램 | Yes | No |
| 차세대 프로그램 | Partial | No |
| 투자 관련 토론 | Partial | Yes |
| 투자 기회 | No | Yes |
| 자선·사회공헌 요소 | Partial | No |
| 네트워킹 중점도 | Medium | High |
| 소셜 중심 | High | Low |
다음
최종 확인일: 아직 검토되지 않음
이 페이지의 오류 신고
출처
각 페이지에 기재된 출처에서 수집됨: Front Row Dads · Searchfunder