比較 · 11 重要な相違点
The Aster vs The Clubhouse
この比較はリクエストに応じて記録から生成されたものである。編集上の評価は付与されておらず、インデックス対象でもない。公開済みの比較は 比較ページ.
1列を縦に読むと1つの組織の情報が、1行を横に読むと組織間の違いが分かります。セル左端の銅色のマークは、その行で組織間に差異があることを示します。ダッシュまたは「非公表」は、当該事実を組織が開示していないことを意味し、ゼロではありません。
認証済み September 2026
プライベートクラブ
認証済み September 2026 The Aster
The club says it is "designed for creative leaders shaping the future of arts and culture" and describes a community built around collaboration in Hollywood
プライベートクラブ
The Clubhouse
The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for…
記録が示す内容
- Monthly dues: The Aster: $300 a month; The Clubhouse: £190–225 a month.
並べて比較
| The Aster | The Clubhouse | |
|---|---|---|
| プロフィール | ||
| 種別 | Private club | Private club |
| 設立 | Not documented | 2012 (Founded in 2012 by Amanda Hamilton, with the first site at 8 St James's Square. The company's own pages do not state a founding year.) |
| 本部所在地 | Los Angeles, United States | London, United Kingdom |
| Geographic footprint | One club and hotel at 1717 Vine Street in Hollywood, Los Angeles, with reciprocal access to more than 100 clubs worldwide through the Sonato network and direct partners | Three London locations: St James's (8 St James's Square), Mayfair (50 Grosvenor Hill) and Holborn Circus (20 St Andrew Street). Members also get access to IWG portfolio locations worldwide. |
| 会員 | 500as of September 2026 | Not publicly disclosed. The Evening Standard reported more than 800 individual members and 250 corporate clients in March 2016; that figure predates the 2019 administration and change of ownership. |
| チャプター | 1 | 3 |
| Primary audience | The club says it is "designed for creative leaders shaping the future of arts and culture" and describes a community built around collaboration in Hollywood | The company describes itself as "the smarter alternative to a London office for fast growing SMEs and global organisations" and says it was "created by business leaders for business leaders" |
| 典型的な会員像 | The club characterises members as creative professionals working in and around the Hollywood entertainment industry. It publishes no income, seniority or occupational test. | Business owners, executives and professionals who need a central London base for meetings and work between them, plus corporate accounts. The company names Deloitte, Amazon, Sky, Samsung, Santander and Tesla among its members. |
| Qualification | ||
| Invitation required | No | No |
| Sponsor required | No | No |
| Application process | Prospective members submit a membership enquiry through the club's website or by email to its membership address. The club states that all memberships are subject to approval and that an initial membership fee of US$500 applies, with no long-term contract required. No sponsorship, nomination, interview or committee stage is described. | Prospective members choose a tier and contract length and enquire through a web form or by telephone. There is no published application form, committee stage, sponsor requirement or interview. |
| Selectivity | Not publicly disclosed. The club publishes no acceptance rate or waitlist information; it reports more than 500 active members. | Not publicly disclosed; no vetting process is described |
| 費用 | ||
| 月会費 | $300 a monthFull Membership: "$300 per month", giving "access to all six floors of The Aster, including work, wellness, dining, and event spaces - plus member-exclusive perks and preferred hotel rates". The club states "No long-term contracts required."verified September 2026 · 出典 ↗ | £190–225 a monthExecutive Member (a London base five days per month): £190 plus VAT on a 24-month term, £200 plus VAT on 12 months, £225 plus VAT month-to-monthverified September 2026 · 出典 ↗ |
| 入会金 | $500 one-time"Initial membership fee of $500 applies."verified September 2026 · 出典 ↗ | No joining fee is stated on the memberships pageverified September 2026 · 出典 ↗ |
| Membership term | Monthly, with no long-term contract required, plus a one-off initial membership fee | Month-to-month, 12-month or 24-month contracts, priced differently |
| 構造 | ||
| Meeting frequency | Open daily from 7:00 a.m. to 10:00 p.m., with more than 20 classes and events a week | Daily access according to tier; the company runs a news and events programme for members |
| Peer forums | Not documented | Not documented |
| Confidentiality | Could not be independently verified | Not publicly disclosed |
| Time commitment | Not documented | Tiers are defined by usage: five days a month (Executive), ten days a month (Club) or unlimited (House) |
| Organized as | Clubhouse premises, Event-focused | Clubhouse premises |
| 機密性の高いピア・フォーラム | No | No |
| 地域チャプター一覧 | No | Yes |
| バーチャル会員資格 | No | Yes |
| オンラインコミュニティ | Not documented | Not documented |
| 会員名簿 | Not documented | Not documented |
| イベント | Yes | Yes |
| プログラミング | ||
| 教育プログラム | Partial | No |
| リーダーシップ開発 | No | No |
| リトリート | No | No |
| 出張・旅行 | Yes | Partial |
| 家族向けプログラム | No | No |
| 配偶者・パートナー向けプログラム | No | No |
| 次世代向けプログラム | No | No |
| 投資に関する情報交換 | No | No |
| 投資機会 | No | No |
| 慈善活動の要素 | Not documented | No |
| ネットワーキング重視度 | High | Medium |
| 社交重視 | High | Low |
次へ
最終確認日: 未審査
このページの誤りを報告する
情報源
各ページに掲載された出典から引用: The Aster · The Clubhouse