With a lower company-revenue requirement
Published revenue minimum below the figure shown for Helm.
| 组织 | 类型 | 已公示的最低营收要求 |
|---|---|---|
| Entrepreneurs' Organization | 同业咨询 | $1M |
| Baby Bathwater Institute | 仅限受邀加入的社群 | $1M |
| Maverick1000 | 仅限受邀加入的社群 | $1M |
| Women Presidents Organization | 同业咨询 | $2M |
| Dynamite Circle | 仅限受邀加入的社群 | $100,000 |
| Genius Network | 付费智囊团 | $1M |
Less expensive on published dues
Published annual dues at least 20% below the lowest published figure for Helm. Chapter and event costs are excluded.
| 组织 | 类型 | 已公布最低会费 |
|---|---|---|
| Entrepreneurs' Organization | 同业咨询 | $2,630 |
| Maverick1000 | 仅限受邀加入的社群 | $3,300 |
| Women Presidents Organization | 同业咨询 | $2,000 |
| Dynamite Circle | 仅限受邀加入的社群 | $697 |
| On Deck | 仅限受邀加入的社群 | $1,000 |
| Pavilion | 同业咨询 | $1,375 |
Similar structure
The same organizational type: invitation-only community.
| 组织 | 类型 |
|---|---|
| Baby Bathwater Institute | 仅限受邀加入的社群 |
| Maverick1000 | 仅限受邀加入的社群 |
| Dynamite Circle | 仅限受邀加入的社群 |
| On Deck | 仅限受邀加入的社群 |
| The Business Council | 仅限受邀加入的社群 |
| South Park Commons | 仅限受邀加入的社群 |
所有同类组织
12| 组织 | 类型 | 比较 |
|---|---|---|
| Entrepreneurs' Organization | 同业咨询 | Helm vs Entrepreneurs' Organization |
| Baby Bathwater Institute | 仅限受邀加入的社群 | Helm vs Baby Bathwater Institute |
| Maverick1000 | 仅限受邀加入的社群 | Helm vs Maverick1000 |
| Women Presidents Organization | 同业咨询 | Helm vs Women Presidents Organization |
| Dynamite Circle | 仅限受邀加入的社群 | Helm vs Dynamite Circle |
| Genius Network | 付费智囊团 | Helm vs Genius Network |
| On Deck | 仅限受邀加入的社群 | Helm vs On Deck |
| Pavilion | 同业咨询 | Helm vs Pavilion |
| The Business Council | 仅限受邀加入的社群 | Helm vs The Business Council |
| South Park Commons | 仅限受邀加入的社群 | Helm vs South Park Commons |
| Academy for Chief Executives | 同业咨询 | Helm vs Academy for Chief Executives |
| Vistage | 同业咨询 | Helm vs Vistage |
不确定哪个适合您?
最近验证时间: 6 September 2026
报告本页错误