The Twenty Two · 代替手段
代替組織: The Twenty Two
類似組織: The Twenty Two、充足されるニーズ別にグループ化 — より低い閾値、年齢制限なし、低い会費、他地域での同様の組織。各グループは確認済みの基準から導出され、理由が表示される。
Without an upper age limit
The Twenty Two requires joining before 29; these organizations publish no upper age limit.
| 組織 | 種別 |
|---|---|
| Ned's Club | プライベートクラブ |
| CORE: | プライベートクラブ |
| The Clubhouse | プライベートクラブ |
| The Conduit | プライベートクラブ |
| NeueHouse | プライベートクラブ |
| San Vicente Bungalows | プライベートクラブ |
Less expensive on published dues
Published annual dues at least 20% below the lowest published figure for The Twenty Two. Chapter and event costs are excluded.
| 組織 | 種別 | 最低公表会費 |
|---|---|---|
| Home House | プライベートクラブ | $1,440 |
| The Groucho Club | プライベートクラブ | $1,500 |
| The Conduit | プライベートクラブ | $1,250 |
| Home Grown | プライベートクラブ | $600 |
| Harvard Club of New York City | プライベートクラブ | $573 |
Similar structure
The same organizational type: private club.
| 組織 | 種別 |
|---|---|
| The Arts Club | プライベートクラブ |
| Ned's Club | プライベートクラブ |
| Annabel's | プライベートクラブ |
| Soho House | プライベートクラブ |
| Casa Cipriani | プライベートクラブ |
| Zero Bond | プライベートクラブ |
類似組織一覧
12| 組織 | 種別 | 比較 |
|---|---|---|
| Ned's Club | プライベートクラブ | The Twenty Two vs Ned's Club |
| CORE: | プライベートクラブ | The Twenty Two vs CORE: |
| The Clubhouse | プライベートクラブ | The Twenty Two vs The Clubhouse |
| The Conduit | プライベートクラブ | The Twenty Two vs The Conduit |
| NeueHouse | プライベートクラブ | The Twenty Two vs NeueHouse |
| San Vicente Bungalows | プライベートクラブ | The Twenty Two vs San Vicente Bungalows |
| Home House | プライベートクラブ | The Twenty Two vs Home House |
| The Groucho Club | プライベートクラブ | The Twenty Two vs The Groucho Club |
| Home Grown | プライベートクラブ | The Twenty Two vs Home Grown |
| Harvard Club of New York City | プライベートクラブ | The Twenty Two vs Harvard Club of New York City |
| The Arts Club | プライベートクラブ | The Twenty Two vs The Arts Club |
| Annabel's | プライベートクラブ | The Twenty Two vs Annabel's |
どれが適合か不明ですか?
最終確認日: 6 September 2026
このページの誤りを報告する