The Twenty Two · 대안
대안 The Twenty Two
유사 단체 The Twenty Two, 충족되는 필요에 따라 그룹화 — 낮은 기준, 연령 제한 없음, 낮은 회비, 동일한 구조의 타 지역 단체. 모든 그룹은 검증된 기준에서 도출되며 근거가 함께 표시됩니다.
Without an upper age limit
The Twenty Two requires joining before 29; these organizations publish no upper age limit.
| 단체 | 유형 |
|---|---|
| Ned's Club | 프라이빗 클럽 |
| CORE: | 프라이빗 클럽 |
| The Clubhouse | 프라이빗 클럽 |
| The Conduit | 프라이빗 클럽 |
| NeueHouse | 프라이빗 클럽 |
| San Vicente Bungalows | 프라이빗 클럽 |
Less expensive on published dues
Published annual dues at least 20% below the lowest published figure for The Twenty Two. Chapter and event costs are excluded.
| 단체 | 유형 | 최저 공개 회비 |
|---|---|---|
| Home House | 프라이빗 클럽 | $1,440 |
| The Groucho Club | 프라이빗 클럽 | $1,500 |
| The Conduit | 프라이빗 클럽 | $1,250 |
| Home Grown | 프라이빗 클럽 | $600 |
| Harvard Club of New York City | 프라이빗 클럽 | $573 |
Similar structure
The same organizational type: private club.
| 단체 | 유형 |
|---|---|
| The Arts Club | 프라이빗 클럽 |
| Ned's Club | 프라이빗 클럽 |
| Annabel's | 프라이빗 클럽 |
| Soho House | 프라이빗 클럽 |
| Casa Cipriani | 프라이빗 클럽 |
| Zero Bond | 프라이빗 클럽 |
모든 유사 단체
12| 단체 | 유형 | 비교 |
|---|---|---|
| Ned's Club | 프라이빗 클럽 | The Twenty Two vs Ned's Club |
| CORE: | 프라이빗 클럽 | The Twenty Two vs CORE: |
| The Clubhouse | 프라이빗 클럽 | The Twenty Two vs The Clubhouse |
| The Conduit | 프라이빗 클럽 | The Twenty Two vs The Conduit |
| NeueHouse | 프라이빗 클럽 | The Twenty Two vs NeueHouse |
| San Vicente Bungalows | 프라이빗 클럽 | The Twenty Two vs San Vicente Bungalows |
| Home House | 프라이빗 클럽 | The Twenty Two vs Home House |
| The Groucho Club | 프라이빗 클럽 | The Twenty Two vs The Groucho Club |
| Home Grown | 프라이빗 클럽 | The Twenty Two vs Home Grown |
| Harvard Club of New York City | 프라이빗 클럽 | The Twenty Two vs Harvard Club of New York City |
| The Arts Club | 프라이빗 클럽 | The Twenty Two vs The Arts Club |
| Annabel's | 프라이빗 클럽 | The Twenty Two vs Annabel's |
어느 곳이 적합한지 모르겠나요?
최종 확인일: 6 September 2026
이 페이지의 오류 신고