具有已核实的本地分会或实体存在
17| 组织 | 本地分会 |
|---|---|
| CREDA (formerly NAIOP)专业行业协会 | Vancouver chapter |
| Pavilion同业咨询 | Vancouver |
| Urban Land Institute专业行业协会 | ULI British Columbia district council |
| Entrepreneurs' Organization同业咨询 | EO Vancouver |
| MacKay CEO Forums同业咨询 | MacKay CEO Forums - Vancouver region |
| Women Presidents Organization同业咨询 | WPO Vancouver I |
| Women Presidents Organization同业咨询 | WPO Vancouver II |
| Women Presidents Organization同业咨询 | WPO Vancouver III |
| Hampton同业咨询 | Hampton Vancouver |
| TIGER 21同业咨询 | TIGER 21 Vancouver group |
| Social Venture Partners International慈善公益网络 | SVP Vancouver affiliate |
| Keiretsu Forum投资者社群 | Keiretsu Forum Vancouver/British Columbia |
| ACG专业行业协会 | ACG British Columbia regional |
| Gartner C-level Communities领导力网络 | Gartner C-level Communities - Vancouver, BC community |
| TEC Canada同业咨询 | TEC Canada - Vancouver region |
| Forward Global慈善公益网络 | Forward Global (Vancouver office) office |
| Global Shapers Community领导力网络 | Vancouver Hub hub |
亦可在此查阅:线上及全国性组织
此类组织声明可采用线上参与形式,或以全国性方式运营而不设本地分会。
Resource Generation
People aged 18 to 35 in the United States who have access to wealth or class privilege placing them in the top 10 per cent by net wealth or income, and who want to redistribute…
Gobundance
Men who own businesses or invest, with at least a seven-figure net worth for the main tier, who want accountability across finances, health, family and adventure rather than…
Pavilion
In-seat go-to-market leaders in sales, marketing, customer success, partnerships and revenue operations who manage teams and carry a revenue number, plus a separate tier for B2B…
Family Business Association
Owners, family members, emerging-generation members and non-family executives of Australian and New Zealand family businesses, family enterprises and family offices, plus the…